Tour of the Corn Fields 2008

Cyclo-Cross Sportive
Sunday 31st August

This year's Tour of the Cornfields raised over £1000 towards developing youth cyclo-cross in the region. It can only run with the help of some great volunteers who gave up loads of time. Thanks must go to:

  • Tom and Francis Gallacher - Car Park marshalling
  • Knocker and Colin Edwards - Signing on
  • Stevie Wyer and Margaret Betts - Feed station
  • Vincent Friedlander - Course checking
  • Stuart Chatting - Broom Wagon
  • Julie and Bob Griffiths - Refreshments
  • www.riderhq.com and Dave Copland - Website entries and information

The Tour of the Cornfields is a Cyclo-Sportive based in South Cambridgeshire using quiet lanes and by-ways and bridleways. The ride is ideal for cyclo-cross bikes but anyone on a mountain bike would enjoy it. The route is uses narrow lanes, farm tracks, by-ways and wide off-road paths with over 50% of it off-road. The terrain is flat or gently rolling with just a few short climbs. If the weather is dry it could be a fast ride for the fitter or a gentle meander and look at the rural scenery for the less committed. If the weather is wet it will be a totally different challenge! The route will be signposted and riders will be provided with written directions.

The route follows a number of ancient tracks and roads, including the Harcamlow Way and the Icknield Way. Riders will cross through the site of the abandoned medieval village of Clopton.

There will be one refreshment point at roughly half way but it is strongly recommended that riders are self sufficient especially as the route does not pass any shops or garages.

There is a limit of 175 starters due to the size of the hall and parking. There are no showers at the hall but changing space will be allocated.

New for 2008:

  • New HQ
  • Revised route which retains the best features and adds new challenges
  • Improved off-road route signage

Results (final)

Number Name Start Time Finish Time Total time taken Notes
1 David Norton DNS
2 Nick Coppens DNS
3 James Watson DNS
4 Richard Miller 09:48 14:32 04:44
5 Philip Hudson 09:33 14:40 05:07
6 Ally Rowe DNS
7 Tom Clendon 09:40 14:13 04:33 Short cut
8 Patrick Jones 09:33 15:08 05:35
9 Edwin Burden 09:33 15:09 05:36
10 Matt Askham 09:40 14:01 04:21
11 David Fraser 09:40 14:06 04:26
12 Peter St. Amour 09:35 13:26 03:51
13 Jef Sharp 09:40 13:25 03:45
14 Darren Rose DNS
15 Simon Lees 09:45 15:07 05:22
16 Arthur Davis 09:33 15:11 05:38
17 Chris Cope DNS
18 Mike Parkins 09:42 14:18 04:36
19 Damien Foy 09:45 DNF
20 Stephen Rann 09:33 14:39 05:06
21 Richard Stagg 09:33 13:50 04:17
22 Tony Couchman 09:35 13:26 03:51
23 Sean Kilroy 09:35 DNF
24 Tim Ferguson DNS
25 John McAndrew 09:40 13:45 04:05
26 Bob Griffiths 09:48 14:43 04:55
27 G Richards DNS
28 Ralph Bently 09:33 14:02 04:29
29 Alan Donald 09:45 13:48 04:03 Short cut
30 Alan Jones 09:45 15:02 05:17
31 Alistair Main DNS
32 Andrew Rigby DNS
33 Andy Chapman 09:40 14:08 04:28
34 Andy Dumbleton 09:30 15:02 05:32
35 Andy Hill DNS
36 Belinda Sinclair DNS
37 Ben Tinkler 09:42 14:11 04:29
38 Bob Pisolkar 09:48 15:00 05:12
39 Bruce Mackie 09:48 14:41 04:53
40 Patrick Trainor 09:40 14:53 05:13
41 Carl Rogers DNS
42 Carl Thompson 09:38 14:19 04:41
43 Christopher Chapman 09:33 15:11 05:38
44 James Shrubsall 09:45 14:15 04:30
45 Colin Parish 09:48 15:58 06:10
46 Darren Huxtable 09:38 15:01 05:23
47 Darren Myers 09:45 15:44 05:59
48 Dave Copland 09:38 14:27 04:49
49 David Webb 09:30 15:20 05:50
50 David Cole 09:40 15:44 06:04
51 David Hard 09:42 14:08 04:26
52 David Watts 09:40 14:11 04:31
53 Derek Morgan DNS
54 Ed Moses DNS
55 Francis Gallacher 09:42 DNF
56 Greg Simcock 09:38 14:19 04:41
57 Guy Willson 09:48 DNF
58 Harvey Jones 09:45 15:02 05:17
59 Ian Mills 09:40 15:44 06:04
60 Jim Hewson DNS
61 James Badman 09:35 14:30 04:55
62 James Gilbert DNS
63 John Henson 09:30 15:48 06:18
64 Martin Graves 09:42 14:12 04:30
65 Karl Shardlow 09:33 14:16 04:43
66 Keith Boswell 09:40 15:07 05:27
67 Keith Davis 09:30 15:48 06:18
68 Keston Plumb 09:42 15:20 05:38
69 Kevin Rolt 09:35 14:12 04:37
70 Lorna Webb 09:33 14:02 04:29
71 Martin Alexander 09:30 15:30 06:00
72 Mike Webb 09:33 14:02 04:29
73 Patrick Gibson 09:30 15:30 06:00
74 Paul Dommett 09:30 15:28 05:58
75 Paul Hills 09:30 15:20 05:50
76 Paul Lewis 09:38 15:10 05:32
77 Peter Alexander 09:30 15:33 06:03
78 Phil Hersey 09:45 15:02 05:17
79 Philip Cooper 09:45 14:11 04:26
80 Polly Heath 09:48 14:43 04:55
81 Rich Self DNS
82 Richard Muchmore 09:42 14:30 04:48
83 Rob McCabe 09:38 15:01 05:23
84 Rob Pole DNS
85 Tom Gallacher 09:42 14:29 04:47
86 Tony Bartlett 09:38 14:07 04:29
87 Wilf Sinclair DNS
88 Andrew Le Maire 09:30 15:02 05:32
89 Barney Oram DNS
90 David Collyer DNS
91 James Walters DNS
92 Jeremy Redford DNS
93 Jon Bawden DNS
94 Kevan White DNS
95 Kevin Ash 09:42 14:08 04:26
96 Malcolm Humphreys 09:38 14:07 04:29
97 Colin Edwards DNS
98 Sara Symington 09:45 13:51 04:06
99 Simon Crisp 09:33 14:40 05:07
100 Steve Wood 09:30 13:50 04:20
101 Stuart Chatting 10:00 15:58 05:58
102 Tony Berlin 09:33 13:45 04:12
103 Tony Snee DNS
104 Andrew Brooke 09:33 14:40 05:07
105 Wayne Barber DNS
106 Chris Cowen 09:35 15:01 05:26
107 Tony Pez 09:30 13:24 03:54
108 David Gathard DNS
109 Fat James DNS
110 Kevin Ball DNS
111 David Welch DNS
112 Andrew Gillott 09:40 14:11 04:31
113 Stephen Plumb 09:42 15:20 05:38
114 Clive Sparkes 09:40 14:16 04:36
115 Dominic Castle 09:38 14:29 04:51
116 Tom Castle 09:38 14:29 04:51
117 Steve Hill 09:30 15:20 05:50
118 Gary Smith 09:48 15:58 06:10
119 Mike Hedges 09:48 15:14 05:26
120 Tony Madgwick 09:48 15:14 05:26
121 David Anscombe DNS
122 Liam Vincent 09:40 14:11 04:31
123 Jamie Wightman 09:42 14:01 04:19
124 James Price 09:35 13:51 04:16
125 Andrea Halman 09:35 14:35 05:00
126 David Tilbury-Davis 09:45 14:08 04:23
127 Vincent Friedlander 09:30 13:26 03:56
128 Rod Downs 09:40 14:17 04:37
129 John Adams 09:40 14:16 04:36
130 Jeremy Greer DNS
131 Jason Turner 09:38 13:45 04:07
132 Andy Parker 09:40 14:56 05:16
133 Matt Carter 09:42 13:57 04:15
134 Tony Mills 09:30 13:26 03:56
135 Graham Bacon 09:38 14:01 04:23
136 Ian Briggs 09:35 14:01 04:26
137 Robbie Laughton DNS
138 Daniel Zoppelini 09:40 14:42 05:02
139 Mark Henderson DNS
140 Harry Taylor DNS
141 Scott Morgan DNS
142 Konrad Manning 09:48 14:16 04:28
143 Graham Freer 09:48 15:00 05:12
144 Chris Nightingale 09:42 14:29 04:47
145 Andy Goll 09:33 14:39 05:06
146 Rachel Moss 09:48 14:16 04:28
147 Helen Shulver 09:42 15:00 05:18
148 Dave Francis 09:35 14:17 04:42
149 Ian Badman-Dunphy 09:35 14:11 04:36
150 Chris Edwards DNS
151 Richard Whitehorn 09:35 13:25 03:50
152 Stuart Welton DNS
153 David Porter 09:35 13:28 03:53 Short cut
154 Robert Cunningham 09:35 13:52 04:17
155 Nick Senechal DNS
156 Shaun Aldous 09:48 14:16 04:28
157 Craig Beech 09:48 14:16 04:28
158 Tim Butler 09:38 14:27 04:49
159 Rob Smith 09:38 14:28 04:50
160 Lionel Birnie 09:45 14:17 04:32
161 Ian Cleverly 09:45 14:43 04:58
162 Amit Chauhan 09:40 15:07 05:27
163 Michael Sheridan 09:42 14:11 04:29
164 Matt Gallagher 09:45 14:28 04:43
165 Robert Medus DNS
166 Brendan Shephard DNS
167 Geoff Fletcher 09:30 14:07 04:37
168 Ben Caisey DNS
169 Paul Moss 09:38 13:45 04:07
170 Charles Tallack 09:40 15:07 05:27
171 Matt Self 09:35 14:00 04:25
172 Ian Warnes 09:38 13:45 04:07
173 Tom Elliott 09:42 15:17 05:35
174 Andy Street 09:42 14:43 05:01
175 Steve Hayward 09:42 DNF