Medal winners for the season 2005-6. Click here for the full fixture list for 2005-6.
Seniors Full league table
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Carl Davey | API/Metrow | 400 |
| 2 | Shaun Aldous | Interbike RT | 379 |
| 3 | Nathan Miller | Ipswich BC | 370 |
Club Full league table
| Pos | Team | Points |
|---|---|---|
| 1 | Ipswich BC | 400 |
Veterans Full league table
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Mark Farrow | VC Norwich / Fitt Signs | 400 |
| 2 | Dave Copland | Ipswich BC | 385 |
| 3 | Julian Parker | Ipswich BC | 347 |
Juniors Full league table
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Peter Hargreaves | VC Norwich / Fitt Signs | 382 |
| 2 | Daniel Parker | Ipswich BC | 376 |
Women Full league table
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Sarah Arnold | Unattached | 397 |
| 2 | Lisa Chapman | Mildenhall CC | 382 |
| 3 | Vera Staines | Mildenhall CC | 348 |
Youth Full league table
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Rob O'Loughlin | Welwyn Whls | 400 |
| 2 | Carl Harris | Fat Birds Tri Club | 388 |
| 3 | Matthew Cook | Mildenhall CC | 367 |
| 4 | Luke Newby | Diss & District CC | 356 |
| 5 | William Meadows | Ipswich BC | 329 |
| 6 | Lee Richardson | Ipswich BC | 324 |
Under 12 Full league table
| Pos | Name | Team | Points |
|---|---|---|---|
| 1 | Hugo Robinson | Ipswich BC | 400 |
| 2 | Frazer Wood | Angliasport | 379 |
| 3 | Lewis Parker | Ipswich BC | 358 |