Medal winners for the season 2006-7. Click here for the full fixture list for 2006-7.
Seniors Full league table
| Pos | Name | Team | Points | 
|---|---|---|---|
| 1 | Shaun Aldous | Interbike RT | 400 | 
| 2 | Nick Ainsworth | Fat Birds | 382 | 
| 3 | Nathan Miller | Ipswich BC | 364 | 
Club Full league table
| Pos | Team | Points | 
|---|---|---|
| 1 | Ipswich BC | 391 | 
Veterans Full league table
| Pos | Name | Team | Points | 
|---|---|---|---|
| 1 | Mark Farrow | API/Metrow | 400 | 
| 2 | Dave Copland | Ipswich BC | 385 | 
| 3 | Julian Parker | Ipswich BC | 347 | 
Juniors Full league table
| Pos | Name | Team | Points | 
|---|---|---|---|
| 1 | Carl Harris | Fat Birds | 400 | 
| 2 | Daniel Hewitt | Fakenham Premier | 382 | 
| 3 | James Hewitt | Fakenham Premier | 367 | 
Women Full league table
| Pos | Name | Team | Points | 
|---|---|---|---|
| 1 | Susan Wood | Southend Wheelers | 391 | 
Youth Full league table
| Pos | Name | Team | Points | 
|---|---|---|---|
| 1 | Luke Newby | Diss & District CC | 400 | 
| 2 | Matthew Cook | Mildenhall CC | 376 | 
| 3 | David Nichols | Chelmer CC | 362 | 
| 6 | William Adams | Mildenhall CC | 318 | 
| 12 | Ellen Triggs | Colchester Rovers | 276 | 
Under 12 Full league table
| Pos | Name | Team | Points | 
|---|---|---|---|
| 1 | George Wood | Southend Wheelers | 391 | 
| 2 | Sean Dunlea | PCA Ciclos Uno | 380 | 
| 3 | James Arden | Norwich ABC | 376 |