Thorndon 1st September 2002. Promoted by the Ipswich BC
Seniors Thorndon - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 8 | Carl Davey | Sen | X RT/Elmy Cycles | 10 laps in 51:02 |
2 | 1 | Russell Parkins | Sen | X RT/Elmy Cycles | +0:07 |
3 | 2 | Glenn Stanford | Sen | Eastern Region Velo/Bianchi UK | +0:36 |
4 | 7 | Greg Simcock | Sen | X RT/Elmy Cycles | +1:33 |
5 | 22 | Chris Skinner | Sen | Cyclone CRT | +2:58 |
6 | 23 | Carl Thompson | Sen | X RT/Elmy Cycles | +3:00 |
7 | 87 | Steve Barron | Vet | VC Lincoln | +4:04 |
8 | 116 | Ian Field | Jun | SFA CC | +4:57 |
9 | 6 | Ian Newby | Sen | Diss & District CC | +5:15 |
10 | 77 | Mark Farrow | Vet | VC Norwich / Fitt Signs | +1 lap +0:12 |
11 | 91 | Chris Rennant | Vet | VC Meudon | +1 lap +0:32 |
12 | 112 | Benjamin Spashett | Jun | Ipswich BC | +1 lap +0:34 |
13 | 73 | Chris Jillings | Vet | Ipswich BC | +1 lap +1:04 |
14 | 16 | Dave Copland | Sen | Ipswich BC | +1 lap +2:48 |
15 | 84 | Trevor Holmes | Vet | Diss & District CC | +1 lap +3:39 |
16 | 111 | Andrew Whelan | Jun | Eastern Region Velo/Bianchi UK | +1 lap +4:12 |
17 | 72 | Geoff Bores | Vet | Basildon CC | +1 lap +4:38 |
18 | 21 | Kevin Barker | Sen | Southend Wheelers | +1 lap +4:42 |
19 | 80 | Chris Gooch | Vet | Team Clean | +1 lap +4:49 |
20 | 115 | Mark Cotton | Jun | VC Lincoln | +1 lap +5:12 |
21 | 29 | Alan French | Sen | Corridori | +1 lap +5:13 |
22 | 24 | Paul Emmerson | Sen | Team Flow Racing | +1 lap +6:17 |
23 | 76 | Robert Smith | Vet | Ipswich BC | +2 laps +0:05 |
24 | 114 | Steven Griffiths | Jun | Jun | +2 laps +0:18 |
25 | 75 | Alistair Main | Vet | Godric CC | +2 laps +1:16 |
26 | 88 | Ian Poole | Vet | Mildenhall CC | +2 laps +1:31 |
27 | 17 | Richard Emmerson | Sen | Team Flow Racing | +2 laps +1:49 |
28 | 14 | Matt Kyle | Sen | Basildon CC | +2 laps +2:29 |
29 | 89 | Kevin Howe | Vet | Team Flow Racing | +2 laps +2:51 |
30 | 28 | Paul Smith | Sen | Ipswich BC | +2 laps +4:55 |
31 | 90 | Stuart Hocknell | Vet | St. Ives CC | +2 laps +5:30 |
32 | 82 | Robert Griffiths | Vet | Lee Valley Youth CC | +3 laps +2:42 |
33 | 134 | Mandy Cook | Lady | Mildenhall CC | +4 laps +2:24 |
- | 71 | Tim Butler | Vet | Ipswich BC | DNF |
- | 113 | Chris Bartlett | Jun | Ipswich BC | DNF |
Youth Thorndon - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 10 | Shane Aldous | Youth | VC Norwich / Fitt Signs | 4 laps in 23:32 |
2 | 13 | David Wood | Youth | VC Deal | +0:02 |
3 | 3 | Andrew Griffiths | Youth/U14 | Lee Valley Youth CC | +2:16 |
4 | 4 | Abbie Thorrington | Youth | Ipswich BC | +2:31 |
5 | 11 | Liam Doughty | Youth | Godric CC | +2:36 |
6 | 1 | Kristian Downs | Youth | API Resprays/Specialized/Metrow Foods | +3:38 |
7 | 5 | Paul Watts | Youth | Ipswich BC | +4:58 |
8 | 8 | James Jackson | Youth | Lee Valley Youth CC | +6:23 |
9 | 6 | Jack Oleman | Youth | Lee Valley Youth CC | +8:08 |
10 | 15 | Bethan Edwards | Youth | L/Youth | +1 lap +0:43 |
11 | 14 | Thomas Cotton | Youth/U14 | VC Lincoln | +1 lap +0:55 |
12 | 12 | Mark Chapman | Youth/U14 | +1 lap +1:55 |
U12'sThorndon - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 1 | Joe Perrett | Under 12 | Lee Valley Youth CC | 9 laps in 12:48 |
2 | 6 | John Price | Under 12 | Lee Valley Youth CC | +0:37 |
3 | 3 | Luke Newby | Under 12 | Diss & District CC | +0:50 |
4 | 5 | Jessica Rix | Under 12 | Lee Valley Youth CC | +1 lap +0:15 |
5 | 7 | Daniel Young | Under 12 | Lee Valley Youth CC | +1 lap +0:41 |
6 | 2 | Matthew Cook | Under 12 | Mildenhall CC | +1 lap +0:49 |
7 | 4 | Sam Bores | Under 12 | Basildon CC | +2 laps +1:55 |
8 | 8 | Lawren Edwards | Under 12 | VC Lincoln | +3 laps +0:20 |
JT Cycles Senior/Jun/Vet/Ladies - Results | Race distance 14.9075 mls(14.9075km) | |||||
Position | Number | Name | Category | Team | Time | AV Speed |
1 | 15 | Nick Ainsworth | Senior | James Hay RT | 8 laps in 48:40 | 18.38mph |
2 | 32 | Hugo Hocknell | Senior | St Ives CC | +0:48 | 18.33mph |
3 | 22 | Chris Skinner | Senior | Cyclone CRT | +1:29 | 18.08mph |
4 | 6 | Ian Newby | Senior | Diss & District CC | +2:01 | 17.76mph |
5 | 10 | Nathan Miller | Senior | Ipswich BC | +2:42 | 17.64mph |
6 | 77 | Mark Farrow | Veteran | VC Norwich / Fitt Signs | +2:43 | 17.64mph |
7 | 71 | Tim Butler | Veteran | Ipswich BC | +3:11 | 17.48mph |
8 | 73 | Chris Jillings | Veteran | Ipswich BC | +3:40 | 17.31mph |
9 | 95 | Phil Roach | Veteran | Rugby Velo | +3:45 | 17.28mph |
10 | 112 | Benjamin Spashett | Junior | Ipswich BC | +4:13 | 17.13mph |
11 | 115 | Melvinder Basra | Junior | ERV | +4:52 | 16.92mph |
12 | 80 | Chris Gooch | Veteran | Team Clean | +5:06 | 16.84mph |
13 | 113 | Chris Bartlett | Junior | Ipswich BC | +5:18 | 16.78mph |
14 | 28 | Neil Stevens | Senior | Eastern Region Velo/Bianchi UK | +5:42 | 16.66mph |
15 | 84 | Trevor Holmes | Veteran | Diss & District CC | +5:57 | 16.58mph |
16 | 117 | Mark Cotton | Junior | VC lincoln | +6:01 | 16.56mph |
17 | 25 | Darrel Glover | Senior | Norwich ABC | +6:02 | 16.55mph |
18 | 74 | Bruce Robinson | Vet | Shaftesbury | +6:21 | 16.46mph |
19 | 21 | Kevin Barker | Senior | Southend Wheelers | +6:24 | 16.44mph |
20 | 9 | Carlton Ainsworth | Senior | Eastern Region Velo/Bianchi UK | +6:47 | 16.33mph |
21 | 24 | Paul Emmerson | Senior | Team Flow Racing | +6:54 | 16.29mph |
22 | 111 | Andrew Whelan | Junior | Eastern Region Velo/Bianchi UK | +7:14 | 16.19mph |
23 | 116 | Sebastian Day | Junior | VC lincoln | +8:17 | 15.89mph |
24 | 31 | R Muchmore | Senior | Crest CC | +1 lap +1:00 | |
25 | 17 | Richard Emmerson | Senior | Team Flow Racing | +1 lap +1:36 | |
26 | 72 | Geoff Bores | Veteran | Basildon CC | +1 lap +1:50 | |
27 | 76 | Robert Smith | Veteran | Ipswich BC | +1 lap +2:24 | |
28 | 30 | Richard Sharpe | Senior | Unattached | +1 lap +2:40 | |
29 | 36 | J Waiton | Senior | Unattached | +1 lap +2:47 | |
30 | 87 | Ian Poole | Veteran | Mildenhall CC | +1 lap +3:30 | |
31 | 88 | Kevin Howe | Veteran | Team Flow Racing | +1 lap +3:49 | |
32 | 97 | Mike Parkins | Veteran | Fenland Clarion | +1 lap +3:55 | |
33 | 75 | Alistair Main | Veteran | Godric CC | +1 lap +4:28 | |
34 | 135 | Gabriel Day | Lady | VC lincoln | +1 lap +4:47 | |
35 | 89 | Stuart Hocknell | Veteran | St. Ives CC | +1 lap +5:05 | |
36 | 35 | L Sheil | Senior | Unattached | +1 lap +5:20 | |
37 | 94 | Chris Panhaly | Veteran | St. Ives CC | +1 lap +5:41 | |
38 | 19 | Martin Holland | Senior | Ely & District | +1 laps +8:13 | |
39 | 118 | Xavier Orr | Junior | Ipswich BC | +1 lap +10:55 | |
40 | 34 | I Stanham | Senior | Unattached | +2 laps +1:56 | |
41 | 136 | Sue McIntyre | Lady | Unattached | +2 laps +4:15 | |
43 | 96 | Mel Waller | Veteran | Unattached | +3 laps +0:54 | |
44 | 134 | Mandy Cook | Lady | Mildenhall CC | +3 laps +2:21 | |
- | 29 | Richard Lister | Senior | VC lincoln | DNF | |
- | 33 | G Whilmott | Senior | Bee Neez | DNF | |
- | 85 | Trevor Brown | Veteran | Eastern Region Velo/Bianchi UK | DNF | |
- | 92 | Nigel Middlehurst | Veteran | Ocatgon VC | DNF | |
- | 93 | Chris Remnant | Veteran | VC Meudon | DNF | |
JT Youth - Results | ||||||
Position | Number | Name | Category | Team | Time | |
1 | 16 | Alex Atkins | Youth | VC Meudon | 5 laps in 35:19 | |
2 | 10 | Shane Aldous | Youth | VC Norwich / Fitt Signs | +2:04 | |
3 | 4 | Abbie Thorrington | Youth | Ipswich BC | +3:47 | |
4 | 11 | Liam Doughty | Youth | Godric CC | +4:24 | |
5 | 13 | Ben Roach | Youth/U14 | Rugby Velo | +7:07 | |
6 | 5 | Paul Watts | Youth | Ipswich BC | +9:38 | |
7 | 18 | Jenny Middlehurst | Youth/U14 | Team Letchworth | +1 lap +0:21 | |
8 | 17 | Thomas Cotton | Youth/U14 | VC Lincoln | +1 lap +0:44 | |
9 | 15 | Sophi Day | Youth | VC Lincoln | +1 lap +4:21 | |
10 | 14 | Heidi Day | Youth | Lincoln Velo | +1 lap +5:17 | |
11 | 12 | Mark Chapman | Youth/U14 | Unattached | +1 lap +5:18 | |
12 | 19 | Dan Ladds | Youth | Yello Velo | +2 laps +0:47 | |
JT U12 - Results | ||||||
Position | Number | Name | Category | Team | Time | |
1 | 2 | Matthew Cook | U12 | Mildenhall CC | 7 laps in 11:07 | |
2 | 3 | Luke Newby | U12 | Diss & District CC | +0:16 | |
3 | 10 | Thomas Garwell | U12 | Yello Velo | +0:18 | |
4 | 4 | Sam Bores | U9 | Lee Valley Youth CC | +0:32 | |
5 | 11 | Jessica Baker | U12 | Unattached | +1 lap +1:59 | |
6 | 9 | Cara Ainsworth | U12 | Eastern Region Velo/Bianchi UK | +2 laps +0:27 | |
7 | 12 | Luke Almond | U12 | Unattached | +3 laps +0:30 | |
- | 8 | Alex Day | U12 | VC Lincoln | - |
Basildon CC Corringham Cross 15/9/02
Position | Number | Name | Category | Team | Time |
1 | 7 | Greg Simcock | Senior | X RT/Elmy Cycles | 8 laps in 50:28 |
2 | 8 | Carl Davey | Senior | X RT/Elmy Cycles | +1:43 |
3 | 77 | Mark Farrow | Veteran | VC Norwich / Fitt Signs | +7:13 |
4 | 6 | Ian Newby | Senior | Diss & District CC | +1 lap +1:22 |
5 | 74 | Bruce Robinson | Veteran | Shaftesbury CC | +1 lap +1:37 |
6 | 73 | Chris Jillings | Veteran | Ipswich BC | +1 lap +2:00 |
7 | 72 | Geoff Bores | Veteran | Basildon CC | +1 lap +2:29 |
8 | 16 | Dave Copland | Senior | Ipswich BC | +1 lap +2:39 |
9 | 91 | Craig Stevens | Veteran | PCA/Ciclos Uno | +1 lap +4:01 |
10 | 21 | Kevin Barker | Senior | Southend Wheelers | +1 lap +5:05 |
11 | 114 | Steven Griffiths | Junior | Lee Valley Youth CC | +1 lap +6:20 |
12 | 14 | Matt Kyle | Senior | Basildon CC | +1 lap +6:38 |
13 | 95 | Neil Cooper | Veteran | Cycleweb | +1 lap +7:03 |
14 | 82 | Robert Griffiths | Veteran | Lee Valley Youth CC | +1 lap +9:00 |
15 | 29 | Paul Smith | Senior | Ipswich BC | +2 laps +2:50 |
16 | 80 | Chris Gooch | Veteran | Team Clean | +2 laps +3:09 |
17 | 76 | Robert Smith | Veteran | Ipswich BC | +2 laps +6:05 |
18 | 86 | Vince Monk | Veteran | Basildon CC | +2 laps +6:17 |
19 | 135 | Katie Rossi | Lady | Lee Valley Youth CC | +4 laps +4:33 |
20 | 93 | A Perritt | Veteran | Lee Valley Youth CC | +4 laps +4:35 |
- | 13 | Alan French | Senior | Corridori/Specialized RT | DNF |
- | 94 | Dave Young | Veteran | Lee Valley Youth CC | DNF |
Corringham Youths - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 10 | Shane Aldous | Youth | VC Norwich / Fitt Signs | 2 laps |
2 | 1 | Kristian Downs | Youth | API Resprays/Specialized/Metrow Foods | +0:27 |
3 | 3 | Andrew Griffiths | Youth/U14 | Lee Valley Youth CC | +0:55 |
4 | 11 | Liam Doughty | Youth | Godric CC | +1:18 |
5 | 5 | Paul Watts | Youth | Ipswich BC | +3:30 |
6 | 12 | Mark Chapman | Youth/U14 | Unattached | +10:04 |
7 | 13 | Helen Dunning | Youth/Girl | Colchester Rovers | +11:25 |
Corringham U12's - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 1 | Joe Perrett | U12 | Lee Valley Youth CC | 5 laps |
2 | 6 | John Price | U12 | Lee Valley Youth CC | +0:16 |
3 | 3 | Luke Newby | U12 | Diss & District CC | +0:17 |
4 | 2 | Matthew Cook | U12 | Mildenhall CC | +0:22 |
5 | 10 | Oliver Rossi | U12 | Lee Valley Youth CC | +0:24 |
6 | 5 | Jessica Rix | U12 | Lee Valley Youth CC | +1 lap +0:10 |
7 | 9 | Sam Miles | U12 | Ciclos Uno | +1 lap +0:11 |
8 | 8 | Michael Dunning | U12 | Colchester Rovers | +1 lap +0:13 |
9 | 4 | Sam Bores | U9 | Lee Valley Youth CC | +1 lap +0:19 |
VC Baracchi Results 29th September 2002 at Broome, Nr Bungay
Position | Number | Name | Category | Team | Time |
1 | 8 | Carl Davey | Senior | X RT/Elmy Cycles | 11 laps in 59:47 |
2 | 35 | Stuart Blunt | Senior | Corridori | +0:26 |
3 | 1 | Russell Parkins | Senior | X RT/Elmy Cycles | +1:46 |
4 | 7 | Greg Simcock | Senior | X RT/Elmy Cycles | +2:17 |
5 | 2 | Glenn Stanford | Senior | Eastern Region Velo/Bianchi UK | +2:37 |
6 | 117 | Ian Field | Junior | SFAC/Senacre Cycles | +3:11 |
7 | 10 | Nathan Miller | Senior | Ipswich BC | +3:42 |
8 | 15 | Nick Ainswiorth | Senior | James Hay RT | +3:48 |
9 | 23 | Carl Thompson | Senior | X RT/Elmy Cycles | +3:56 |
10 | 6 | Ian Newby | Senior | Diss & District CC | +1 lap +0:30 |
11 | 112 | Benjamin Spashett | Junior | Ipswich BC | +1 lap +0:45 |
12 | 77 | Mark Farrow | Veteran | VC Norwich / Fitt Signs | +1 lap +3:07 |
13 | 115 | Melvinder Basra | Junior | Eastern Region Velo/Bianchi UK | +1 lap +3:21 |
14 | 30 | Patrick Harbord | Senior | VC Baracchi | +1 lap +4:42 |
15 | 34 | Ben Paton | Senior | Anglia Sport | +1 lap +4:55 |
16 | 73 | Chris Jillings | Veteran | Ipswich BC | +1 lap +5:07 |
17 | 28 | Neil Stevens | Senior | Eastern Region Velo/Bianchi UK | +1 lap +5:21 |
18 | 25 | Darrel Glover | Senior | Norwich ABC | +1 lap +6:40 |
19 | 72 | Geoff Bores | Veteran | Basildon CC | +2 laps +0:24 |
20 | 9 | Carlton Ainsworth | Senior | Eastern Region Velo/Bianchi UK | +2 laps +0:49 |
21 | 80 | Chris Gooch | Veteran | Team Clean | +2 laps +1:15 |
22 | 111 | Andrew Whelan | Junior | Eastern Region Velo/Bianchi UK | +2 laps +1:27 |
23 | 27 | Jonathan Hornby | Senior | Shaftesbury CC | +2 laps +4:27 |
24 | 17 | Richard Emmerson | Senior | Team Flow Racing | +2 laps +5:00 |
25 | 114 | Steven Griffiths | Junior | Lee Valley Youth CC | +2 laps +5:11 |
26 | 95 | Dave Young | Veteran | Crest CC | +2 laps +5:13 |
27 | 87 | Ian Poole | Veteran | Mildenhall CC | +2 laps +5:59 |
28 | 76 | Robert Smith | Veteran | Ipswich BC | +2 laps +6:36 |
29 | 31 | Andrew Seeney | Senior | Glade CC | +2 laps +7:17 |
30 | 33 | Richard Muchmore | Senior | West Suffolk Whls | +3 laps +0:16 |
31 | 24 | Paul Emmerson | Senior | Team Flow Racing | +3 laps +0:48 |
32 | 116 | Xavier Orr | Junior | Ipswich BC | +3 laps +2:04 |
33 | 97 | Charles Rowe | Veteran | North Norfolk Whls | +3 laps +6:14 |
34 | 82 | Robert Griffiths | Veteran | Lee Valley Youth CC | +4 laps +2:24 |
35 | 92 | Brian Foster | Veteran | Norwich ABC | +4 laps +9:58 |
36 | 93 | Anthony Perrett | Veteran | Lee Valley YCC | +5 laps +1:36 |
37 | 134 | Mandy Cook | Lady | Mildenhall CC | +5 laps +7:53 |
38 | 131 | Averil Milligan | Lady | Team Caledonia (Short Coursed) | +3 laps +3:14 |
- | 22 | Chris Skinner | Senior | Cyclone CRT | DNF |
- | 32 | Mark Russell | Senior | VC Meudon | DNF |
- | 71 | Tim Butler | Veteran | Ipswich BC | DNF |
- | 96 | John Terrell | Veteran | Unattached | DNF |
- | 113 | Chris Bartlett | Junior | Ipswich BC | DNF |
VCB Youth - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 10 | Shane Aldous | Youth | VC Norwich / Fitt Signs | 5 laps in 31:57 |
2 | 11 | Liam Doughty | Youth | Godric CC | +0:57 |
3 | 3 | Andrew Griffiths | Youth/U14 | Lee Valley Youth CC | +1:55 |
4 | 4 | Abbie Thorrington | Youth | Ipswich BC | +3:41 |
5 | 16 | Tom Morris | Youth | Anglia Sport | +4:46 |
6 | 8 | James Jackson | Youth | Lee Valley Youth CC | +1 lap +1:21 |
7 | 18 | Joe Skipper | Youth | VC Baracchi | +1 lap +1:47 |
8 | 15 | Adam Bird | Youth | VC Baracchi | +1 lap +2:37 |
9 | 13 | Helen Dunning | Youth/U14 | Colchester Rovers | +1 lap +8:46 |
- | 17 | David Wood | Youth | VC Deal | DNF |
VCB U12 - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 1 | Joe Perrett | U12 | Lee Valley Youth CC | 6 laps in 10:09 |
2 | 6 | John Price | U12 | Lee Valley Youth CC | +0:26 |
3 | 10 | Thomas Garwell | U12 | Yello Velo | +0:36 |
4 | 2 | Matthew Cook | U12 | Mildenhall CC | +0:46 |
5 | 3 | Luke Newby | U12 | Diss & District CC | +1:47 |
6 | 7 | Daniel Young | U9 | Lee Valley Youth CC | +2:02 |
7 | 5 | Jessica Rix | U12 | Lee Valley Youth CC | +1 lap +0:19 |
8 | 8 | Michael Dunning | U12 | Colchester Rovers | +1 lap +0:21 |
9 | 4 | Sam Bores | U9 | Lee Valley Youth CC | +1 lap +1:31 |
10 | 11 | Andrew Brantigan | U12 | Unnatched | +1 lap +1:36 |
11 | 9 | Luke Doughty | U12 | Godric CC | +1 lap +2:48 |
Lee Valley Results 12th October 2002
LVYCC SJLV - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 33 | Paul Byatt | Senior | Cyclone CRT | 8 laps in 52:37 |
2 | 43 | Stuart Blunt | Senior | Corridori/Specialized RT | +1:17 |
3 | 8 | Carl Davey | Senior | X RT/Elmy Cycles | +1:26 |
4 | 34 | Mark Russell | Senior | VC Meudon | +2:42 |
5 | 7 | Greg Simcock | Senior | X RT/Elmy Cycles | +4:06 |
6 | 36 | Gavin Rumbles | Senior | CC Luton | +5:23 |
7 | 44 | Graham Cooper | Senior | Anglia Sport | +6:07 |
8 | 35 | Paul Douglas | Senior | CC Luton | +6:32 |
9 | 71 | Tim Butler | Veteran | Ipswich BC | +7:01 |
10 | 100 | A Dickson | Veteran | Mosquito | +7:15 |
11 | 50 | Ian Cleverly | Senior | Mosquito | +7:15 |
12 | 101 | Carl McDonagh | Veteran | Brixton CC | +7:36 |
13 | 37 | M Fawcett | Senior | London Phoenix | +7:39 |
14 | 115 | Melvinder Basra | Junior | Eastern Region Velo/Bianchi UK | +7:47 |
15 | 38 | D Butcher | Senior | Arctic PT | +1 lap +0:09 |
16 | 73 | Chris Jillings | Veteran | Ipswich BC | +1 lap +0:11 |
17 | 72 | Geoff Bores | Veteran | Basildon CC | +1 lap +1:00 |
18 | 52 | John Wood | Senior | Finsbury Park | +1 lap +1:28 |
19 | 114 | Steven Griffiths | Junior | Lee Valley Youth CC | +1 lap +1:39 |
20 | 30 | Michael Dunn | Senior | Unattached | +1 lap +2:08 |
21 | 51 | Dan Rudd | Senior | De Laune CC | +1 laps +2:30 |
22 | 14 | Matt Kyle | Senior | Basildon CC | +1 lap +2:36 |
23 | 21 | Kevin Barker | Senior | Southend Wheelers | +1 lap +2:40 |
24 | 40 | K Rochester | Senior | Epping Forest CC | +1 laps +3:42 |
25 | 46 | Graham Freer | Senior | Finsbury Park | +1 lap +3:46 |
26 | 96 | John Terrell | Veteran | Unattached | +1 lap +3:54 |
27 | 49 | Tom Unbrill | Senior | Unattached | +1 lap +4:00 |
28 | 41 | D Steele | Senior | London Phoenix | +1 lap +5:11 |
29 | 13 | Alan French | Senior | Corridori/Specialized RT | +1 lap +5:18 |
30 | 42 | M Cardess | Senior | Unattached | +1 lap +5:40 |
31 | 95 | David Smith | Veteran | Catford CC | +1 lap +7:41 |
32 | 45 | Neil Marrin | Senior | Finsbury Park | +1 lap +7:44 |
33 | 31 | Fred Muskett | Senior | Shaftesbury CC | +1 lap +8:22 |
34 | 97 | Roger Hornsbury | Veteran | Catford CC | +1 lap +8:38 |
35 | 48 | Julian Bray | Senior | London Phoenix | +1 lap +8:50 |
36 | 94 | Chris Reed | Veteran | London Phoenix | +2 laps +0:16 |
37 | 47 | Konrad Manning | Senior | Finsbury Park | +2 laps +0:51 |
38 | 139 | Abigail Armstrong | Lady | London Phoenix | +2 laps +1:13 |
39 | 9 | Carlton Ainsworth | Senior | Eastern Region Velo/Bianchi UK | +2 laps +2:49 |
40 | 136 | Kelley Campbell | Lady | London Phoenix | +2 laps +4:02 |
41 | 82 | Robert Griffiths | Veteran | Lee Valley Youth CC | +2 laps +4:46 |
42 | 99 | O Elmann | Veteran | Lee Valley Youth CC | +2 laps +5:09 |
43 | 117 | Anna Glowinski | Junior | VC L | +2 laps +9:58 |
44 | 93 | Anthony Perrett | Veteran | Lee Valley YCC | +3 laps +1:46 |
45 | 83 | Steve Mills | Veteran | PCA-Ciclos Uno | +3 laps +2:12 |
46 | 138 | Amada Tuke | Lady | London Phoenix | +4 laps |
47 | 137 | Linda Richarson | Lady | Unattached | +4 laps |
LVYCC YOUTH - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 1 | Kristian Downs | Youth | API Resprays/Specialized/Metrow Foods | 5 laps in 36:34 |
2 | 3 | Andrew Griffiths | Youth/U14 | Lee Valley Youth CC | +2:32 |
3 | 15 | Robert Wenham | Youth | Team Darenth | +4:03 |
4 | 16 | Billy Joe Whenham | Youth | Team Darenth | +5:02 |
5 | 17 | Kurt Warner | Youth | Team Darenth | +6:29 |
6 | 19 | Alex Dowsett | Youth | Maldon & Dist | +7:09 |
7 | 6 | Jack Oleman | Youth | Lee Valley Youth CC | +1 lap +2:07 |
8 | 7 | Adam Towers | Youth/U14 | Lee Valley Youth CC | +1 lap +2:07 |
9 | 8 | James Jackson | Youth | Lee Valley Youth CC | +1 lap +3:44 |
10 | 18 | Rapheal Oleman | Youth | +2 laps +10:38 | |
LVYCC U12 - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 1 | Joe Perrett | U12 | Lee Valley Youth CC | 4 laps in 13:19 |
2 | 14 | Joe Nash | U12 | Lee Valley Youth CC | +0:37 |
3 | 8 | Mark Baxter | U12 | PP Velo | +0:56 |
4 | 6 | John Price | U12 | Lee Valley Youth CC | +1:13 |
5 | 12 | Samantha Bryant | U12 | Team Darenth | +1:22 |
6 | 7 | Daniel Young | U9 | Lee Valley Youth CC | +1:24 |
7 | 2 | Matthew Cook | U12 | Mildenhall CC | +1:24 |
8 | 5 | Jessica Rix | U12 | Lee Valley Youth CC | +2:17 |
9 | 13 | Sam Mills | U12 | PCA Ciclo Uno | +3:17 |
10 | 17 | Barnie Nash | U12 | Lee Valley Youth CC | +3:41 |
11 | 16 | Nathan Talbot | U12 | Lee Valley Youth CC | +4:12 |
12 | 4 | Sam Bores | U9 | Lee Valley Youth CC | +4:16 |
13 | 9 | Liam Cowell | U12 | Team Darenth | +1 lap +1:21 |
14 | 11 | Hayley Schofield | U12 | Team Darenth | +1 lap +3:37 |
15 | 15 | Sean Duncan | U12 | Lee Valley Youth CC | +1 lap +6:25 |
16 | 10 | Alex Schofield | U12 | Team Darenth | +2 laps +1:37 |
Mildenhall CC High Lodge Thetford Forest.
Position | Number | Name | Category | Team | Time |
1 | 1 | Russell Parkins | Senior | X RT/Elmy Cycles | 10 laps in 1:04:32 |
2 | 7 | Greg Simcock | Senior | X RT/Elmy Cycles | +0:01 |
3 | 2 | Glenn Stanford | Senior | Eastern Region Velo/Bianchi UK | +0:02 |
4 | 8 | Carl Davey | Senior | X RT/Elmy Cycles | +0:51 |
5 | 10 | Nathan Miller | Senior | Ipswich BC | +3:32 |
6 | 6 | Ian Newby | Senior | Diss & District CC | +3:40 |
7 | 97 | Jef Sharp | Veteran | Ben Hayward/OTH | +4:18 |
8 | 77 | Mark Farrow | Veteran | VC Norwich / Fitt Signs | +6:16 |
9 | 71 | Tim Butler | Veteran | Ipswich BC | +6:31 |
10 | 73 | Chris Jillings | Veteran | Ipswich BC | +1 lap +1:18 |
11 | 72 | Geoff Bores | Veteran | Basildon CC | +1 lap +1:34 |
12 | 28 | Neil Stevens | Senior | Eastern Region Velo/Bianchi UK | +1 lap +2:04 |
13 | 31 | S Chatting | Senior | Angliasport | +1 lap +2:26 |
14 | 16 | Dave Copland | Senior | Ipswich BC | +1 lap +2:55 |
15 | 111 | Andrew Whelan | Junior | Eastern Region Velo/Bianchi UK | +1 lap +3:12 |
16 | 9 | Carlton Ainsworth | Senior | Eastern Region Velo/Bianchi UK | +1 lap +3:15 |
17 | 30 | Michael Dunn | Senior | Unattached | +1 lap +4:39 |
18 | 76 | Robert Smith | Veteran | Ipswich BC | +1 lap +5:23 |
19 | 87 | Ian Poole | Veteran | Mildenhall CC | +1 lap +5:26 |
20 | 14 | Matt Kyle | Senior | Basildon CC | +1 lap +5:39 |
21 | 32 | Richard Muchmore | Senior | West Suffolk Whls | +1 lap +5:43 |
22 | 24 | Paul Emmerson | Senior | Team Flow Racing | +1 lap +6:00 |
23 | 19 | Martin Holland | Senior | Ely & District | +1 lap +7:00 |
24 | 17 | Richard Emmerson | Senior | Team Flow Racing | +1 lap +7:14 |
25 | 95 | John Terrell | Veteran | Unattached | +1 lap +7:24 |
26 | 96 | Nigel Middlehurst | Veteran | James Hay RT | +2 laps +3:07 |
27 | 33 | Graham Findlater | Senior | Unattached | +2 laps +5:28 |
28 | 34 | David Garratt | Senior | Unattached | +2 laps +6:11 |
29 | 136 | L Clarke | Lady | Fenland Clarion | +2 laps +7:31 |
30 | 113 | Chris Bartlett | Junior | Ipswich BC | +3 laps +0:37 |
31 | 89 | Stuart Hocknell | Veteran | St. Ives CC | +3 laps +1:50 |
32 | 98 | Steve Clarke | Veteran | Fenland Clarion | +3 laps +3:56 |
33 | 134 | Mandy Cook | Lady | Mildenhall CC | +3 laps +4:37 |
- | 84 | Trevor Holmes | Veteran | Diss & District CC | DNF |
Mildenhall Youth - Results | |||||
Position | Number | Name | Category | Team | Time |
1 | 1 | Kristian Downs | Youth | API Resprays/Specialized/Metrow Foods | 4 laps in 26:50 |
