Event: Eastway Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 17 December 2005
Promoter: Eastway Supporters League
Contact: Craig Stevens 0208 500 3873(h) or 07775 952154(m) Craig@bcdlstevens.demon.co.uk
Location: Lee Valley Cycle Circuit, Eastway, Temple Mill Lane. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Senior Lap-o-meter League table Jun/Vet/Women Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 2 | Carl Davey | Sen. | API/Metrow | 9 laps in 57:46 | 
| 2 | 3 | Nathan Miller | Sen. | Ipswich BC | +0:56 | 
| 3 | 7 | Nick Ainsworth | Sen. | Fat Birds Tri Club | +1:13 | 
| 4 | 24 | Dave Miller | Sen. | API/Metrow | +3:02 | 
| 5 | 42 | James Cocker | Sen | Team Economic Energy | +4:53 | 
| 6 | 28 | Steven Griffiths | Sen. | Interbike RT | +5:44 | 
| 7 | 11 | Jay Hunter | Sen. | Interbike RT | +5:59 | 
| 8 | 40 | Paul Wilkinson | Sen | Team Torq Bar | +1 lap +0:02 | 
| 9 | 46 | Matt Seaton | Sen | Mosquito Bikes | +1 lap +0:19 | 
| 10 | 13 | Craig Beech | Sen. | Interbike RT | +1 lap +1:47 | 
| 11 | 37 | Mark Carless | Sen | Climb on Bikes | +1 lap +4:12 | 
| 12 | 39 | Kevin Barker | Sen | PCA / Cyclos Uno | +1 lap +5:10 | 
| 13 | 44 | Simon Parker | Sen | Tri and Run | +1 lap +5:36 | 
| 14 | 43 | Steve Blackmore | Sen | Gemini BC | +1 lap +5:51 | 
| 15 | 41 | Tim Chandler | Sen | Welwyn Wheelers | +1 lap +6:57 | 
| 16 | 35 | Keith Richardson | Sen. | Mildenhall CC | +1 lap +7:54 | 
| 17 | 16 | Roger Holmes | Sen. | Angliasport | +2 laps +0:27 | 
| 18 | 45 | Simon Stockley | Sen | +2 laps +1:19 | |
| 19 | 25 | Lawrence Gibbons | Sen. | Eastern Region Velo/Bianchi UK | +2 laps +4:30 | 
| - | 38 | Matt Lewis | Sen | DNF | 
Jun/Vet/Women Lap-o-meter League table Sen Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 130 | Craig Stevens | Vet | Ciclos Uno | 7 laps in 48:50 | 
| 2 | 129 | Matt Seaton | Vet | Mosquito Bikes | +0:01 | 
| 3 | 79 | Julian Parker | Vet. | Ipswich BC | +0:15 | 
| 4 | 77 | Dave Copland | Vet. | Ipswich BC | +1:07 | 
| 5 | 78 | Bruce Robinson | Vet. | Shaftesbury CC | +1:24 | 
| 6 | 88 | Chris Gooch | Vet. | Team Clean/Time Out | +1:27 | 
| 7 | 81 | John Terrell | Vet. | Ipswich BC | +2:07 | 
| 8 | 160 | Daniel Kogan | Jun | Ciclos Uno | +2:33 | 
| 9 | 126 | Stuart Lockier | Vet | Blackheath CC | +2:49 | 
| 10 | 128 | Pat Hayes | Vet | Orbea GB | +3:16 | 
| 11 | 127 | Ian Cleverley | Vet | Mosquito Bikes | +3:56 | 
| 12 | 87 | Tim Butler | Vet. | Ipswich BC | +4:13 | 
| 13 | 110 | Tim Knights | Vet. | Ipswich BC | +4:18 | 
| 14 | 101 | Jim Hardwicke | Vet. | Plomesgate CC | +4:29 | 
| 15 | 98 | Robert Smith | Vet. | Ipswich BC | +5:16 | 
| 16 | 85 | Chris Jillings | Vet. | Ipswich BC | +5:40 | 
| 17 | 122 | Simon Scarsbrook | Vet | VC Etoile | +6:09 | 
| 18 | 119 | David Young | Vet | Lee Valley Youth CC | +7:10 | 
| 19 | 162 | Adam Towers | Jun | Lee Valley Youth CC | +7:31 | 
| 20 | 124 | Neil Woper | Vet | Unattached | +7:49 | 
| 21 | 158 | James Jackson | Jun. | Ciclos Uno | +1 lap +0:08 | 
| 22 | 112 | Dave Triggs | Vet. | Colchester Rovers | +1 lap +0:13 | 
| 23 | 123 | David Rutter | Vet | Unattached | +1 lap +0:32 | 
| 24 | 163 | Thomas Burnham | Jun | Team Economic Energy | +1 lap +1:04 | 
| 25 | 159 | James Hewitt | Jun | Eastern Region Velo/Bianchi UK | +1 lap +1:45 | 
| 26 | 90 | Alan Chapman | Vet. | Mildenhall CC | +1 lap +2:18 | 
| 27 | 93 | Paul Barry | Vet. | Ipswich BC | +1 lap +3:10 | 
| 28 | 121 | Bob Giffiths | Vet | Lee Valley Youth CC | +1 lap +5:31 | 
| 29 | 118 | Steve Green | Vet | Lee Valley Youth CC | +1 lap +5:32 | 
| 30 | 175 | Sarah Arnold | Woman. | Unattached | +1 lap +5:41 | 
| 31 | 102 | Dennis Reeve | Vet. | Unattached | +2 laps +1:13 | 
| 32 | 173 | Lisa Chapman | Woman. | Mildenhall CC | +2 laps +1:58 | 
| 33 | 125 | Colin Towers | Vet | Lee Valley Youth CC | +2 laps +3:35 | 
| - | 100 | Steve Mills | Vet. | PCA Ciclos Uno | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 11 | Rob O'Loughlin | Youth. | Welwyn Wheelers | 4 laps in 27:46 | 
| 2 | 13 | Dominic Schils | Youth. | Interbike RT | +2:12 | 
| 3 | 1 | Carl Harris | Youth. | Eastern Region Velo/Bianchi UK | +2:12 | 
| 4 | 15 | Elliot Brooker | Youth | Ashwell CC | +3:30 | 
| 5 | 3 | Matthew Cook | Youth. | Mildenhall CC | +3:43 | 
| 6 | 19 | Oliver Rossi | Youth | Lee Valley Youth CC | +3:48 | 
| 7 | 14 | David Nichols | Youth | Chelmer CC | +6:15 | 
| 8 | 17 | Amy Gallagher | Youth | Welwyn Wheelers | +7:14 | 
| 9 | 4 | William Meadows | Youth. | Ipswich BC | +1 lap +0:51 | 
| 10 | 12 | Lee Richardson | Youth. | Unattached | +1 lap +1:49 | 
| 11 | 20 | Scott Palmer | Youth | API/Metrow | +1 lap +4:14 | 
| 12 | 9 | Ellen Triggs | Youth. | Colchester Rovers | +1 lap +5:10 | 
| - | 16 | Hugo Humphreys | Youth | Lee Valley Youth CC | DNF | 
| - | 18 | Tom Gallagher | Youth | Welwyn Wheelers | - | 
Under 12 Lap-o-meter League table Sen Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 26 | Daniel Young | U12 | Lee Valley Youth CC | 5 laps in 14:29 | 
| 2 | 12 | Joshua Green | U12. | Lee Valley Youth CC | +0:52 | 
| 3 | 13 | Frazer Wood | U12. | Angliasport | +1:29 | 
| 4 | 29 | Edward Bird | U12 | Lee Valley Youth CC | +1:53 | 
| 5 | 9 | Sean Dunlea | U10. | Lee Valley Youth CC | +2:00 | 
| 6 | 2 | Lewis Parker | U12. | Ipswich BC | +2:05 | 
| 7 | 19 | Isaac Mundy | U12 | Lee Valley Youth CC | +2:16 | 
| 8 | 22 | Jamie McGowan | U12 | Lee Valley Youth CC | +2:56 | 
| 9 | 27 | Ross Palmer | U12 | API/Metrow | +3:14 | 
| 10 | 17 | Jenny Hardwicke | U12. | Plomesgate CC | +1 lap +0:07 | 
| 11 | 8 | Luke Stevens | U12. | Unattached | +1 lap +0:40 | 
| 12 | 5 | Jonathan Barry | U12. | West Suffolk Whls | +1 lap +1:11 | 
| 13 | 20 | Sam Jones | U10 | Lee Valley Youth CC | +1 lap +3:37 | 
| 14 | 28 | Andrew Freeman | U12 | Lee Valley Youth CC | +2 laps +1:03 | 
| 15 | 21 | Nye Marks | U10. | Lee Valley Youth CC | +2 laps +3:18 | 
| 16 | 23 | Alexander Talton | U8 | Lee Valley Youth CC | +2 laps +5:37 | 
| - | 18 | Lee Underhill | U12 | Lee Valley Youth CC | - | 
| - | 25 | Thomas Newton | U12 | Lee Valley Youth CC | DNF |