Event: Brickwall Farm Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 17 September 2006
Promoter: Eastern Cyclo Cross Association
Contact: Chris Gooch 01473 311955 goochiec@btinternet.com
Location: Brickwall Farm, Sible Hedingham, Essex, CO9 3RH. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 37 | Jamie Newall | Senior | Evans Cycles RT | 10 laps in 57:40 | 
| 2 | 34 | Matt Holmes | Senior | Arctic RT | +0:31 | 
| 3 | 1 | Shaun Aldous | Senior. | Interbike RT | +0:48 | 
| 4 | 5 | Nick Ainsworth | Senior. | Fat Birds | +1:20 | 
| 5 | 117 | Mick Bell | Veteran | London Fire Brigade CC | +3:41 | 
| 6 | 4 | Ian Newby | Senior. | Diss & District CC | +4:50 | 
| 7 | 76 | Mark Farrow | Veteran . | API/Metrow | +5:10 | 
| 8 | 157 | Alex Paton | Junior | VC Deal | +5:13 | 
| 9 | 30 | Steve Halsall | Senior | The Hub | +1 lap +0:08 | 
| 10 | 120 | Richard Masters | Veteran | Wigmore CC | +1 lap +0:39 | 
| 11 | 77 | Dave Copland | Veteran . | Ipswich BC | +1 lap +0:52 | 
| 12 | 25 | Stuart Chatting | Senior. | Angliasport | +1 lap +1:04 | 
| 13 | 78 | Julian Parker | Veteran . | Ipswich BC | +1 lap +1:32 | 
| 14 | 14 | Tim Bonnett | Senior. | VC Baracchi | +1 lap +1:37 | 
| 15 | 20 | Stuart Bailey | Senior. | Breeze Bikes.com | +1 lap +2:31 | 
| 16 | 36 | Matt Gallagher | Senior | Cyclos Uno | +1 lap +2:49 | 
| 17 | 23 | Patrick Harbord | Senior. | VC Baracchi | +1 lap +2:53 | 
| 18 | 7 | Neil Stevens | Senior. | VC Norwich / Fitt Signs | +1 lap +3:01 | 
| 19 | 82 | Jim Hardwicke | Veteran . | Plomesgate CC | +1 lap +3:06 | 
| 20 | 100 | Tim Butler | Veteran . | Ipswich BC | +1 lap +3:20 | 
| 21 | 97 | Craig Stevens | Veteran . | PCA Ciclos Uno | +1 lap +3:28 | 
| 22 | 11 | Craig Beech | Senior. | Interbike RT | +1 lap +3:32 | 
| 23 | 81 | John Terrell | Veteran . | Ipswich BC | +1 lap +4:13 | 
| 24 | 94 | Philip Peacock | Veteran . | JT Cycles | +1 lap +5:09 | 
| 25 | 96 | Bob Pisolker | Veteran . | Finsbury Park CC | +1 lap +5:16 | 
| 26 | 33 | Tom Stevenson | Senior | Airdale Olympic | +1 lap +6:16 | 
| 27 | 109 | Richard Wood | Veteran | VC Deal | +1 lap +6:35 | 
| 28 | 87 | Robert Smith | Veteran . | Ipswich BC | +2 laps +0:03 | 
| 29 | 152 | Carl Harris | Junior. | Fat Birds | +2 laps +0:11 | 
| 30 | 102 | Colin Newstead | Veteran . | Ipswich BC | +2 laps +0:12 | 
| 31 | 98 | Kieron Dunlea | Veteran . | PCA Ciclos Uno | +2 laps +0:16 | 
| 32 | 27 | Kevin Barker | Senior. | PCA Ciclos Uno | +2 laps +0:30 | 
| 33 | 24 | Gregory Needham | Senior. | Rapha Condor | +2 laps +0:46 | 
| 34 | 90 | Clive Ling | Veteran . | Diss & District CC | +2 laps +0:56 | 
| 35 | 154 | Daniel Hewitt | Junior. | Fakenham Premier | +2 laps +1:03 | 
| 36 | 18 | David West | Senior. | Angliasport | +2 laps +1:33 | 
| 37 | 89 | David Triggs | Veteran . | Colchester Rovers | +2 laps +2:10 | 
| 38 | 106 | Mark Wyer | Veteran . | CC Ashwell | +2 laps +3:04 | 
| 39 | 16 | Adam Keer | Senior. | Ipswich BC | +2 laps +3:07 | 
| 40 | 22 | Richard Dunnett | Senior. | Diss & District CC | +2 laps +3:45 | 
| 41 | 84 | Paul Harris | Veteran . | Fat Birds | +2 laps +5:00 | 
| 42 | 86 | Dominic Castle | Veteran . | Ipswich BC | +2 laps +5:19 | 
| 43 | 119 | Graham Hart | Veteran | Essex Roads | +2 laps +5:53 | 
| 44 | 111 | Paul Driver | Veteran | Ipswich BC | +3 laps +0:07 | 
| 45 | 118 | Francis Gallagher | Veteran | Welwyn Wheelers | +3 laps +1:09 | 
| 46 | 153 | James Hewitt | Junior. | Fakenham Premier | +3 laps +1:35 | 
| 47 | 32 | Pat Tozer | Senior | VC Norwich / Fitt Signs | +3 laps +2:59 | 
| 48 | 113 | Andrew Arden | Veteran | Norwich ABC | +3 laps +3:18 | 
| 49 | 116 | Stuart Hocknell | Veteran | St Ives CC/Richardson Cycles | +3 laps +4:29 | 
| 50 | 156 | Marcel Rossi | Junior | Lee Valley Youth CC | +3 laps +4:39 | 
| 51 | 13 | Lawrence Gibbons | Senior. | Fat Birds | +3 laps +4:55 | 
| 52 | 171 | Sarah Arnold | Women. | API/Metrow | +3 laps +5:02 | 
| 53 | 92 | David Stockwell | Veteran . | Shaftesbury CC | +3 laps +5:49 | 
| 54 | 19 | Thomas Walker | Senior. | Ipswich BC | +3 laps +7:16 | 
| 55 | 173 | Katie Rossi | Women | Lee Valley Youth CC | +4 laps +0:49 | 
| 56 | 103 | Paul Gilson | Veteran . | Ipswich BC | +4 laps +2:37 | 
| 57 | 35 | Garret Fay | Senior | CC Ashwell | +4 laps +5:40 | 
| - | 12 | Roger Holmes | Senior. | Angliasport | - | 
| - | 26 | Dave Miller | Senior. | API/Metrow | - | 
| - | 31 | Ben Spashett | Senior | XRT/Elmy Cycles | DNF | 
| - | 85 | Trevor Holmes | Veteran . | Diss & District CC | DNF | 
| - | 91 | Clive Sparkes | Veteran . | Ipswich BC | DNF | 
| - | 99 | Alan Chapman | Veteran . | Mildenhall CC | DNF | 
| - | 110 | Paul Warner | Veteran | Team Darenth | DNF | 
| - | 112 | Geoff Bores | Veteran | Ford CC | DNF | 
| - | 114 | Jerry Turner | Veteran | JT Cycles | - | 
| - | 115 | David Rutter | Veteran | Unattached | DNF | 
| - | 172 | Lisa Chapman | Women. | Mildenhall CC | - | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 19 | Michael Butler | Youth | VC Deal / Hammonds / Activ | 4 laps in 28:40 | 
| 2 | 1 | Luke Newby | Youth. | Diss & District CC | +1:11 | 
| 3 | 2 | Matthew Cook | Youth. | Mildenhall CC | +1:14 | 
| 4 | 11 | David Nichols | Youth. | Chelmer CC | +2:24 | 
| 5 | 21 | Brett Jackerman | Youth | Team Darenth | +4:01 | 
| 6 | 8 | Tom Castle | Youth. | Ipswich BC | +4:09 | 
| 7 | 3 | William Meadows | Youth. | Ipswich BC | +4:12 | 
| 8 | 18 | Daniel Young | Youth | Lee Valley Youth CC | +4:59 | 
| 9 | 20 | Tom Gallagher | Youth | Welwyn Wheelers | +5:19 | 
| 10 | 10 | William Adams | Youth. | Mildenhall CC | +6:00 | 
| 11 | 12 | Hugo Robinson | Youth. | Ipswich BC | +6:58 | 
| 12 | 4 | Hannah Robinson | Youth. | Ipswich BC | +1 lap +1:28 | 
| 13 | 7 | Lewis Parker | Youth. | Ipswich BC | +1 lap +2:52 | 
| 14 | 5 | Frazer Wood | Youth. | Angliasport | +1 lap +4:33 | 
| 15 | 6 | Ellen Triggs | Youth. | Colchester Rovers | +1 lap +9:05 | 
| - | 9 | Jenny Hardwicke | Youth. | Plomesgate CC | - | 
| - | 16 | Elliot Brooker | Youth | CC Ashwell | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 11 | Josh Parkin | U12 | Team Darenth | 9 laps in 15:33 | 
| 2 | 13 | Henry Barnes | U12 | Team Keyne | +1:17 | 
| 3 | 2 | Alwyn Newstead | U12 | Ipswich BC | +1:50 | 
| 4 | 1 | James Arden | U10. | Norwich ABC | +1 lap +0:06 | 
| 5 | 4 | Jack Hardwicke | U10. | Plomesgate CC | +1 lap +0:14 | 
| 6 | 6 | Sean Dunlea | U12. | PCA Ciclos Uno | +1 lap +0:39 | 
| 7 | 10 | Gretel Warner | U12 | Team Darenth | +1 lap +1:35 | 
| 8 | 3 | Lorna Robinson | U10. | Ipswich BC | +1 lap +2:01 | 
| 9 | 12 | Ben Disney | U12 | Colchester Rovers | +2 laps +0:27 | 
| 10 | 5 | Sophie Holmes | U8. | Diss & District CC | +4 laps +2:14 |