Event: XRT Chantry Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 1 October 2006
Promoter: XRT/Elmy Cycles
Contact: Carl Thompson 01473 422407 carlthompson@landmarine.com
Location: Suffolk Cricket Club, Chantry Park, Ipswich Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Shaun Aldous | Senior. | Interbike RT | 12 laps in 1:02:14 | 
| 2 | 5 | Nick Ainsworth | Senior. | Fat Birds | +1:20 | 
| 3 | 156 | Alex Paton | Junior | VC Deal | +1:43 | 
| 4 | 39 | Hugo Hocknell | Senior | Angliasport | +2:13 | 
| 5 | 2 | Nathan Miller | Senior. | Ipswich BC | +2:22 | 
| 6 | 4 | Ian Newby | Senior. | Diss & District CC | +2:53 | 
| 7 | 35 | Brian Curtis | Senior | Corridori | +5:17 | 
| 8 | 25 | Stuart Chatting | Senior. | Angliasport | +1 lap +0:00 | 
| 9 | 76 | Mark Farrow | Veteran . | API/Metrow | +1 lap +0:01 | 
| 10 | 14 | Tim Bonnett | Senior. | VC Baracchi | +1 lap +0:03 | 
| 11 | 29 | Jimmy Wright | Senior. | Private Member | +1 lap +0:27 | 
| 12 | 23 | Patrick Harbord | Senior. | VC Baracchi | +1 lap +0:57 | 
| 13 | 10 | Robert Hunt | Senior. | API/Metrow | +1 lap +0:58 | 
| 14 | 116 | Steve Brazier | Veteran | SiS | +1 lap +1:33 | 
| 15 | 85 | Trevor Holmes | Veteran . | Diss & District CC | +1 lap +2:19 | 
| 16 | 78 | Julian Parker | Veteran . | Ipswich BC | +1 lap +2:29 | 
| 17 | 11 | Craig Beech | Senior. | Interbike RT | +1 lap +2:33 | 
| 18 | 100 | Tim Butler | Veteran . | Ipswich BC | +1 lap +2:46 | 
| 19 | 20 | Stuart Bailey | Senior. | Breeze Bikes.com | +1 lap +3:23 | 
| 20 | 41 | Chris Pedder | Senior | Cambridge CC | +1 lap +3:25 | 
| 21 | 82 | Jim Hardwicke | Veteran . | Plomesgate CC | +1 lap +3:26 | 
| 22 | 81 | John Terrell | Veteran . | Ipswich BC | +1 lap +3:27 | 
| 23 | 36 | Jonny Ramsey | Senior | Diss & District CC | +1 lap +3:39 | 
| 24 | 31 | Tom Stephenson | Senior | Ipswich BC | +1 lap +4:17 | 
| 25 | 22 | Richard Dunnett | Senior. | Diss & District CC | +1 lap +4:18 | 
| 26 | 90 | Clive Ling | Veteran . | Diss & District CC | +1 lap +4:48 | 
| 27 | 7 | Neil Stevens | Senior. | VC Norwich / Fitt Signs | +1 lap +5:10 | 
| 28 | 43 | Chris Guy | Senior | Interbike RT | +1 lap +5:22 | 
| 29 | 152 | Carl Harris | Junior. | Fat Birds | +1 lap +5:47 | 
| 30 | 154 | Daniel Hewitt | Junior. | Fakenham Premier | +1 lap +5:51 | 
| 31 | 38 | Ben Paton | Senior | Angliasport | +1 lap +6:04 | 
| 32 | 87 | Robert Smith | Veteran . | Ipswich BC | +1 lap +6:06 | 
| 33 | 96 | Bob Pisolker | Veteran . | Finsbury Park CC | +1 lap +6:13 | 
| 34 | 94 | Philip Peacock | Veteran . | JT Cycles | +1 lap +6:14 | 
| 35 | 18 | David West | Senior. | Angliasport | +1 lap +6:37 | 
| 36 | 102 | Colin Newstead | Veteran . | Ipswich BC | +1 lap +7:24 | 
| 37 | 113 | Paul Warner | Veteran | Team Darenth | +2 laps +0:25 | 
| 38 | 112 | Richard Wood | Veteran | VC Deal | +2 laps +0:33 | 
| 39 | 16 | Adam Keer | Senior. | Ipswich BC | +2 laps +0:51 | 
| 40 | 24 | Gregory Needham | Senior. | Rapha Condor | +2 laps +1:11 | 
| 41 | 110 | David Constable | Veteran | Ipswich BC | +2 laps +1:42 | 
| 42 | 89 | David Triggs | Veteran . | Colchester Rovers | +2 laps +2:07 | 
| 43 | 44 | John Wankowski | Senior | Ipswich Tri | +2 laps +2:54 | 
| 44 | 108 | David Johnson | Veteran . | Unattached | +2 laps +3:13 | 
| 45 | 106 | Mark Wyer | Veteran . | CC Ashwell | +2 laps +3:21 | 
| 46 | 83 | Chris Jillings | Veteran . | Ipswich BC | +2 laps +3:37 | 
| 47 | 32 | Gary Wood | Senior | Southend Wheelers | +2 laps +4:16 | 
| 48 | 86 | Dominic Castle | Veteran . | Ipswich BC | +2 laps +4:41 | 
| 49 | 91 | Clive Sparkes | Veteran . | Ipswich BC | +2 laps +5:24 | 
| 50 | 153 | James Hewitt | Junior. | Fakenham Premier | +2 laps +6:11 | 
| 51 | 30 | Pat Tozer | Senior | VC Norwich / Fitt Signs | +2 laps +6:17 | 
| 52 | 42 | Thomas Bohne | Senior | Cambridge CC | +2 laps +6:20 | 
| 53 | 37 | Brett Rusted | Senior | Diss & District CC | +2 laps +7:01 | 
| 54 | 33 | Ray Snow | Senior | JD Cycles | +3 laps +0:49 | 
| 55 | 13 | Lawrence Gibbons | Senior. | Fat Birds | +3 laps +1:34 | 
| 56 | 117 | Paul Driver | Veteran | Ipswich BC | +3 laps +1:35 | 
| 57 | 92 | David Stockwell | Veteran . | Shaftesbury CC | +3 laps +2:32 | 
| 58 | 19 | Thomas Walker | Senior. | Ipswich BC | +3 laps +2:35 | 
| 59 | 119 | Jerry Turner | Veteran | JT Cycles | +3 laps +2:45 | 
| 60 | 12 | Roger Holmes | Senior. | Angliasport | +3 laps +3:41 | 
| 61 | 101 | Nick Gilford | Veteran . | Unattached | +3 laps +5:44 | 
| 62 | 118 | Stuart Hocknell | Veteran | ST. IVES CC/RICHARDSON CYCLES | +3 laps +7:30 | 
| 63 | 173 | Susan Wood | Women | Southend Wheelers | +3 laps +8:04 | 
| 64 | 103 | Paul Gilson | Veteran . | Ipswich BC | +4 laps +1:49 | 
| 65 | 174 | Jen Ives | Women | Unattached | +4 laps +2:20 | 
| - | 34 | Ben Spashett | Senior | XRT/Elmy Cycles | DNF | 
| - | 40 | Steve Grimwood | Senior | Ipswich BC | DNF | 
| - | 84 | Paul Harris | Veteran . | Fat Birds | DNF | 
| - | 95 | Richard Wood | Veteran . | Angliasport | DNF | 
| - | 114 | David Rutter | Veteran | Unattached | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 25 | Michael Butler | Youth | VC Deal / Hammonds / Activ | 6 laps in 31:32 | 
| 2 | 24 | Max Sykes | Youth | VC Deal / Hammonds / Activ | +1:05 | 
| 3 | 1 | Luke Newby | Youth. | Diss & District CC | +1:40 | 
| 4 | 2 | Matthew Cook | Youth. | Mildenhall CC | +2:17 | 
| 5 | 11 | David Nichols | Youth. | Chelmer CC | +2:23 | 
| 6 | 3 | William Meadows | Youth. | Ipswich BC | +2:38 | 
| 7 | 23 | Sam Fry | Youth | Welwyn Wheelers | +2:58 | 
| 8 | 22 | Hugo Humphreys | Youth | Lee Valley Youth CC | +3:06 | 
| 9 | 8 | Tom Castle | Youth. | Ipswich BC | +5:03 | 
| 10 | 12 | Hugo Robinson | Yth/U14. | Ipswich BC | +5:47 | 
| 11 | 21 | Daniel Young | Youth | Lee Valley Youth CC | +6:34 | 
| 12 | 10 | William Adams | Yth/U14. | Mildenhall CC | +1 lap +0:10 | 
| 13 | 18 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +1 lap +0:51 | 
| 14 | 19 | Andrew Constable | Youth | Ipswich BC | +1 lap +0:54 | 
| 15 | 4 | Hannah Robinson | Youth. | Ipswich BC | +1 lap +1:40 | 
| 16 | 7 | Lewis Parker | Yth/U14. | Ipswich BC | +1 lap +3:03 | 
| 17 | 13 | Robert Green | Youth. | Ipswich BC | +1 lap +3:57 | 
| 18 | 6 | Ellen Triggs | Youth. | Colchester Rovers | +1 lap +6:37 | 
| 19 | 9 | Jenny Hardwicke | Yth/U14. | Plomesgate CC | +1 lap +7:47 | 
| 20 | 20 | Matthew Constable | Yth/U14. | Ipswich BC | +1 lap +9:32 | 
| 21 | 27 | Daniel Snow | Youth | JD Cycles | +2 laps +0:06 | 
| 22 | 26 | Sarah Trigg | Novice Ldy | Unattached | +2 laps +2:33 | 
| - | 5 | Frazer Wood | Yth/U14. | Angliasport | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | James Arden | U10. | Norwich ABC | 7 laps in 13:20 | 
| 2 | 9 | George Wood | U12 | Southend Whls | +0:55 | 
| 3 | 2 | Alwyn Newstead | U12 | Ipswich BC | +1:22 | 
| 4 | 11 | Gretel Warner | U12 | Team Darenth | +1:24 | 
| 5 | 4 | Jack Hardwicke | U10. | Plomesgate CC | +1:26 | 
| 6 | 13 | Ben Disney | U12 | Colchester Rovers | +1 lap +0:16 | 
| 7 | 3 | Lorna Robinson | U10. | Ipswich BC | +1 lap +1:05 | 
| 8 | 12 | James Jackson | U12 | Colchester Rovers | +1 lap +2:31 | 
| 9 | 14 | Jacob Buckly | U12 | Unattached | +2 laps +0:37 | 
| 10 | 10 | Harley Barkes | U12 | Unattached | +2 laps +1:15 | 
| 11 | 5 | Sophie Holmes | U8. | Diss & District CC | +3 laps +2:13 |