Event: Stevenage Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 15 September 2007
Promoter: CC Ashwell
Contact: Mark Wyer 07743 637081 markwyer@ntlworld.com
Location: Fairlands Valley Park, Stevenage Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Read the EADT report of the Stevenage race on our sponsor's site at www.eadt.co.uk/sport under the headline "Fireman Bell answers the call". Paul Douglas has photos from the event for sale at www.photoboxgallery.com.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 125 | Mick Bell | Veteran | LONDON FIRE BRIGADE CC | 9 laps in 1:01:53 | 
| 2 | 119 | Gavin Rumbles | Veteran | Trek UK | +0:01 | 
| 3 | 16 | Glenn Standford | Senior. | API/Metrow | +1:03 | 
| 4 | 4 | Ian Newby | Senior. | Diss & District CC | +1:50 | 
| 5 | 151 | David Nichols | Junior. | Glendene CC/Bike Trax | +2:09 | 
| 6 | 122 | Anthony Green | Veteran | GA Cycles | +2:13 | 
| 7 | 5 | Stuart Chatting | Senior. | Angliasport | +3:16 | 
| 8 | 124 | Andy Roberts | Veteran | Evans RT | +4:00 | 
| 9 | 85 | Bruce Robinson | Veteran. | Shaftesbury CC | +4:05 | 
| 10 | 99 | Tim Butler | Veteran. | Ipswich BC | +5:03 | 
| 11 | 87 | Trevor Holmes | Veteran. | Diss & District CC | +5:28 | 
| 12 | 7 | Craig Beech | Senior. | Interbike RT | +5:35 | 
| 13 | 30 | Ben Tinkler | Senior | Loughborough | +5:54 | 
| 14 | 26 | Carl Goddon | Senior | Mike Vaughan Cycles | +5:58 | 
| 15 | 78 | Jim Hardwicke | Veteran. | Plomesgate CC | +6:31 | 
| 16 | 9 | Adam Keer | Senior. | Ipswich BC | +6:33 | 
| 17 | 84 | Geoff Bores | Veteran. | Ford CC | +6:38 | 
| 18 | 15 | Mike Auger | Senior. | Unattached | +6:39 | 
| 19 | 23 | Ben Paton | Senior. | Angliasport | +6:50 | 
| 20 | 25 | Martin Carter | Senior | Unattached | +7:14 | 
| 21 | 79 | John Terrell | Veteran. | Ipswich BC | +7:35 | 
| 22 | 105 | Clive Ling | Veteran. | Diss & District CC | +1 lap +0:15 | 
| 23 | 97 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +1 lap +0:41 | 
| 24 | 100 | Colin Cracknell | Veteran. | Ipswich BC | +1 lap +0:42 | 
| 25 | 93 | Philip Peacock | Veteran. | St Ives CC | +1 lap +1:08 | 
| 26 | 95 | Bob Pisolker | Veteran. | Finsbury Park CC | +1 lap +1:09 | 
| 27 | 10 | David West | Senior. | Angliasport | +1 lap +1:17 | 
| 28 | 152 | Daniel Hewitt | Junior. | Fat Birds | +1 lap +1:22 | 
| 29 | 109 | Chris Gooch | Veteran. | Team Clean | +1 lap +2:04 | 
| 30 | 96 | David Johnson | Veteran. | Richardson's Cycles | +1 lap +3:05 | 
| 31 | 27 | Richard Lofthouse | Senior | Unattached | +1 lap +3:31 | 
| 32 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +3:40 | 
| 33 | 18 | Thomas Walker | Senior. | Ipswich BC | +1 lap +3:54 | 
| 34 | 118 | Martin Fry | Veteran | Welwyn Wheelers | +1 lap +3:58 | 
| 35 | 176 | Rachel Moss | Women. | Ford CC | +1 lap +4:14 | 
| 36 | 80 | Robert Smith | Veteran. | Ipswich BC | +1 lap +5:12 | 
| 37 | 111 | Martin Graves | Veteran. | Newmarket Tri | +1 lap +5:16 | 
| 38 | 117 | Richard Wood | Veteran | VC Deal | +1 lap +5:56 | 
| 39 | 174 | Jen Ives | Women. | Interbike RT | +1 lap +6:14 | 
| 40 | 88 | Jon Colbourne | Veteran. | Fat Birds | +1 lap +6:35 | 
| 41 | 101 | Alan French | Veteran. | Interbike RT | +1 lap +7:11 | 
| 42 | 21 | Jamie Pearson | Senior. | Unattached | +1 lap +7:26 | 
| 43 | 112 | Paul Harris | Veteran. | Fat Birds | +1 lap +7:33 | 
| 44 | 103 | Michael Sheridan | Veteran. | Newmarket Tri | +2 laps +0:17 | 
| 45 | 29 | Mark Nicholson | Senior. | Wasp Marshalls | +2 laps +0:30 | 
| 46 | 120 | Keith Perry | Veteran | FVS Tri | +2 laps +1:40 | 
| 47 | 11 | Roger Holmes | Senior. | 53-12 Multisports | +2 laps +1:53 | 
| 48 | 28 | Wojtek Siodelski | Senior | Stowmarket & District | +2 laps +2:05 | 
| 49 | 126 | Stuart Hocknell | Veteran | St Ives CC | +2 laps +2:24 | 
| 50 | 181 | Andre Halman | Women | Peterborough CC | +2 laps +2:44 | 
| 51 | 13 | Paul Smith | Senior. | Ipswich BC | +2 laps +2:47 | 
| 52 | 179 | Anna Siodelska | Women | Stowmarket & District | +2 laps +4:03 | 
| 53 | 31 | Darren Myers | Senior | Crest CC | +2 laps +6:48 | 
| 54 | 98 | Andrew Arden | Veteran. | Norwich ABC | +2 laps +8:19 | 
| 55 | 180 | Helen Shulver | Women | FVS Tri | +3 laps +1:49 | 
| 56 | 177 | Jackie Perry | Women | FVS Tri | +3 laps +3:37 | 
| 57 | 121 | Paul Dutton | Veteran | FVS Tri | +3 laps +5:15 | 
| 58 | 178 | Lesley Dutton | Women | FVS Tri | +4 laps +6:06 | 
| - | 86 | Jonathon Taylor | Veteran. | Unattached | DNF | 
| - | 110 | Dominic Castle | Veteran. | Ipswich BC | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 20 | Max Sykes | Youth | VC Deal/Hammonds/Active | 4 laps in 29:17 | 
| 2 | 2 | Matthew Cook | Youth. | Mildenhall CC | +0:01 | 
| 3 | 1 | Luke Newby | Youth. | Diss & District CC | +0:22 | 
| 4 | 7 | Tom Castle | Youth. | Ipswich BC | +0:58 | 
| 5 | 3 | William Meadows | Youth. | Ipswich BC | +1:32 | 
| 6 | 11 | Hugo Robinson | Yth/U14. | Ipswich BC | +1:45 | 
| 7 | 12 | Robert Green | Youth. | Ipswich BC | +2:58 | 
| 8 | 17 | Ben Bailey | Yth/U14. | Palmer Park Velo | +3:07 | 
| 9 | 9 | William Adams | Youth. | Mildenhall CC | +3:27 | 
| 10 | 16 | Scott Palmer | Youth. | API/Metrow | +5:10 | 
| 11 | 19 | Vasanda Zaver | Youth | Cambridge Tri | +7:35 | 
| 12 | 15 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +8:23 | 
| 13 | 10 | Sam Bores | Yth/U14. | Lee Valley Youth CC | +8:23 | 
| 14 | 13 | George Wood | Yth/U14. | Maldon & District | +1 lap +0:47 | 
| 15 | 8 | Jenny Hardwicke | Yth/Girl/U14. | Plomesgate CC | +1 lap +2:33 | 
| - | 18 | Joshua Cook | Yth/U14. | Mildenhall CC | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Sean Dunlea | U12. | PCA Ciclos Uno | 10 laps in 13:22 | 
| 2 | 17 | Joseph Fry | U12 | Welwyn Wheelers | +0:20 | 
| 3 | 4 | Jack Hardwicke | U12. | Plomesgate CC | +0:33 | 
| 4 | 10 | Lorna Robinson | U10. | Ipswich BC | +0:35 | 
| 5 | 2 | James Arden | U12. | Norwich ABC | +1:21 | 
| 6 | 13 | Emily Wilkins | U12 | Chelmer CC | +1 lap +0:05 | 
| 7 | 8 | Tristian Price | U10. | Chelmer CC | +1 lap +0:21 | 
| 8 | 18 | James Madwick | U12 | LVYCC | +1 lap +0:36 | 
| 9 | 12 | Henrietta Colbourne | U10. | Fat Birds | +1 lap +1:33 | 
| 10 | 11 | Thomas Adams | U12. | Mildenhall CC | +2 laps +0:03 | 
| 11 | 19 | Matthew Madwick | U12 | LVYCC | +2 laps +0:13 | 
| 12 | 15 | Mya Zaver | U12 | Cambridge Triathlon Club | +2 laps +0:15 | 
| 13 | 16 | josh roberts | U12 | +2 laps +0:30 | |
| 14 | 6 | Sophie Holmes | U8. | Diss & District CC | +2 laps +0:41 | 
| 15 | 20 | Henry Skelding | U12 | Ashwell CC | +2 laps +0:58 |