Event: Redgrave Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 8 December 2007
Promoter: Diss + District CC
Contact: Bob Hayward 01379 898726 bob.hayward@talk21.com
Location: Redgrave Activities Centre, Redgrave, Suffolk, IP22 1RL. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 3 | Nathan Miller | Senior. | 53-12 Multisports | 10 laps in 1:04:19 | 
| 2 | 1 | Shaun Aldous | Senior. | Interbike RT | +1:22 | 
| 3 | 7 | Craig Beech | Senior. | Interbike RT | +4:22 | 
| 4 | 105 | Clive Ling | Veteran. | Diss & District CC | +4:48 | 
| 5 | 28 | Kevin Wilby | Senior. | Ipswich BC | +5:57 | 
| 6 | 76 | Dave Copland | Veteran. | Ipswich BC | +6:07 | 
| 7 | 153 | Dominic Schils | Junior. | Interbike RT | +6:22 | 
| 8 | 120 | Gavin Rumbles | Veteran. | Trek VW | +6:32 | 
| 9 | 40 | Jonny Ramsey | Senior | Diss & District CC | +6:42 | 
| 10 | 6 | Tim Bonnett | Senior. | VC Baracchi | +7:28 | 
| 11 | 77 | Julian Parker | Veteran. | Ipswich BC | +7:59 | 
| 12 | 78 | Jim Hardwicke | Veteran. | Plomesgate CC | +1 lap +0:44 | 
| 13 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +0:50 | 
| 14 | 23 | Ben Paton | Senior. | Angliasport | +1 lap +1:36 | 
| 15 | 113 | Gary Wood | Veteran. | Maldon & District | +1 lap +2:51 | 
| 16 | 26 | Chris Guy | Senior. | Interbike RT | +1 lap +2:54 | 
| 17 | 5 | Stuart Chatting | Senior. | Angliasport | +1 lap +3:08 | 
| 18 | 125 | Clive Harrison | Veteran. | Ford CC | +1 lap +3:15 | 
| 19 | 8 | Neil Stevens | Senior. | VC Norwich / Fitt Signs | +1 lap +4:04 | 
| 20 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +4:55 | 
| 21 | 33 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +6:00 | 
| 22 | 118 | John Gabriel | Veteran. | Hinckley CRC | +1 lap +6:18 | 
| 23 | 18 | Thomas Walker | Senior. | Ipswich BC | +1 lap +7:45 | 
| 24 | 10 | David West | Senior. | Angliasport | +2 laps +0:01 | 
| 25 | 11 | Roger Holmes | Senior. | VC Revolution | +2 laps +0:31 | 
| 26 | 97 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +2 laps +0:46 | 
| 27 | 88 | Jon Colbourne | Veteran. | Fat Birds | +2 laps +1:15 | 
| 28 | 127 | David Fraser | Veteran. | Unattached | +2 laps +1:42 | 
| 29 | 111 | Martin Graves | Veteran. | Newmarket Tri | +2 laps +1:52 | 
| 30 | 104 | Colin Newstead | Veteran. | Ipswich BC | +2 laps +2:10 | 
| 31 | 133 | Alan McLaren | Veteran. | Norwich ABC | +2 laps +2:17 | 
| 32 | 176 | Rachel Moss | Women. | Ford CC | +2 laps +2:22 | 
| 33 | 41 | Craig Pack | Senior | Newmarket Tri | +2 laps +2:22 | 
| 34 | 117 | Mark Wyer | Veteran. | CC Ashwell | +2 laps +3:21 | 
| 35 | 132 | Clive Sparkes | Veteran | Ipswich BC | +2 laps +4:57 | 
| 36 | 83 | David Triggs | Veteran. | Colchester Rovers | +2 laps +5:12 | 
| 37 | 94 | Stephen Green | Veteran. | PCA Ciclos Uno | +2 laps +5:23 | 
| 38 | 30 | Darren Myers | Senior. | Crest Ilford CC | +2 laps +5:39 | 
| 39 | 131 | Alan Chapman | Veteran | Mildenhall CC | +2 laps +7:19 | 
| 40 | 112 | Paul Harris | Veteran. | Fat Birds | +3 laps +0:54 | 
| 41 | 171 | Susan Wood | Women. | Maldon & District | +3 laps +1:10 | 
| 42 | 43 | Ciaran Baynes | Senior | Colchester Rovers | +3 laps +1:30 | 
| 43 | 179 | Andrea Halman | Women. | Peterborough CC | +3 laps +6:24 | 
| 44 | 129 | Dennis Reeve | Veteran. | Unattached | +4 laps +1:05 | 
| 45 | 122 | Paul Gilson | Veteran. | Ipswich BC | +4 laps +2:17 | 
| 46 | 22 | Chris Cowen | Senior. | Colchester Rovers | +4 laps +5:47 | 
| - | 15 | Mike Auger | Senior. | Unattached | DNF | 
| - | 42 | James Dyke | Senior | Newmarket Tri | DNF | 
| - | 92 | Neil Pears | Veteran. | Colchester Rovers | DNF | 
| - | 93 | Philip Peacock | Veteran. | St Ives CC | DNF | 
| - | 100 | Colin Cracknell | Veteran. | Ipswich BC | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 7 | Tom Castle | Youth. | Ipswich BC | 4 laps in 21:23 | 
| 2 | 2 | Matthew Cook | Youth. | Mildenhall CC | +1:20 | 
| 3 | 12 | Robert Green | Youth. | Ipswich BC | +1:46 | 
| 4 | 9 | William Adams | Youth. | Mildenhall CC | +2:28 | 
| 5 | 15 | Joshua Green | Yth/U14. | Glendene CC/Bike Trax | +2:44 | 
| 6 | 23 | Tom Fitzpatrick | Youth. | Diss & District CC | +5:01 | 
| 7 | 10 | Sam Bores | Yth/U14. | Lee Valley Youth CC | +5:03 | 
| 8 | 13 | George Wood | Yth/U14. | Maldon & District | +5:17 | 
| 9 | 6 | Lewis Parker | Yth/U14. | Ipswich BC | +5:40 | 
| 10 | 5 | Ellen Triggs | Yth/Girl. | Colchester Rovers | +5:46 | 
| 11 | 14 | Daniel Snow | Youth. | JD Cycles | +6:41 | 
| 12 | 8 | Jenny Hardwicke | Yth/Girl/U14. | Plomesgate CC | +7:29 | 
| 13 | 20 | Luke Bagley | Yth/U14. | Colchester Rovers | +8:22 | 
| 14 | 25 | Alan Trolove | Yth/U14 | West Suffolk Wheelers | +8:47 | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 5 | Alwyn Newstead | U12. | Ipswich BC | 3 laps in 11:37 | 
| 2 | 4 | Jack Hardwicke | U12. | Plomesgate CC | +0:01 | 
| 3 | 1 | Sean Dunlea | U12. | PCA Ciclos Uno | +1:04 | 
| 4 | 8 | Tristan Price | U10. | Chelmer CC | +2:16 | 
| 5 | 2 | James Arden | U12. | Norwich ABC | +2:46 | 
| 6 | 6 | Sophie Holmes | U8. | Diss & District CC | +4:25 | 
| 7 | 12 | Henrietta Colbourne | U10. | Fat Birds | +4:30 | 
| 8 | 11 | Thomas Adams | U12. | Mildenhall CC | +5:47 | 
| 9 | 3 | Joe Pearson | U8. | Ipswich BC | +6:00 | 
| 10 | 14 | Isla Rush | U10. | Norwich ABC | +1 lap (2 completed) | 
| 11 | 18 | Regan Stevens | U12 | Unattached | +1 lap (1 completed) |