Event: Gateway Greenspaces Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 30 December 2007
Promoter: Gateway Cycling
Contact: Ian Badman-Dunphy 01375 673414 / 07983 359978 gatewaycycling@blueyonder.co.uk
Location: Blackshots & Civic Hall, Blackshots Lane, Grays, Essex, RM16 2JU. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 3 | Nathan Miller | Senior. | 53-12 Multisports | 14 laps in 1:04:08 | 
| 2 | 1 | Shaun Aldous | Senior. | Interbike RT | +1:04 | 
| 3 | 151 | David Nichols | Junior. | Glendene CC/Bike Trax | +1:26 | 
| 4 | 105 | Clive Ling | Veteran. | Diss & District CC | +3:47 | 
| 5 | 7 | Craig Beech | Senior. | Interbike RT | +3:48 | 
| 6 | 85 | Bruce Robinson | Veteran. | Shaftesbury CC | +5:16 | 
| 7 | 76 | Dave Copland | Veteran. | Ipswich BC | +1 lap +0:08 | 
| 8 | 77 | Julian Parker | Veteran. | Ipswich BC | +1 lap +0:13 | 
| 9 | 4 | Ian Newby | Senior. | Diss & District CC | +1 lap +0:40 | 
| 10 | 28 | Kevin Wilby | Senior. | Ipswich BC | +1 lap +0:49 | 
| 11 | 6 | Tim Bonnett | Senior. | VC Baracchi | +1 lap +0:50 | 
| 12 | 38 | Dennis Van Gaveren | Senior. | Interbike RT | +1 lap +1:18 | 
| 13 | 153 | Dominic Schils | Junior. | Interbike RT | +1 lap +1:52 | 
| 14 | 78 | Jim Hardwicke | Veteran. | Plomesgate CC | +1 lap +1:55 | 
| 15 | 79 | John Terrell | Veteran. | Ipswich BC | +1 lap +1:58 | 
| 16 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +3:31 | 
| 17 | 125 | Clive Harrison | Veteran. | Ford CC | +1 lap +4:05 | 
| 18 | 43 | Ian Daws | Senior | Swindon Wheelers | +1 lap +5:03 | 
| 19 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +5:24 | 
| 20 | 113 | Gary Wood | Veteran. | Maldon & District | +2 laps +0:57 | 
| 21 | 9 | Adam Keer | Senior. | Ipswich BC | +2 laps +1:07 | 
| 22 | 174 | Jen Ives | Women. | Interbike RT | +2 laps +1:21 | 
| 23 | 97 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +2 laps +1:30 | 
| 24 | 118 | John Gabriel | Veteran. | Hinckley CRC | +2 laps +1:33 | 
| 25 | 27 | Greg Andrews | Senior. | Interbike RT | +2 laps +2:12 | 
| 26 | 176 | Rachel Moss | Women. | Ford CC | +2 laps +2:34 | 
| 27 | 93 | Philip Peacock | Veteran. | St Ives CC | +2 laps +2:36 | 
| 28 | 110 | Dominic Castle | Veteran. | Ipswich BC | +2 laps +2:45 | 
| 29 | 124 | Terry Smith | Veteran. | Interbike RT | +2 laps +2:53 | 
| 30 | 100 | Colin Cracknell | Veteran. | Ipswich BC | +2 laps +3:07 | 
| 31 | 128 | Paul Moss | Veteran. | Stowmarket & District | +2 laps +4:14 | 
| 32 | 33 | Kevin Barker | Senior. | PCA Ciclos Uno | +2 laps +4:24 | 
| 33 | 44 | Tim Chandler | Senior | Welwyn Wheelers | +2 laps +4:49 | 
| 34 | 10 | David West | Senior. | Angliasport | +2 laps +4:54 | 
| 35 | 83 | David Triggs | Veteran. | Colchester Rovers | +2 laps +5:52 | 
| 36 | 11 | Roger Holmes | Senior. | VC Revolution | +3 laps +0:06 | 
| 37 | 42 | Mark Walker | Senior | Interbike RT | +3 laps +1:23 | 
| 38 | 88 | Jon Colbourne | Veteran. | Fat Birds | +3 laps +1:28 | 
| 39 | 96 | David Johnson | Veteran. | Richardson's Cycles | +3 laps +2:37 | 
| 40 | 134 | Paul Sparks | Veteran | PCA Ciclos Uno | +3 laps +5:08 | 
| 41 | 133 | Ciaran Baynes | Veteran | Colchester Rovers | +3 laps +5:15 | 
| 42 | 171 | Susan Wood | Women. | Maldon & District | +3 laps +5:49 | 
| 43 | 132 | Geoff Fletcher | Veteran | Shaftesbury CC | +3 laps +6:24 | 
| 44 | 179 | Andrea Halman | Women. | Peterborough CC | +4 laps +1:16 | 
| 45 | 102 | David Stockwell | Veteran. | Shaftesbury CC | +4 laps +4:32 | 
| 46 | 22 | Chris Cowen | Senior. | Colchester Rovers | +4 laps +6:06 | 
| 47 | 135 | Mark Askew | Veteran | Shaftesbury CC | +4 laps +6:48 | 
| 48 | 138 | Myles Rapley | Veteran | East Essex Tri | +4 laps +6:49 | 
| 49 | 131 | Keith Soundy | Veteran | Unattached | +5 laps +0:19 | 
| 50 | 122 | Paul Gilson | Veteran. | Ipswich BC | +5 laps +0:43 | 
| 51 | 137 | Chris Milne | Veteran | East Essex Tri | +5 laps +1:53 | 
| 52 | 40 | James Badman | Senior | GATEWAY RT | +5 laps +6:38 | 
| - | 41 | Ben Spashett | Senior | XRT/Elmy Cycles | DNF | 
| - | 45 | David Jimenez | Senior | East Essex Tri | DNF | 
| - | 99 | Tim Butler | Veteran. | Ipswich BC | DNF | 
| - | 136 | Paul Champness | Veteran | Heron Cycles | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Luke Newby | Youth. | Diss & District CC | 6 laps in 29:36 | 
| 2 | 7 | Tom Castle | Youth. | Ipswich BC | +0:16 | 
| 3 | 12 | Robert Green | Youth. | Ipswich BC | +3:47 | 
| 4 | 23 | Tom Fitzpatrick | Youth. | Diss & District CC | +3:55 | 
| 5 | 15 | Joshua Green | Yth/U14. | Glendene CC/Bike Trax | +5:53 | 
| 6 | 9 | William Adams | Youth. | Mildenhall CC | +1 lap +0:23 | 
| 7 | 14 | Daniel Snow | Youth. | JD Cycles | +1 lap +0:24 | 
| 8 | 6 | Lewis Parker | Yth/U14. | Ipswich BC | +1 lap +1:20 | 
| 9 | 5 | Ellen Triggs | Yth/Girl. | Colchester Rovers | +1 lap +1:48 | 
| 10 | 13 | George Wood | Yth/U14. | Maldon & District | +1 lap +3:56 | 
| 11 | 8 | Jenny Hardwicke | Yth/Girl/U14. | Plomesgate CC | +2 laps +0:05 | 
| 12 | 26 | Sophie Hart | Youth | Essex Road | +2 laps +5:18 | 
| - | 25 | Joseph Soundy | Youth | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Sean Dunlea | U12. | PCA Ciclos Uno | 6 laps in 14:49 | 
| 2 | 4 | Jack Hardwicke | U12. | Plomesgate CC | +0:02 | 
| 3 | 13 | Emily Wilkins | U12. | Chelmer CC | +1:47 | 
| 4 | 8 | Tristan Price | U10. | Chelmer CC | +2:13 | 
| 5 | 12 | Henrietta Colbourne | U10. | Fat Birds | +1 lap +0:16 | 
| 6 | 6 | Sophie Holmes | U8. | Diss & District CC | +1 lap +0:55 | 
| 7 | 17 | Charlotte Porter | U12 | Heron Cycles | +1 lap +0:57 | 
| 8 | 11 | Thomas Adams | U12. | Mildenhall CC | +1 lap +4:01 | 
| 9 | 18 | Florence Porter | U10. | Heron Cycles | +2 laps +0:09 | 
| 10 | 19 | Holly Baines | U12 | Colchester Rovers | +2 laps +1:53 | 
| 11 | 22 | Isobel Hillibrandt | U12 | +2 laps +2:52 | |
| 12 | 23 | Lillie Hopkins | U12 | +3 laps +0:53 | |
| 13 | 24 | Carys Hopkins | U12 | +3 laps +2:04 | |
| 14 | 21 | Joe Champness | U8 | Gateway Cycling | +3 laps +2:42 | 
| - | 20 | Daisy Champness | U10. | Gateway Cycling | DNF |