Event: Brickwall Farm Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 30 September 2007
Promoter: Eastern Cyclo Cross Association
Contact: Chris Gooch 01473 311955 goochiec@btinternet.com
Location: Brickwall Farm, Sible Hedingham, Essex, CO9 3RH. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 131 | Mick Bell | Veteran | LONDON FIRE BRIGADE CC | 11 laps in 1:00:14 | 
| 2 | 151 | David Nichols | Junior. | Glendene CC/Bike Trax | +0:07 | 
| 3 | 3 | Nathan Miller | Senior. | 53-12 Multisports | +1:19 | 
| 4 | 120 | Gavin Rumbles | Veteran. | Trek VW | +2:33 | 
| 5 | 43 | Chris Atkins | Senior | HARGROVES CYCLES/TRANT/NEXT | +4:05 | 
| 6 | 99 | Tim Butler | Veteran. | Ipswich BC | +4:15 | 
| 7 | 77 | Julian Parker | Veteran. | Ipswich BC | +4:26 | 
| 8 | 4 | Ian Newby | Senior. | Diss & District CC | +4:27 | 
| 9 | 7 | Craig Beech | Senior. | Interbike RT | +5:13 | 
| 10 | 36 | Martin Carter | Senior | Unattached | +5:28 | 
| 11 | 42 | Ben Spashett | Senior | XRT/Elmy Cycles | +5:28 | 
| 12 | 9 | Adam Keer | Senior. | Ipswich BC | +5:52 | 
| 13 | 115 | Craig Stevens | Veteran. | PCA Ciclos Uno | +6:03 | 
| 14 | 40 | Dan Oakley | Senior | Chelmer CC | +6:11 | 
| 15 | 23 | Ben Paton | Senior. | Angliasport | +6:21 | 
| 16 | 78 | Jim Hardwicke | Veteran. | Plomesgate CC | +1 lap +0:12 | 
| 17 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +0:45 | 
| 18 | 79 | John Terrell | Veteran. | Ipswich BC | +1 lap +0:47 | 
| 19 | 134 | Stephen Brazier | Veteran | SiS | +1 lap +0:59 | 
| 20 | 8 | Neil Stevens | Senior. | VC Norwich / Fitt Signs | +1 lap +1:25 | 
| 21 | 76 | Dave Copland | Veteran. | Ipswich BC | +1 lap +1:44 | 
| 22 | 38 | Mark Thomson | Senior | St Ives CC | +1 lap +1:54 | 
| 23 | 15 | Mike Auger | Senior. | Unattached | +1 lap +2:01 | 
| 24 | 100 | Colin Cracknell | Veteran. | Ipswich BC | +1 lap +2:19 | 
| 25 | 35 | Rob Hunt | Senior. | API/Metrow | +1 lap +2:19 | 
| 26 | 33 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +2:31 | 
| 27 | 28 | Kevin Wilby | Senior. | Ipswich BC | +1 lap +2:48 | 
| 28 | 125 | Clive Harrison | Veteran. | Ford CC | +1 lap +3:01 | 
| 29 | 93 | Philip Peacock | Veteran. | St Ives CC | +1 lap +3:42 | 
| 30 | 121 | Alan Lovegrove | Veteran. | North Road CC | +1 lap +3:54 | 
| 31 | 114 | Russell Cook | Veteran. | Ford CC | +1 lap +4:00 | 
| 32 | 10 | David West | Senior. | Angliasport | +1 lap +4:06 | 
| 33 | 124 | Terry Smith | Veteran. | Interbike RT | +1 lap +4:49 | 
| 34 | 117 | Mark Wyer | Veteran. | CC Ashwell | +1 lap +5:02 | 
| 35 | 137 | Craig Pack | Veteran | Newmarket Tri | +1 lap +5:07 | 
| 36 | 80 | Robert Smith | Veteran. | Ipswich BC | +1 lap +5:33 | 
| 37 | 105 | Clive Ling | Veteran. | Diss & District CC | +1 lap +5:34 | 
| 38 | 176 | Rachel Moss | Women. | Ford CC | +1 lap +5:46 | 
| 39 | 39 | Richard Lofthouse | Senior | Unattached | +1 lap +6:09 | 
| 40 | 118 | John Gabriel | Veteran. | Hinckley CRC | +1 lap +6:54 | 
| 41 | 111 | Martin Graves | Veteran. | Newmarket Tri | +1 lap +6:54 | 
| 42 | 95 | Bob Pisolker | Veteran. | Finsbury Park CC | +2 laps +0:23 | 
| 43 | 88 | Jon Colbourne | Veteran. | Fat Birds | +2 laps +0:25 | 
| 44 | 31 | Duncan Crossley | Senior. | Unattached | +2 laps +0:41 | 
| 45 | 27 | Greg Andrews | Senior. | Interbike RT | +2 laps +0:49 | 
| 46 | 113 | Gary Wood | Veteran. | Maldon & District | +2 laps +0:52 | 
| 47 | 127 | David Fraser | Veteran. | Unattached | +2 laps +0:53 | 
| 48 | 174 | Jen Ives | Women. | Interbike RT | +2 laps +1:06 | 
| 49 | 135 | John Batchelor | Veteran | St Ives CC | +2 laps +1:21 | 
| 50 | 83 | David Triggs | Veteran. | Colchester Rovers | +2 laps +1:24 | 
| 51 | 94 | Stephen Green | Veteran. | PCA Ciclos Uno | +2 laps +1:50 | 
| 52 | 101 | Alan French | Veteran. | Interbike RT | +2 laps +2:54 | 
| 53 | 181 | Rachel Fenton | Women | Cambridge Uni | +2 laps +4:45 | 
| 54 | 112 | Paul Harris | Veteran. | Fat Birds | +2 laps +4:50 | 
| 55 | 116 | Martin Hewitt | Veteran. | Fat Birds | +2 laps +5:48 | 
| 56 | 128 | Brian Scarboro | Veteran | GS Prealpino | +2 laps +5:50 | 
| 57 | 41 | Mark Nicholson | Senior | Marshalls Wasp | +2 laps +6:02 | 
| 58 | 34 | Ray Snow | Senior. | JD Cycles | +2 laps +6:27 | 
| 59 | 81 | Keiron Robinson | Veteran. | Ipswich BC | +2 laps +6:29 | 
| 60 | 132 | Paul Moss | Veteran | Stowmarket & District | +2 laps +6:46 | 
| 61 | 171 | Susan Wood | Women. | Maldon & District | +3 laps +0:12 | 
| 62 | 89 | Richard Jackson | Veteran. | Colchester Rovers | +3 laps +1:19 | 
| 63 | 30 | Darren Myers | Senior. | Crest Ilford CC | +3 laps +1:20 | 
| 64 | 24 | James Hewitt | Senior. | Fat Birds | +3 laps +1:28 | 
| 65 | 32 | Daniel Williams | Senior. | Unattached | +3 laps +1:30 | 
| 66 | 37 | James O'Brien | Senior | Unattached | +3 laps +1:38 | 
| 67 | 130 | Stuart Hocknell | Veteran | St Ives CC | +3 laps +2:19 | 
| 68 | 102 | David Stcckwell | Veteran. | Shaftesbury CC | +3 laps +2:23 | 
| 69 | 153 | Marcel Rossi | Junior | Unattached | +3 laps +3:56 | 
| 70 | 136 | Stephen Beckett | Veteran | Chelmer CC | +3 laps +4:24 | 
| 71 | 129 | Bob Giffiths | Veteran | Lee Valley Youth CC | +3 laps +5:10 | 
| 72 | 98 | Andrew Arden | Veteran. | Norwich ABC | +3 laps +7:51 | 
| 73 | 91 | Mark Southerland | Veteran. | Fat Birds | +4 laps +2:00 | 
| 74 | 122 | Paul Gilson | Veteran. | Ipswich BC | +4 laps +4:02 | 
| 75 | 172 | Mandy Cook | Women. | Mildenhall CC | +5 laps +2:03 | 
| - | 11 | Roger Holmes | Senior. | 53-12 Multisports | DNF | 
| - | 13 | Paul Smith | Senior. | Ipswich BC | DNF | 
| - | 90 | Mark Farrow | Veteran. | API/Metrow | DNF | 
| - | 107 | Philip Hargreaves | Veteran. | VC Norwich / Fitt Signs | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Luke Newby | Youth. | Diss & District CC | 5 laps in 29:16 | 
| 2 | 2 | Matthew Cook | Youth. | Mildenhall CC | +0:04 | 
| 3 | 7 | Tom Castle | Youth. | Ipswich BC | +0:17 | 
| 4 | 23 | Sam Fry | Youth | Interbike RT | +0:20 | 
| 5 | 3 | William Meadows | Youth. | Ipswich BC | +0:58 | 
| 6 | 11 | Hugo Robinson | Yth/U14. | Ipswich BC | +0:58 | 
| 7 | 12 | Robert Green | Youth. | Ipswich BC | +2:35 | 
| 8 | 25 | Patrick Scarboro | Youth | Team Darenth | +3:27 | 
| 9 | 24 | Oliver Rossi | Youth | Lee Valley Youth CC | +4:40 | 
| 10 | 9 | William Adams | Youth. | Mildenhall CC | +5:09 | 
| 11 | 15 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +7:09 | 
| 12 | 6 | Lewis Parker | Yth/U14. | Ipswich BC | +1 lap +0:01 | 
| 13 | 10 | Sam Bores | Yth/U14. | Lee Valley Youth CC | +1 lap +0:08 | 
| 14 | 14 | Daniel Snow | Youth. | JD Cycles | +1 lap +0:10 | 
| 15 | 8 | Jenny Hardwicke | Yth/Girl/U14. | Plomesgate CC | +1 lap +1:57 | 
| 16 | 13 | George Wood | Yth/U14. | Maldon & District | +1 lap +2:07 | 
| 17 | 22 | Daniel Riley | Youth. | Colchester Rovers | +1 lap +3:13 | 
| 18 | 5 | Ellen Triggs | Yth/Girl. | Colchester Rovers | +1 lap +3:26 | 
| 19 | 20 | Luke Bagley | Yth/U14. | Colchester Rovers | +1 lap +7:56 | 
| 20 | 28 | Natasha Southerland | Youth | Fat Birds Tri Club | +2 laps +7:45 | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 19 | Jez McCann | U12 | Team Darenth | 8 laps in 14:44 | 
| 2 | 1 | Sean Dunlea | U12. | PCA Ciclos Uno | +1:00 | 
| 3 | 15 | Joseph Fry | U12 | Welwyn Wheelers | +1:10 | 
| 4 | 5 | Alwyn Newstead | U12. | Ipswich BC | +1:11 | 
| 5 | 4 | Jack Hardwicke | U12. | Plomesgate CC | +1:27 | 
| 6 | 2 | James Arden | U12. | Norwich ABC | +1:46 | 
| 7 | 18 | Will Street | U10. | Welwyn Wheelers | +2:04 | 
| 8 | 8 | Tristan Price | U10. | Chelmer CC | +1 lap +0:30 | 
| 9 | 17 | Tom Street | U12 | Welwyn Wheelers | +1 lap +0:51 | 
| 10 | 9 | James Jackson | U10. | Colchester Rovers | +1 lap +2:11 | 
| 11 | 13 | Emily Wilkins | U12. | Chelmer CC | +2 laps +0:34 | 
| 12 | 11 | Thomas Adams | U12. | Mildenhall CC | +2 laps +1:40 | 
| 13 | 12 | Henrietta Colbourne | U10. | Fat Birds | +2 laps +2:00 | 
| 14 | 3 | Joe Pearson | U8. | Ipswich BC | +2 laps +2:24 | 
| 15 | 20 | Bailey Warren | U10. | +3 laps +1:25 |