Event: Colchester Rovers Mistley Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 11 November 2007
Promoter: Colchester Rovers CC
Contact: Tony Asplin 01206 522680(h) tony.asplin@ntlworld.com
Location: Furze Hill, Mistley, Essex. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Sen/Jun/Vet/Women Lap-o-meter League table Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 40 | Philip Cooper | Senior | Blue Sky Cycles | 8 laps in 52:25 | 
| 2 | 1 | Shaun Aldous | Senior. | Interbike RT | +0:22 | 
| 3 | 3 | Nathan Miller | Senior. | 53-12 Multisports | +1:28 | 
| 4 | 16 | Glenn Stanford | Senior. | API/Metrow | +1:33 | 
| 5 | 2 | Nick Ainsworth | Senior. | Private Member | +1:48 | 
| 6 | 4 | Ian Newby | Senior. | Diss & District CC | +2:23 | 
| 7 | 48 | Hugo Hocknell | Senior | VC Revolution | +3:04 | 
| 8 | 99 | Tim Butler | Veteran. | Ipswich BC | +3:28 | 
| 9 | 105 | Clive Ling | Veteran. | Diss & District CC | +3:43 | 
| 10 | 77 | Julian Parker | Veteran. | Ipswich BC | +3:56 | 
| 11 | 28 | Kevin Wilby | Senior. | Ipswich BC | +4:12 | 
| 12 | 76 | Dave Copland | Veteran. | Ipswich BC | +4:26 | 
| 13 | 7 | Craig Beech | Senior. | Interbike RT | +4:42 | 
| 14 | 9 | Adam Keer | Senior. | Ipswich BC | +5:21 | 
| 15 | 42 | Martin Carter | Senior | Unattached | +5:42 | 
| 16 | 43 | Jonny Ramsey | Senior | Diss & District CC | +5:51 | 
| 17 | 85 | Bruce Robinson | Veteran. | Shaftesbury CC | +5:56 | 
| 18 | 78 | Jim Hardwicke | Veteran. | Plomesgate CC | +7:02 | 
| 19 | 26 | Chris Guy | Senior. | Interbike RT | +7:49 | 
| 20 | 84 | Geoff Bores | Veteran. | Ford CC | +1 lap +0:02 | 
| 21 | 125 | Clive Harrison | Veteran. | Ford CC | +1 lap +0:04 | 
| 22 | 113 | Gary Wood | Veteran. | Maldon & District | +1 lap +0:52 | 
| 23 | 10 | David West | Senior. | Angliasport | +1 lap +0:53 | 
| 24 | 109 | Chris Gooch | Veteran. | Team Clean | +1 lap +1:03 | 
| 25 | 39 | Hayden Wood | Senior | Unattached | +1 lap +1:09 | 
| 26 | 100 | Colin Cracknell | Veteran. | Ipswich BC | +1 lap +1:38 | 
| 27 | 80 | Robert Smith | Veteran. | Ipswich BC | +1 lap +1:52 | 
| 28 | 79 | John Terrell | Veteran. | Ipswich BC | +1 lap +2:24 | 
| 29 | 93 | Philip Peacock | Veteran. | St Ives CC | +1 lap +2:29 | 
| 30 | 97 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +1 lap +3:05 | 
| 31 | 174 | Jen Ives | Women. | Interbike RT | +1 lap +3:07 | 
| 32 | 31 | Duncan Crossley | Senior. | Unattached | +1 lap +3:35 | 
| 33 | 18 | Thomas Walker | Senior. | Ipswich BC | +1 lap +3:36 | 
| 34 | 118 | John Gabriel | Veteran. | Hinckley CRC | +1 lap +3:38 | 
| 35 | 117 | Mark Wyer | Veteran. | CC Ashwell | +1 lap +4:09 | 
| 36 | 176 | Rachel Moss | Women. | Ford CC | +1 lap +4:15 | 
| 37 | 83 | David Triggs | Veteran. | Colchester Rovers | +1 lap +4:49 | 
| 38 | 111 | Martin Graves | Veteran. | Newmarket Tri | +1 lap +5:23 | 
| 39 | 47 | Neil Watts | Senior | 53-12 Multisports | +1 lap +5:40 | 
| 40 | 50 | Tim Chandler | Senior | Welwyn Wheelers | +1 lap +5:41 | 
| 41 | 27 | Greg Andrews | Senior. | Interbike RT | +1 lap +5:43 | 
| 42 | 82 | Chris Jillings | Veteran. | Ipswich BC | +1 lap +6:15 | 
| 43 | 88 | Jon Colbourne | Veteran. | Fat Birds | +1 lap +6:21 | 
| 44 | 128 | Paul Moss | Veteran. | Stowmarket & District | +1 lap +7:54 | 
| 45 | 96 | David Johnson | Veteran. | Richardson's Cycles | +1 lap +8:06 | 
| 46 | 130 | Adrian Grimwood | Veteran. | West Suffolk Whls | +1 lap +8:24 | 
| 47 | 11 | Roger Holmes | Senior. | 53-12 Multisports | +2 laps +0:36 | 
| 48 | 46 | Russell Dore | Senior | Easterly RC | +2 laps +0:41 | 
| 49 | 116 | Martin Hewitt | Veteran. | Fat Birds | +2 laps +0:45 | 
| 50 | 94 | Stephen Green | Veteran. | PCA Ciclos Uno | +2 laps +1:15 | 
| 51 | 112 | Paul Harris | Veteran. | Fat Birds | +2 laps +2:07 | 
| 52 | 179 | Andrea Halman | Women. | Peterborough CC | +2 laps +2:09 | 
| 53 | 81 | Keiron Robinson | Veteran. | Ipswich BC | +2 laps +3:06 | 
| 54 | 49 | Paul White | Senior | Diss & District CC | +2 laps +3:42 | 
| 55 | 89 | Richard Jackson | Veteran. | Colchester Rovers | +2 laps +4:50 | 
| 56 | 133 | Stuart Hocknell | Veteran | St Ives CC | +2 laps +5:25 | 
| 57 | 25 | Wojtek Siodelski | Senior. | Stowmarket & District | +2 laps +6:03 | 
| 58 | 171 | Susan Wood | Women. | Maldon & District | +2 laps +7:41 | 
| 59 | 102 | David Stockwell | Veteran. | Shaftesbury CC | +2 laps +8:33 | 
| 60 | 98 | Andrew Arden | Veteran. | Norwich ABC | +2 laps +8:35 | 
| 61 | 132 | Ciaran Baynes | Veteran | Colchester Rovers | +2 laps +9:36 | 
| 62 | 30 | Darren Myers | Senior. | Crest Ilford CC | +3 laps +1:05 | 
| 63 | 92 | Neil Pears | Veteran. | Colchester Rovers | +3 laps +1:06 | 
| 64 | 22 | Chris Cowen | Senior. | Colchester Rovers | +3 laps +1:45 | 
| 65 | 177 | Stephanie Wyer | Women. | CC Ashwell | +3 laps +2:04 | 
| 66 | 129 | Dennis Reeve | Veteran. | Unattached | +3 laps +2:40 | 
| 67 | 131 | Brian Foster | Veteran | Fakenham Premier | +3 laps +11:30 | 
| - | 41 | Ben Spashett | Senior | Elmy Cycles/X RT | DNF | 
| - | 90 | Mark Farrow | Veteran. | API/Metrow | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Luke Newby | Youth. | Diss & District CC | 4 laps in 27:42 | 
| 2 | 11 | Hugo Robinson | Yth/U14. | Ipswich BC | +0:18 | 
| 3 | 7 | Tom Castle | Youth. | Ipswich BC | +0:56 | 
| 4 | 3 | William Meadows | Youth. | Ipswich BC | +1:25 | 
| 5 | 12 | Robert Green | Youth. | Ipswich BC | +3:21 | 
| 6 | 17 | Ben Bailey | Yth/U14. | Palmer Park Velo | +4:07 | 
| 7 | 15 | Joshua Green | Yth/U14. | Lee Valley Youth CC | +6:37 | 
| 8 | 27 | Oliver Jarvis | Youth | Colchester Rovers | +7:23 | 
| 9 | 25 | Matthew Constable | Youth | Ipswich BC | +8:18 | 
| 10 | 13 | George Wood | Yth/U14. | Maldon & District | +9:00 | 
| 11 | 10 | Sam Bores | Yth/U14. | Lee Valley Youth CC | +1 lap +0:04 | 
| 12 | 14 | Daniel Snow | Youth. | JD Cycles | +1 lap +0:22 | 
| 13 | 23 | Tom Fitzpatrick | Youth | Diss & District CC | +1 lap +0:58 | 
| 14 | 8 | Jenny Hardwicke | Yth/Girl/U14. | Plomesgate CC | +1 lap +1:29 | 
| 15 | 5 | Ellen Triggs | Yth/Girl. | Colchester Rovers | +1 lap +2:38 | 
| 16 | 26 | Alan Trolove | Yth/U14. | West Suffolk Whls | +1 lap +4:47 | 
| 17 | 20 | Luke Bagley | Yth/U14. | Colchester Rovers | +1 lap +5:03 | 
| - | 24 | Andrew Constable | Youth | Ipswich BC | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Sean Dunlea | U12. | PCA Ciclos Uno | 5 laps in 11:56 | 
| 2 | 5 | Alwyn Newstead | U12. | Ipswich BC | +0:15 | 
| 3 | 13 | Emily Wilkins | U12. | Chelmer CC | +0:17 | 
| 4 | 9 | James Jackson | U10. | Colchester Rovers | +1:16 | 
| 5 | 2 | James Arden | U12. | Norwich ABC | +1:23 | 
| 6 | 8 | Tristan Price | U10. | Chelmer CC | +2:31 | 
| 7 | 10 | Lorna Robinson | U10. | Ipswich BC | +2:33 | 
| 8 | 20 | James Madwick | U12 | LVYCC | +2:34 | 
| 9 | 21 | Matthew Madwick | U12 | LVYCC | +1 lap +0:09 | 
| 10 | 15 | Eliott Jarvis | U12 | Colchester Rovers | +1 lap +0:14 | 
| 11 | 6 | Sophie Holmes | U8. | Diss & District CC | +1 lap +0:29 | 
| 12 | 12 | Henrietta Colbourne | U10. | Fat Birds | +1 lap +0:32 | 
| 13 | 3 | Joe Pearson | U8. | Ipswich BC | +1 lap +1:07 | 
| 14 | 17 | Charlotte Wickens | U12 | None | +1 lap +1:10 | 
| 15 | 7 | Matthew Baker | U8. | Unattached | +1 lap +1:53 | 
| 16 | 16 | Issy Wickens | U8 | Unattached | +2 laps +0:12 | 
| 17 | 19 | Samuel Dewer | U8 | Unattached | +2 laps +2:01 | 
| 18 | 22 | Fraser Arden | U8 | Norwich ABC | +2 laps +2:04 | 
| - | 18 | James Critchley | U12 | Unattached | - |