Event: Amis-Velo Hillyfields Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 19 October 2008
Promoter: Amis-Velo
Contact: Stuart Chatting 01206 273639 / 07739 121373 stuart_chatting@hotmail.com
Location: Hillyfields (East), Sheepen Road, Colchester (near Colchester Institute). GR: TM987257. Click here for a map. Click the grey arrows at the bottom right of the map to see a detailed version.
Results:
Senior/Junior Lap-o-meter League table Vet/Women Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 2 | Shaun Aldous | Senior. | Lotto Olympia Team Interbike | 7 laps in 49:26 | 
| 2 | 3 | Glenn Stanford | Senior. | API/Metrow | +1:52 | 
| 3 | 41 | Robert Hunt | Senior | API/Metrow | +2:54 | 
| 4 | 36 | Andrew Nichols | Senior. | Chelmer CC | +3:03 | 
| 5 | 4 | Ian Newby | Senior. | Diss & District CC | +3:55 | 
| 6 | 162 | Luke Newby | Junior. | Diss & District CC | +4:09 | 
| 7 | 10 | Mark Thomson | Senior. | St Ives CC | +4:27 | 
| 8 | 21 | Richard Dunnett | Senior. | Diss & District CC | +4:42 | 
| 9 | 40 | Russell Hampton | Senior | 100% Me | +4:50 | 
| 10 | 32 | Chris Guy | Senior. | Lotto Olympia Team Interbike | +4:50 | 
| 11 | 6 | Craig Beech | Senior. | Lotto Olympia Team Interbike | +5:09 | 
| 12 | 163 | Tom Castle | Junior. | Glendene CC | +5:10 | 
| 13 | 22 | Jonny Ramsey | Senior. | Diss & District CC | +5:20 | 
| 14 | 47 | Tim Guy | Senior | Team Streetlife | +6:26 | 
| 15 | 164 | Matthew Cook | Junior. | Mildenhall CC | +6:44 | 
| 16 | 14 | Owen Bannister | Senior. | VC Revolution | +7:04 | 
| 17 | 33 | Matt Gallagher | Senior. | PCA Ciclos Uno | +7:54 | 
| 18 | 19 | Kevin Barker | Senior. | PCA Ciclos Uno | +1 lap +0:04 | 
| 19 | 167 | Andrew Street | Junior | Westerley CC | +1 lap +0:22 | 
| 20 | 7 | Tim Bonnett | Senior. | Lotto Olympia Team Interbike | +1 lap +0:40 | 
| 21 | 46 | Adam White | Senior | 53-12 Multisports | +1 lap +0:45 | 
| 22 | 23 | Greg Andrews | Senior. | Lotto Olympia Team Interbike | +1 lap +2:11 | 
| 23 | 37 | Matthew Raw | Senior. | Bedfordshire RCC | +1 lap +3:12 | 
| 24 | 20 | Thomas Walker | Senior. | Ipswich BC | +1 lap +3:29 | 
| 25 | 38 | Lee Rowling | Senior. | Chelmer CC | +1 lap +3:53 | 
| 26 | 165 | Tom Fitzpatrick | Junior. | API/Metrow | +1 lap +4:40 | 
| 27 | 50 | Andrew Wood | Senior | East Essex Tri Club | +1 lap +4:49 | 
| 28 | 51 | David Irvine | Senior | West Suffolk Whls | +1 lap +7:40 | 
| 29 | 43 | Ryan Lateward | Senior | Unattached | +1 lap +7:56 | 
| 30 | 13 | Paul Smith | Senior. | Ipswich BC | +2 laps +0:09 | 
| 31 | 12 | Daniel Williams | Senior. | Unattached | +2 laps +0:35 | 
| 32 | 44 | James Stevens | Senior | Unattached | +2 laps +1:39 | 
| 33 | 11 | Chris Cowen | Senior. | Colchester Rovers | +2 laps +1:57 | 
| 34 | 49 | Darren Hull | Senior | Unattached | +3 laps +0:26 | 
| - | 15 | Andy Parker | Senior. | VC Revolution | DNF | 
| - | 34 | Alastair Brown | Senior. | Unattached | - | 
| - | 42 | Martin Carter | Senior | Unattached | - | 
| - | 48 | Mark Simpson | Senior | Unattached | - | 
Veteran/Women Lap-o-meter League table Sen/Jun Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 71 | Gavin Rumbles | Veteran. | CC Luton | 5 laps in 37:36 | 
| 2 | 91 | Craig Stevens | Veteran. | PCA Ciclos Uno | +1:16 | 
| 3 | 76 | Julian Parker | Veteran. | Ipswich BC | +1:16 | 
| 4 | 72 | Clive Ling | Veteran. | Diss & District CC | +1:26 | 
| 5 | 135 | Ivan Birch | Veteran. | Lotto Olympia Team Interbike | +2:16 | 
| 6 | 75 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +2:19 | 
| 7 | 80 | Clive Harrison | Veteran. | Ford CC | +2:21 | 
| 8 | 78 | Geoff Bores | Vet 50+. | Ford CC | +2:27 | 
| 9 | 124 | Phil Buick | Vet 50+. | Thetford MTB Racing | +2:28 | 
| 10 | 112 | Terry Smith | Veteran. | Lotto Olympia Team Interbike | +3:02 | 
| 11 | 77 | Jim Hardwicke | Veteran. | Plomesgate CC | +3:07 | 
| 12 | 74 | Dave Copland | Veteran. | Ipswich BC | +3:07 | 
| 13 | 86 | Gary Wood | Veteran. | Maldon & District | +3:08 | 
| 14 | 122 | Colin Newstead | Veteran. | Ipswich BC | +3:11 | 
| 15 | 133 | Craig Pack | Veteran. | Newmarket Tri | +3:19 | 
| 16 | 106 | Russell Cook | Veteran. | Ford CC | +3:35 | 
| 17 | 87 | Bob Pisolker | Vet 50+. | Finsbury Park CC | +4:07 | 
| 18 | 85 | Chris Jillings | Veteran. | Ipswich BC | +4:29 | 
| 19 | 82 | Patrick Stokes | Veteran. | Unattached | +4:34 | 
| 20 | 98 | Kieron Dunlea | Veteran. | PCA Ciclos Uno | +4:41 | 
| 21 | 79 | John Terrell | Vet 50+. | Ipswich BC | +4:42 | 
| 22 | 116 | David Fraser | Veteran. | Unattached | +4:55 | 
| 23 | 182 | Rachel Moss | Women. | Ford CC | +4:56 | 
| 24 | 92 | Chris Gooch | Vet 60+. | Amis Velo RT | +5:20 | 
| 25 | 101 | Martin Graves | Vet 50+. | Newmarket Tri | +5:54 | 
| 26 | 131 | Philip Cooper | Vet 50+. | Unattached | +5:56 | 
| 27 | 81 | Robert Smith | Vet 50+. | Ipswich BC | +5:58 | 
| 28 | 107 | Paul Moss | Veteran. | Stowmarket & District | +6:00 | 
| 29 | 110 | Dominic Castle | Veteran. | Ipswich BC | +6:09 | 
| 30 | 120 | David Triggs | Veteran. | Colchester Rovers | +6:17 | 
| 31 | 127 | Mark Wyer | Veteran. | CC Ashwell | +6:38 | 
| 32 | 183 | Susan Wood | Women. | Maldon & District | +6:40 | 
| 33 | 187 | Faith Addison | Women | Unattached | +6:51 | 
| 34 | 45 | Nick Lyons | Veteran | Chelmer CC | +6:53 | 
| 35 | 102 | Stephen Green | Veteran. | PCA Ciclos Uno | +7:13 | 
| 36 | 137 | Simon Hurrer | Veteran | Maldon & District | +7:15 | 
| 37 | 95 | Paul Harris | Veteran. | Fat Birds | +7:27 | 
| 38 | 136 | Nick Webber | Veteran. | Colchester Rovers | +7:41 | 
| 39 | 128 | Michael Sheridan | Veteran. | Newmarket Tri | +7:47 | 
| 40 | 103 | Stephen Dunnett | Vet 50+. | Diss & District CC | +8:36 | 
| 41 | 111 | Graham Hart | Veteran. | Essex Roads CC | +8:55 | 
| 42 | 115 | Alan French | Veteran. | Lotto Olympia Team Interbike | +1 lap +0:09 | 
| 43 | 94 | Richard Jackson | Vet 50+. | Colchester Rovers | +1 lap +0:10 | 
| 44 | 117 | Tony Madgwick | Veteran. | Lee Valley Youth CC | +1 lap +0:43 | 
| 45 | 108 | Phil Keen | Veteran. | Unattached | +1 lap +1:12 | 
| 46 | 139 | Dennis Warner | Veteran 50 | Colchester Rovers | +1 lap +1:14 | 
| 47 | 90 | David Stockwell | Veteran. | Shaftesbury CC | +1 lap +1:27 | 
| 48 | 113 | Tony Sheppard | Vet 50+. | Colchester Rovers | +1 lap +1:33 | 
| 49 | 109 | Jonathon Taylor | Veteran. | Lotto Olympia Team Interbike | +1 lap +2:01 | 
| 50 | 138 | Nick McAuliffe | Veteran | Shaftesbury CC | +1 lap +2:18 | 
| 51 | 114 | Andy Kennedy | Veteran. | Ipswich BC | +1 lap +2:24 | 
| 52 | 104 | Ciaran Baynes | Veteran. | Colchester Rovers | +1 lap +2:58 | 
| 53 | 134 | Glenn Boreham | Veteran. | Unattached | +1 lap +3:27 | 
| 54 | 140 | Bob Griffiths | Veteran 50 | Lee Valley Youth CC | +1 lap +3:59 | 
| 55 | 97 | Paul Gilson | Veteran. | Ipswich BC | +1 lap +4:59 | 
| 56 | 130 | Chris Reed | Vet 50+. | Gateway Cycling | +1 lap +5:52 | 
| 57 | 123 | Dennis Reeve | Vet 50+. | Unattached | +1 lap +8:08 | 
| - | 73 | Tim Butler | Vet 50+. | Ipswich BC | DNF | 
| - | 83 | Philip Peacock | Veteran. | St Ives CC | DNF | 
| - | 119 | Michael Smith | Veteran. | Lotto Olympia Team Interbike | - | 
| - | 184 | Anna Buick | Women. | Thetford MTB Racing | DNF | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Hugo Robinson | Youth. | Ipswich BC | 4 laps in 31:23 | 
| 2 | 21 | Tom Gallacher | Youth. | Welwyn Whls CC | +2:06 | 
| 3 | 10 | Samuel Connolley | Youth. | Maldon & District | +2:26 | 
| 4 | 25 | Alex Anderson | Youth | Welwyn Whls CC | +2:58 | 
| 5 | 2 | Joshua Green | Youth. | Glendene CC | +4:09 | 
| 6 | 5 | Lewis Parker | Youth. | Ipswich BC | +4:29 | 
| 7 | 4 | Sam Bores | Youth. | Lee Valley Youth CC | +5:07 | 
| 8 | 6 | George Wood | Yth/U14. | Maldon & District | +5:35 | 
| 9 | 24 | Daniel Snow | Youth | Welwyn Whls CC | +5:59 | 
| 10 | 20 | Alan Trolove | Yth/U14. | West Suffolk Whls | +6:33 | 
| 11 | 8 | Sean Dunlea | Yth/U14. | PCA Ciclos Uno | +7:54 | 
| 12 | 13 | Matthew Madgwick | Yth/U14. | Lee Valley Youth CC | +8:46 | 
| 13 | 14 | James Madgwick | Yth/U14. | Lee Valley Youth CC | +10:29 | 
| 14 | 26 | Luke Bagley | Youth | Colchester Rovers | +13:13 | 
| 15 | 12 | Jenny Hardwicke | Yth/Girl. | Plomesgate CC | +1 lap +1:19 | 
| 16 | 29 | Oliver Cutmore | Youth | Unattached | +1 lap +2:20 | 
| 17 | 11 | Sherilyn Powell | Yth/U14/Girl. | Chelmer CC | +1 lap +2:59 | 
| 18 | 23 | Pheobe Aubugeau-Williams | Yth/U14/Girl. | Ipswich BC | +1 lap +3:54 | 
| 19 | 7 | Emily Wilkins | Yth/U14/Girl. | Chelmer CC | +1 lap +4:57 | 
| 20 | 16 | Patrick Cook | Youth. | Ipswich BC | +1 lap +7:19 | 
| 21 | 28 | Oliver Edwards | Youth | Unattached | +1 lap +7:23 | 
| 22 | 27 | Jonathan Greaves | Youth | Unattached | +1 lap +9:57 | 
Under 12 Lap-o-meter League table Sen/Jun Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 9 | James Jackson | U12. | Colchester Rovers | 4 laps in 12:25 | 
| 2 | 15 | Archie Wishart | U12. | Welwyn Whls CC | +0:18 | 
| 3 | 21 | Lorna Robinson | U12 | Ipswich BC | +0:25 | 
| 4 | 22 | Will Street | U12 | Welwyn Whls CC | +0:42 | 
| 5 | 3 | Adam Gough | U12. | Unattached | +1:30 | 
| 6 | 4 | Sophie Holmes | U10. | Diss & District CC | +1:36 | 
| 7 | 29 | Oliver Swallow | U12 | Discovery Tri | +1:47 | 
| 8 | 11 | Mitchell Powell | U12. | Chelmer CC | +1:48 | 
| 9 | 23 | Tom Street | U10. | Welwyn Whls CC | +2:09 | 
| 10 | 14 | Elliot Jarvis | U12. | Colchester Rovers | +2:18 | 
| 11 | 18 | Charlotte Wickens | U12. | Ipswich BC | +2:27 | 
| 12 | 5 | Matthew Baker | U10. | Unattached | +2:37 | 
| 13 | 16 | Thomas Newton | U12. | Lee Valley Youth CC | +2:50 | 
| 14 | 24 | Richard Greaves | U10 | Unattached | +3:10 | 
| 15 | 36 | James Mcauliffe | U12 | Shaftesbury CC | +3:11 | 
| 16 | 28 | Elliott Swallow | U10. | Discovery Tri | +3:28 | 
| 17 | 30 | Alice Sherwin | U12 | Unattached | +1 lap +0:44 | 
| 18 | 27 | Lucy Haines | U12 | Colchester Rovers | +1 lap +0:55 | 
| 19 | 26 | Amy Haines | U12 | Colchester Rovers | +1 lap +1:01 | 
| 20 | 20 | Samuel Rowling | U10. | Chelmer CC | +1 lap +1:21 | 
| 21 | 40 | Ellie Dooley | U10 | +1 lap +1:40 | |
| 22 | 19 | Issy Wickens | U10. | Ipswich BC | +1 lap +2:02 | 
| 23 | 39 | Katy Bateman | U10 | +1 lap +2:06 | |
| 24 | 32 | Robert Smith | U12 | Unattached | +1 lap +2:13 | 
| 25 | 8 | Rowan Baker | U8. | Unattached | +1 lap +2:30 | 
| 26 | 35 | Daniel Hall | U10. | Colchester Rovers | +1 lap +4:16 | 
| 27 | 38 | Jordan West | U10. | Amis Velo | +2 laps +0:18 | 
| 28 | 17 | Cameron Douglas | U8. | Colchester Rovers | +2 laps +1:17 | 
| 29 | 7 | Caitlin Douglas | U12. | Colchester Rovers | +2 laps +1:28 | 
| - | 25 | Joe Haines | U12 | Colchester Rovers | DNF | 
| - | 37 | Silas Warren | U10. | Colchester Rovers | DNF |