Event: Welwyn Wheelers Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 10 October 2009
Promoter: Welwyn Wheelers CC
Contact: Martin Fry 01707 642561 / 07973 731155 martinfryuk@aol.com
Location: Stanborough Park, Stanborough Road, Welwyn Garden City, AL8 6DG
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Vet/Women Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 41 | Kristof Kop | Senior | AVB Cycling Team | 13 laps in 58:11 | 
| 2 | 104 | Marc Druyts | E/Vet | Cycling Team Kessel | +0:01 | 
| 3 | 39 | Glenn Sluyts | Senior | Cycling Team Kessel | +1:56 | 
| 4 | 47 | Andy Waterman | Senior | Dulwich Paragon | +2:01 | 
| 5 | 45 | Gary Lingard | Senior | London Pheonix | +2:09 | 
| 6 | 71 | Gavin Rumbles | E/Vet. | CC Luton | +2:27 | 
| 7 | 3 | Glenn Stanford | Senior. | Extreme Sports Therapy | +2:45 | 
| 8 | 103 | Patrik Sluyts | E/Vet | Cycling Team Kessel | +3:19 | 
| 9 | 30 | Steven Halsall | Senior. | VC Moulin | +3:44 | 
| 10 | 110 | Mick Bell | E/Vet | London Pheonix | +4:38 | 
| 11 | 75 | Clive Harrison | E/Vet. | Ford CC | +4:42 | 
| 12 | 152 | Matthew Cook | Junior. | Mildenhall CC | +1 lap +0:03 | 
| 13 | 46 | Paul Troughton | Senior | London Pheonix | +1 lap +0:23 | 
| 14 | 18 | Thomas Stanford | Senior. | Extreme Sports Therapy | +1 lap +0:28 | 
| 15 | 15 | Warren Bates | Senior. | Unattached | +1 lap +0:53 | 
| 16 | 12 | Richard Dunnett | Senior. | Diss & District CC | +1 lap +1:11 | 
| 17 | 21 | Mark Thomson | Senior. | Dulwich Paragon | +1 lap +1:24 | 
| 18 | 33 | Alastair Sponsel | Senior. | Van Dessel Factory Team | +1 lap +1:28 | 
| 19 | 88 | Ben Paton | E/Vet. | Amis Velo RT | +1 lap +1:58 | 
| 20 | 38 | Steven Sluyts | Senior | Cycling Team Kessel | +1 lap +3:02 | 
| 21 | 16 | Martin Dunnett | Senior. | Diss & District CC | +1 lap +3:09 | 
| 22 | 155 | Tom Gallacher | Junior | Welwyn Wheelers | +1 lap +3:14 | 
| 23 | 80 | Philip Peacock | E/Vet. | St Ives CC | +1 lap +3:20 | 
| 24 | 49 | Phil Hersey | Senior | Eagle RC | +1 lap +3:24 | 
| 25 | 74 | Dave Copland | E/Vet. | Ipswich BC | +1 lap +3:37 | 
| 26 | 109 | Neil Simpson | E/Vet | London Pheonix | +1 lap +4:14 | 
| 27 | 50 | Anthony White | Senior | KLNC | +1 lap +4:36 | 
| 28 | 43 | Bryan Taylor | Senior | VC Londres | +1 lap +4:44 | 
| 29 | 37 | Alex Peeke | Senior | Welwyn Wheelers | +1 lap +5:36 | 
| 30 | 48 | Tom Gosbee | Senior | Team Welwyn | +1 lap +7:01 | 
| 31 | 108 | Stuart Lockyear | E/Vet | London Pheonix | +2 laps +0:06 | 
| 32 | 83 | David West | E/Vet. | Amis Velo RT | +2 laps +0:43 | 
| 33 | 86 | Stuart Chatting | E/Vet. | Amis Velo RT | +2 laps +0:44 | 
| 34 | 112 | Dennis Dix | E/Vet | Team Chelmer Cycles | +2 laps +0:46 | 
| 35 | 34 | Jamie Caldwell | Senior. | St Ives CC | +2 laps +1:22 | 
| 36 | 11 | Kevin Barker | Senior. | PCA Ciclos Uno | +2 laps +1:28 | 
| 37 | 51 | Kevin Ball | Senior | Dulwich Paragon | +2 laps +1:30 | 
| 38 | 91 | Kieron Dunlea | E/Vet. | PCA Ciclos Uno | +2 laps +1:47 | 
| 39 | 13 | Greg Andrews | Senior. | Lotto Olympia Team Interbike | +2 laps +2:28 | 
| 40 | 40 | Kenneth Geenen | Senior | Cycling Team Kessel | +2 laps +2:29 | 
| 41 | 54 | Joss Miller | Senior | London Pheonix | +2 laps +2:42 | 
| 42 | 20 | Thomas Walker | Senior. | Ipswich BC | +2 laps +5:49 | 
| 43 | 42 | Adam Stowe | Senior | North Road CC | +2 laps +6:12 | 
| 44 | 23 | Lee Rowling | Senior. | Chelmer CC | +3 laps +0:38 | 
| 45 | 107 | Steve White | E/Vet | VC Londres | +3 laps +1:26 | 
| 46 | 36 | Andrew Street | Senior | Welwyn Wheelers | +3 laps +7:30 | 
| 47 | 35 | James O'Brien | Senior. | Unattached | +4 laps +2:09 | 
| 48 | 113 | Nick Hunton | E/Vet | North Road CC | +4 laps +4:00 | 
| - | 26 | Kevin Wilby | Senior. | Ipswich BC | DNF | 
| - | 44 | Mark Allen | Senior | Orange Monkey | DNF | 
| - | 52 | Matt Harper | Senior | London Pheonix | DNF | 
| - | 53 | Phil Cooper | Senior | Blue Sky Cycling | DNF | 
| - | 111 | Ian Cleverly | E/Vet | Mosquito Bikes | DNF | 
| - | 114 | Philip Murrell | E/Vet | Finsbury Park CC | DNF | 
| - | 153 | Tom Castle | Junior. | Ipswich BC | DNF | 
Veteran/Women Lap-o-meter League table Sen/Jun/Elite Vet Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 53 | David Fraser | Veteran. | Unattached | 7 laps in 38:01 | 
| 2 | 55 | Chris Gooch | Vet 60+. | VC Revolution | +0:09 | 
| 3 | 144 | Nikki Juniper | Women | PCA Ciclos Uno | +0:38 | 
| 4 | 51 | Martin Graves | Vet 50+. | Newmarket Cycling &Tri Club | +0:54 | 
| 5 | 57 | Robert Smith | Vet 50+. | Ipswich BC | +1:21 | 
| 6 | 54 | Patrick Stokes | Veteran. | Unattached | +1:25 | 
| 7 | 83 | Mark Wyer | Veteran. | CC Ashwell | +2:02 | 
| 8 | 88 | Bob Flack | Vet 50+. | Ford CC | +2:35 | 
| 9 | 106 | Tim Chandler | Veteran | Welwyn Whls CC | +2:45 | 
| 10 | 62 | Graham Hart | Veteran. | Essex Roads CC | +2:52 | 
| 11 | 103 | Steve Hayward | Veteran | Welwyn Whls CC | +3:21 | 
| 12 | 86 | Chris Jillings | Vet 50+. | Ipswich BC | +3:25 | 
| 13 | 96 | Paul Driver | Veteran. | Ipswich BC | +3:31 | 
| 14 | 67 | Stephen Dunnett | Vet 50+. | Diss & District CC | +3:35 | 
| 15 | 66 | Richard Jackson | Vet 50+. | Colchester Rovers | +3:45 | 
| 16 | 105 | Antony Bensley | Veteran | Unattached | +3:56 | 
| 17 | 76 | Dominic Castle | Veteran. | Ipswich BC | +4:34 | 
| 18 | 104 | James Carpenter | Veteran | West Suffolk Whls | +4:35 | 
| 19 | 82 | Andrew Wishart | Veteran. | Welwyn Whls CC | +5:05 | 
| 20 | 72 | Paul Sparks | Veteran. | PCA Ciclos Uno | +5:30 | 
| 21 | 74 | Andy Kennedy | Veteran. | Ipswich BC | +5:47 | 
| 22 | 60 | Phil Keen | Veteran. | CC Ashwell | +6:06 | 
| 23 | 85 | Michael Barnard | Veteran. | Colchester Rovers | +6:41 | 
| 24 | 142 | Joolz Halpin | Women. | Team Chelmer Cycles | +1 lap +0:34 | 
| 25 | 101 | Ant Preece | Veteran | Mildenhall CC | +1 lap +0:57 | 
| 26 | 65 | Glen Boreham | Veteran. | Unattached | +1 lap +1:18 | 
| 27 | 99 | David Scott | Veteran | Welwyn Whls CC | +1 lap +1:52 | 
| 28 | 71 | David Stockwell | Veteran. | Shaftesbury CC | +1 lap +2:28 | 
| 29 | 102 | Philip Raymond | Veteran | Welwyn Whls CC | +1 lap +2:32 | 
| 30 | 136 | Trish Dennison | Women. | West Suffolk Whls | +1 lap +2:57 | 
| 31 | 100 | Graham Healey | Veteran | 45 Road Club | +1 lap +3:12 | 
| 32 | 134 | Nadya Labib | Women. | Serpentine | +2 laps +7:55 | 
Youth Lap-o-meter League table Sen/Jun/Elite Vet Vet/Women Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 24 | Joshua Hannan | Youth. | Extreme Sports Therapy | 6 laps in 30:43 | 
| 2 | 35 | Alex Peters | Youth | Cycling Club Hackney | +0:42 | 
| 3 | 34 | Alex Anderson | Youth. | Welwyn Whls CC | +1:23 | 
| 4 | 4 | Alan Trolove | Youth. | West Suffolk Whls | +2:31 | 
| 5 | 19 | Archie Wishart | Yth/U14. | Welwyn Whls CC | +1 lap -1:34 | 
| 6 | 21 | Daniel Barnard | Youth. | Colchester Rovers | +1 lap -0:52 | 
| 7 | 22 | James Jobber | Youth. | Colchester Rovers | +1 lap -0:41 | 
| 8 | 16 | Matthew Madgwick | Yth/U14. | Lee Valley Youth CC | +1 lap -0:39 | 
| 9 | 32 | George Farrell | Youth | Welwyn Whls CC | +1 lap -0:33 | 
| 10 | 15 | James Madgwick | Yth/U14. | Lee Valley Youth CC | +1 lap -0:28 | 
| 11 | 29 | Noah Smith | Youth. | Lee Valley Youth CC | +1 lap +1:39 | 
| 12 | 33 | Joe Fry | Youth | Welwyn Whls CC | +1 lap +2:07 | 
| 13 | 28 | Esther Colman | Yth/Girl. | West Suffolk Whls | +1 lap +2:10 | 
| 14 | 20 | Phoebe Aubugeau-Williams | Yth/Girl. | Ipswich BC | +1 lap +3:36 | 
| 15 | 37 | Bethany Maynard | Yth/U14/Girl. | Welwyn Whls CC | +2 laps -1:04 | 
| 16 | 17 | Francesca Morgans-Slader | Yth/U14/Girl. | Lee Valley Youth CC | +2 laps +0:05 | 
| 17 | 25 | Lucy Harper | Yth/U14/Girl. | Maldon & District | +2 laps +1:04 | 
| 18 | 38 | Nick Brown | Yth/U14. | Welwyn Whls CC | +2 laps +4:26 | 
| - | 9 | Sherilyn Powell | Yth/Girl. | Chelmer CC | DNF | 
| - | 31 | Isabel Scott | Youth | Welwyn Whls CC | - | 
| - | 36 | Josh Maynard | Youth | Welwyn Whls CC | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Vet/Women Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 29 | Daniel Tulett | U12 | Herne Hill Youth | 10 laps in 14:19 | 
| 2 | 1 | James Jackson | U12. | Colchester Rovers | +0:45 | 
| 3 | 20 | Elliot Jarvis | U12. | Colchester Rovers | +1:18 | 
| 4 | 17 | Callum Mackie | U12. | Lee Valley Youth CC | +1:19 | 
| 5 | 24 | Will Street | U12. | Welwyn Whls CC | +1:29 | 
| 6 | 6 | Mitchell Powell | U12. | Chelmer CC | +1 lap +0:07 | 
| 7 | 30 | Ben Tulett | U12 | Herne Hill Youth | +1 lap +0:08 | 
| 8 | 23 | Thomas Street | U10. | Welwyn Whls CC | +1 lap +1:01 | 
| 9 | 33 | MIchael Parry | U12 | Welwyn Whls CC | +1 lap +1:10 | 
| 10 | 25 | Will Raymond | U12 | Welwyn Whls CC | +1 lap +1:17 | 
| 11 | 27 | Jack Plumley | U12 | Welwyn Whls CC | +1 lap +1:23 | 
| 12 | 36 | Tom Durkin | U12 | Welwyn Whls CC | +2 laps +0:04 | 
| 13 | 14 | Samuel Rowling | U12. | Chelmer CC | +2 laps +1:18 | 
| 14 | 28 | Rebecca Maynard | U12 | CC Ashwell | +2 laps +1:31 | 
| 15 | 37 | Tom Gage | U12 | Welwyn Whls CC | +2 laps +1:43 | 
| 16 | 35 | Isabel Scott | U12 | Welwyn Whls CC | +3 laps +0:12 | 
| 17 | 16 | Felix Mackie | U10. | Lee Valley Youth CC | +3 laps +0:40 | 
| 18 | 38 | Millie Gage | U12 | Welwyn Whls CC | +3 laps +0:53 | 
| 19 | 40 | Stanley Heath | U12 | Lee Valley Youth | +3 laps +1:16 | 
| 20 | 41 | Oscar Heath | U12 | Lee Valley Youth | +3 laps +1:38 | 
| 21 | 26 | Kathryn Anderson | U12 | Welwyn Whls CC | +3 laps +2:18 | 
| 22 | 34 | Grace Parker | U12 | +3 laps +2:21 | |
| 23 | 31 | Jamie Rowe | U12 | Team Welwyn | +4 laps +2:01 | 
| 24 | 32 | Emma Norris | U12 | Team Welwyn | +4 laps +2:25 | 
| 25 | 39 | Sam Gage | U12 | Welwyn Whls CC | +5 laps +2:31 | 
| 26 | 15 | Hannah Rowling | U8. | Chelmer CC | +6 laps +0:38 |