Event: Hempton Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 18 November 2012
Category: B
Promoter: East Coast Riders
Contact: Paul Harris 01328 851380 pj401@btinternet.com
Location: Hempton Village Hall, Hempton Common, Hempton, Fakenham, NR21 7LG. (A1065 Swaffham to Fakenham)
Photos/video:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 34 | Gabor Doroghazi | Senior. | Fruit 4 London | 9 laps in 57:25 | 
| 2 | 23 | Steven Halsall | Senior. | VC Moulin | +0:05 | 
| 3 | 50 | Ben Lewis | Senior | Hackney GT | +0:13 | 
| 4 | 172 | Theo Doncaster | Junior. | CC Ashwell | +1:09 | 
| 5 | 120 | Ian Newby | E/Vet. | Diss & District CC | +1:25 | 
| 6 | 28 | John Swindells | Senior. | Great Yarmouth CC | +1:46 | 
| 7 | 2 | Hayden Wood | Senior. | Unattached | +1:47 | 
| 8 | 81 | Martin Carter | E/Vet. | Unattached | +2:09 | 
| 9 | 82 | Ben Paton | E/Vet. | Amis Velo RT | +2:58 | 
| 10 | 153 | Ivan Burch | E/Vet 45+. | Ciclos Uno | +3:07 | 
| 11 | 3 | Tim Guy | Senior. | Iceni Velo | +3:16 | 
| 12 | 48 | Jono Hamlin | Senior | Fruit 4 London | +3:33 | 
| 13 | 150 | Dave Copland | E/Vet 45+. | Ipswich BC | +3:36 | 
| 14 | 31 | Dave Bamford | Senior. | East London Velo | +4:06 | 
| 15 | 135 | Chris Guy | E/Vet | Iceni Velo | +4:33 | 
| 16 | 89 | David Brown | E/Vet. | Essex Roads CC | +4:35 | 
| 17 | 133 | Russell Parkins | E/Vet | Norwich CSC | +5:53 | 
| 18 | 116 | Douglas Thompson | E/Vet. | Gateway Cycling | +6:11 | 
| 19 | 157 | Patrick Stokes | E/Vet 45+. | Unattached | +6:40 | 
| 20 | 47 | Tom Dymond | Senior | Unattached | +1 lap +0:01 | 
| 21 | 42 | Barney Horns | Senior. | Norwich ABC | +1 lap +0:02 | 
| 22 | 107 | David West | E/Vet. | Amis Velo RT | +1 lap +0:03 | 
| 23 | 49 | John Ozeric | Senior | East Coast Riders | +1 lap +0:06 | 
| 24 | 90 | Paul Moss | E/Vet. | Stowmarket & District | +1 lap +0:20 | 
| 25 | 177 | Cameron Toms | Junior. | Iceni Velo | +1 lap +0:26 | 
| 26 | 158 | David Fraser | E/Vet 45+. | Unattached | +1 lap +0:34 | 
| 27 | 186 | Tom Stead | Junior. | St Neots CC | +1 lap +1:07 | 
| 28 | 87 | Paul Rippon | E/Vet. | Ipswich BC | +1 lap +1:10 | 
| 29 | 123 | Matthew Mantle | E/Vet. | Mildenhall CC | +1 lap +1:18 | 
| 30 | 181 | James Madgwick | Junior. | Lee Valley Youth CC | +1 lap +1:48 | 
| 31 | 93 | Bryan Holland | E/Vet. | North Road CC | +1 lap +1:53 | 
| 32 | 54 | Glyn Thomas | Senior | Unattached | +1 lap +2:25 | 
| 33 | 110 | Chris Ridley | E/Vet. | Maldon & District | +1 lap +2:28 | 
| 34 | 129 | Richard Stiff | E/Vet. | West Suffolk Whls | +1 lap +3:45 | 
| 35 | 132 | Zachary Battams | E/Vet. | Iceni Velo | +1 lap +3:47 | 
| 36 | 97 | Jason Rogers | E/Vet. | Gateway Cycling | +1 lap +4:21 | 
| 37 | 174 | Bryn Davies | Junior. | CC Ashwell | +1 lap +5:15 | 
| 38 | 92 | Richard Lofthouse | E/Vet. | Eagle Road Club | +1 lap +5:19 | 
| 39 | 44 | Thomas Doe | Senior. | VC Norwich | +1 lap +5:21 | 
| 40 | 51 | Carl Pritchard | Senior | Unattached | +1 lap +5:29 | 
| 41 | 159 | Neil Irons | E/Vet 45+. | CC Hackney | +1 lap +5:56 | 
| 42 | 103 | Darren Myers | E/Vet. | Crest CC | +1 lap +6:08 | 
| 43 | 53 | Jeremy Waterson | Senior | West Suffolk Whls | +2 laps +1:05 | 
| 44 | 46 | Jack Sales | Senior | Unattached | +2 laps +2:57 | 
| 45 | 134 | Duncan Crossley | E/Vet | Unattached | +2 laps +3:05 | 
| 46 | 154 | Daniel Doncaster | E/Vet 45+. | CC Ashwell | +2 laps +3:22 | 
| 47 | 173 | Harry Chavner | Junior. | Lee Valley Youth CC | +2 laps +3:23 | 
| 48 | 52 | Jon Barnard | Senior | Kings Lynn CC | +2 laps +6:19 | 
| 49 | 91 | Andrew Hardcastle | E/Vet. | Unattached | +2 laps +8:02 | 
| 50 | 96 | Gary Boyd | E/Vet. | CC Hackney | +2 laps +8:06 | 
| 51 | 136 | Jonny Dixon | E/Vet | Unattached | +3 laps +5:51 | 
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 182 | Sherilyn Powell | Women/Jun. | Chelmer CC | 5 laps in 41:07 | 
| 2 | 216 | Jackie Field | Women/Vet. | CC Ashwell | +1:05 | 
| 3 | 191 | Katie Scotter | Women. | Iceni Velo | +1:07 | 
| 4 | 189 | Hannah Ormesher | Women. | North Road CC | +2:00 | 
| 5 | 186 | Sarah Wells | Women. | Newmarket Cycling &Tri Club | +3:39 | 
| 6 | 193 | Terrie Toher | Women | East Coast Riders | +5:05 | 
| 7 | 217 | Anna Fraser | Women/Vet. | City Cycle Centre | +6:15 | 
| 8 | 222 | Suzanne King | Women/Vet. | Chelmer CC | +7:36 | 
| 9 | 224 | Jane De Boltz | Women/Vet. | Ipswich BC | +1 lap +3:06 | 
| 10 | 220 | Rachel Clarke | Women/Vet. | Ipswich BC | +1 lap +6:46 | 
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 94 | Richard Muchmore | Vet 45+. | West Suffolk Whls | 6 laps in 41:34 | 
| 2 | 81 | Mike Bowen | Vet 45+. | West Suffolk Whls | +0:05 | 
| 3 | 1 | Phil Buick | Vet 50+. | Iceni Velo | +0:12 | 
| 4 | 26 | Ian Robson | Vet 50+. | Ipswich BC | +0:45 | 
| 5 | 41 | Andy O'Regan | Vet 50+. | CC Hackney | +1:04 | 
| 6 | 124 | Sean Sumner | Vet 45+ | St Ives CC | +1:10 | 
| 7 | 4 | Tony Wilkins | Vet 50+. | API | +1:50 | 
| 8 | 5 | Geoff Bores | Vet 50+. | Ford CC | +2:19 | 
| 9 | 87 | Clive Quantrill | Vet 45+. | Ipswich BC | +2:22 | 
| 10 | 107 | Ian Chatten | Vet 45+. | Iceni Velo | +2:41 | 
| 11 | 7 | Bob Pisolkar | Vet 50+. | Finsbury Park | +2:53 | 
| 12 | 6 | Colin Cracknell | Vet 50+. | Ipswich BC | +3:26 | 
| 13 | 82 | John Periam | Vet 45+. | CC Breckland | +3:28 | 
| 14 | 93 | Andy Kennedy | Vet 45+. | Ipswich BC | +3:54 | 
| 15 | 8 | Martin Graves | Vet 50+. | Newmarket Cycling &Tri Club | +4:26 | 
| 16 | 13 | John Terrell | Vet 50+. | Ipswich BC | +4:33 | 
| 17 | 92 | John McDowell | Vet 45+. | North Road CC | +4:36 | 
| 18 | 19 | Steve James | Vet 50+. | North Road CC | +4:47 | 
| 19 | 3 | Tim Butler | Vet 50+. | Ipswich BC | +5:20 | 
| 20 | 88 | Stuart Field | Vet 45+. | CC Ashwell | +5:22 | 
| 21 | 99 | David Keily | Vet 45+. | North Road CC | +5:39 | 
| 22 | 113 | Kevin Rolt | Vet 45+. | Newmarket Cycling &Tri Club | +6:00 | 
| 23 | 114 | Mark Winstanley | Vet 45+. | St Ives CC | +6:07 | 
| 24 | 34 | Stephen Dunnett | Vet 50+. | Diss & District CC | +6:28 | 
| 25 | 36 | Harry Moore | Vet 50+. | Cycling Club Hackney | +6:40 | 
| 26 | 30 | Tony Madgwick | Vet 50+. | Lee Valley Velo | +6:41 | 
| 27 | 125 | David Sweeney | Vet 45+ | Norwich Velo | +6:44 | 
| 28 | 89 | Steve De Boltz | Vet 45+. | Ipswich BC | +6:52 | 
| 29 | 14 | Rob Smith | Vet 50+. | Stowmarket & District | +7:05 | 
| 30 | 21 | Peter Hall | Vet 50+. | Colchester Rovers | +7:15 | 
| 31 | 122 | Pete Farrell | Vet 45+ | East Coast Riders | +7:37 | 
| 32 | 98 | Paul Sparks | Vet 45+. | Ciclos Uno | +8:05 | 
| 33 | 103 | Alan French | Vet 45+. | Interbike RT | +1 lap +0:42 | 
| 34 | 126 | Leon Cole | Vet 45+ | Iceni Velo | +1 lap +0:55 | 
| 35 | 118 | Adrian Grimwood | Vet 45+. | West Suffolk Whls | +1 lap +1:56 | 
| 36 | 46 | Peter Douglas | Vet 50+ | Finsbury Park | +1 lap +2:18 | 
| 37 | 44 | Martin Hewitt | Vet 50+. | East Coast Riders | +1 lap +2:23 | 
| 38 | 91 | Paul Barry | Vet 45+. | West Suffolk Whls | +1 lap +2:25 | 
| 39 | 123 | Nick Thurgill | Vet 45+ | East Coast Riders | +1 lap +2:28 | 
| 40 | 128 | Mark Watson | Vet 45+ | East Coast Riders | +1 lap +2:30 | 
| 41 | 67 | Barry Denny | Vet 60+. | West Suffolk Whls | +1 lap +3:17 | 
| 42 | 127 | Andy McLaren | Vet 45+ | East Coast Riders | +1 lap +4:21 | 
| 43 | 45 | David Kellaway | Vet 50+ | Tri Anglia | +1 lap +4:45 | 
| 44 | 63 | Clive Tricker | Vet 60+. | Ipswich BC | +1 lap +6:47 | 
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 111 | Dougal Toms | Yth/U14. | Iceni Velo | 4 laps in 27:08 | 
| 2 | 10 | William Hughes | Youth. | Ipswich BC | +1:29 | 
| 3 | 11 | Mitchell Powell | Youth. | Chelmer CC | +1:31 | 
| 4 | 6 | Finn Barnes | Youth. | Cambridge Triathlon Club | +2:35 | 
| 5 | 15 | Antonio Capasso | Youth. | Ipswich BC | +2:48 | 
| 6 | 7 | Ned O'Regan | Youth. | CC Hackney | +3:03 | 
| 7 | 3 | Henry Periem | Youth. | CC Breckland | +4:15 | 
| 8 | 110 | Pierce Bacon | Yth/U14. | Ipswich BC | +4:26 | 
| 9 | 106 | Matthew Baker | Yth/U14. | Great Yarmouth CC | +5:37 | 
| 10 | 134 | Sophie Wright | Yth/U14/Girl | NCH City Triathlon | +6:13 | 
| 11 | 113 | Daniel Swindells | Yth/U14. | Great Yarmouth CC | +7:44 | 
| 12 | 4 | Lewis Hardcastle | Youth. | City of Norwich | +1 lap +0:03 | 
| 13 | 104 | Noah Field | Yth/U14. | CC Ashwell | +1 lap +1:03 | 
| 14 | 112 | Daniel King | Yth/U14. | Chelmer CC | +1 lap +2:45 | 
| - | 115 | Frank Moore | Yth/U14. | Cycling Club Hackney | DNF | 
| - | 118 | Logan De Monchaux-Irons | Yth/U14. | CC Hackney | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 47 | Josun Cole | U12. | Iceni Velo | 7 laps in 15:29 | 
| 2 | 14 | William Davies | U12. | Welwyn Whls CC | +0:23 | 
| 3 | 28 | Harrison Bacon | U12. | Ipswich BC | +0:34 | 
| 4 | 13 | Tom Davies | U10. | Welwyn Whls CC | +0:42 | 
| 5 | 17 | Fraser Elsworth | U12. | West Suffolk Whls | +1:31 | 
| 6 | 56 | Samuel Asker | U12. | West Suffolk Whls | +1:57 | 
| 7 | 50 | Colin Mantle | U12. | Mildenhall CC | +2:08 | 
| 8 | 7 | Jack Parrish | U12. | Ipswich BC | +2:31 | 
| 9 | 49 | Artie O'Regan | U12. | CC Hackney | +2:33 | 
| 10 | 6 | Daniel De Boltz | U12. | Ipswich BC | +1 lap +0:03 | 
| 11 | 26 | Joe Kiely | U10. | Welwyn Whls CC | +1 lap +0:06 | 
| 12 | 21 | Joshua Murad | U12. | Mildenhall CC | +1 lap +0:44 | 
| 13 | 18 | Daniel Hall | U10. | Colchester Rovers | +1 lap +1:01 | 
| 14 | 53 | Jack Emerson | U10. | Colchester Rovers | +1 lap +1:46 | 
| 15 | 16 | Stanley Boyd | U10. | CC Hackney | +1 lap +2:05 | 
| 16 | 31 | Fergus Crouch | U12. | Colchester Rovers | +1 lap +2:42 | 
| 17 | 65 | Harry Gregory | U10. | CC Hackney | +1 lap +2:49 | 
| 18 | 44 | Oliver Griggs | U10. | West Suffolk Whls | +2 laps +0:37 | 
| 19 | 5 | Felix Field | U12. | CC Ashwell | +2 laps +0:38 | 
| 20 | 70 | Harry Williamson | U12 | Unattached | +2 laps +0:55 | 
| 21 | 27 | Abigail Kiely | U12. | North Road CC | +2 laps +1:28 | 
| 22 | 35 | Alexander King | U10. | Chelmer CC | +2 laps +1:41 | 
| 23 | 48 | Edward Cole | U10. | Iceni Velo | +2 laps +1:47 | 
| 24 | 78 | Thomas Funt | U10. | West Raynham School | +2 laps +2:47 | 
| 25 | 67 | Jacob Saunders | U12 | +2 laps +3:19 | |
| 26 | 69 | Maisie Farrell | U12 | East Coast Riders | +4 laps +0:25 | 
| - | 66 | Frank Ramsay | U12 | CC Hackney | DNF | 
| - | 68 | Bobby Dousins | U8. | Finsbury Park | - |