Event: Colchester Rovers Mistley Cross Add this to my calendar (Outlook etc.)
Date: Sunday, 28 October 2012
Category: B
Promoter: Colchester Rovers CC
Contact: Tony Asplin 01206 522680 tony.asplin@ntlworld.com
Location: Furze Hill, Shrublands Road, Mistley, Essex, CO11 1HS. (Off B1352 at Mistley GR 122315)
Photos/video:
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 3 | Tim Guy | Senior. | Iceni Velo | 8 laps in 1:02:54 | 
| 2 | 2 | Hayden Wood | Senior. | Unattached | +0:35 | 
| 3 | 172 | Theo Doncaster | Junior. | CC Ashwell | +2:09 | 
| 4 | 86 | Simon Hance | E/Vet. | Ipswich BC | +3:17 | 
| 5 | 22 | Neil Ellison | Senior. | West Drayton MBC | +3:31 | 
| 6 | 28 | John Swindells | Senior. | Great Yarmouth CC | +3:40 | 
| 7 | 82 | Ben Paton | E/Vet. | Amis Velo RT | +4:19 | 
| 8 | 120 | Ian Newby | E/Vet. | Diss & District CC | +4:54 | 
| 9 | 47 | Lewis Parker | Senior | GRT | +4:58 | 
| 10 | 37 | Richard Dunnett | Senior. | Team City College Norwich | +5:47 | 
| 11 | 150 | Dave Copland | E/Vet 45+. | Ipswich BC | +5:49 | 
| 12 | 153 | Ivan Burch | E/Vet 45+. | Ciclos Uno | +6:16 | 
| 13 | 34 | Gabor Doroghazi | Senior. | Unattached | +6:49 | 
| 14 | 50 | Paul Thomas | Senior | VC Revolution | +6:52 | 
| 15 | 180 | Matthew Madgwick | Junior. | Lee Valley Youth CC | +7:16 | 
| 16 | 46 | Jona Hamlin | Senior | Unattached | +8:36 | 
| 17 | 157 | Patrick Stokes | E/Vet 45+. | Unattached | +8:43 | 
| 18 | 136 | Julian Parker | E/Vet | GRT | +8:56 | 
| 19 | 26 | Neil Stevens | Senior. | Pedal Revolution | +9:12 | 
| 20 | 89 | David Brown | E/Vet. | Essex Roads CC | +1 lap +0:15 | 
| 21 | 177 | Cameron Toms | Junior. | Iceni Velo | +1 lap +1:02 | 
| 22 | 90 | Paul Moss | E/Vet. | Stowmarket & District | +1 lap +1:11 | 
| 23 | 110 | Chris Ridley | E/Vet. | Maldon & District | +1 lap +1:33 | 
| 24 | 84 | Greg Andrews | E/Vet. | Colchester Rovers | +1 lap +1:49 | 
| 25 | 112 | Paul Driver | E/Vet. | Ipswich BC | +1 lap +2:28 | 
| 26 | 35 | Adam Gould | Senior. | Colchester Rovers | +1 lap +2:44 | 
| 27 | 107 | David West | E/Vet. | Amis Velo RT | +1 lap +3:36 | 
| 28 | 134 | Chris Bulley | E/Vet | Shaftesbury CC | +1 lap +3:39 | 
| 29 | 102 | Kevin Darragh | E/Vet. | Maldon & District | +1 lap +3:51 | 
| 30 | 48 | Adam Keer | Senior | Ipswich BC | +1 lap +3:58 | 
| 31 | 116 | Douglas Thompson | E/Vet. | Gateway Cycling | +1 lap +4:37 | 
| 32 | 158 | David Fraser | E/Vet 45+. | Unattached | +1 lap +5:12 | 
| 33 | 189 | Alwyn Newstead | Junior | Ipswich BC | +1 lap +5:51 | 
| 34 | 155 | Russell Cook | E/Vet 45+. | Ford CC | +1 lap +6:07 | 
| 35 | 87 | Paul Rippon | E/Vet. | Ipswich BC | +1 lap +6:11 | 
| 36 | 111 | Lee Rowling | E/Vet. | Chelmer CC | +1 lap +6:37 | 
| 37 | 93 | Bryan Holland | E/Vet. | North Road CC | +1 lap +7:26 | 
| 38 | 122 | Jim Clayton | E/Vet. | Colchester Rovers | +1 lap +8:01 | 
| 39 | 121 | Kevin Looker | E/Vet. | Colchester Rovers | +1 lap +8:26 | 
| 40 | 33 | Paul Bird | Senior. | Unattached | +1 lap +8:45 | 
| 41 | 103 | Darren Myers | E/Vet. | Crest CC | +1 lap +9:11 | 
| 42 | 178 | William Tripp | Junior. | Essex Roads CC | +1 lap +9:37 | 
| 43 | 135 | Anthony Bell | E/Vet | Colchester Rovers | +1 lap +10:11 | 
| 44 | 97 | Jason Rogers | E/Vet. | Gateway Cycling | +2 laps +4:47 | 
| 45 | 115 | Christopher York | E/Vet. | Maldon & District | +2 laps +5:44 | 
| 46 | 132 | Zachary Battams | E/Vet. | Iceni Velo | +2 laps +5:56 | 
| 47 | 17 | Daniel Babbs | Senior. | Chelmer CC | +2 laps +8:03 | 
| 48 | 49 | Ben Hammond | Senior | VCR | +2 laps +12:30 | 
| 49 | 91 | Andrew Hardcastle | E/Vet. | Unattached | +3 laps +4:42 | 
| 50 | 96 | Gary Boyd | E/Vet. | CC Hackney | +3 laps +8:33 | 
| - | 44 | Robert Hunt | Senior | API Metrow | DNF | 
| - | 81 | Martin Carter | E/Vet. | Unattached | - | 
| - | 106 | Mark Wellsted | E/Vet. | Amis Velo RT | DNF | 
| - | 129 | Richard Stiff | E/Vet. | West Suffolk Whls | DNF | 
| - | 133 | Andy Halliday | E/Vet | West Drayton MBC | - | 
| - | 152 | Philip Peacock | E/Vet 45+. | St Ives CC | DNF | 
| - | 184 | Cameron Woolsey | Junior. | CC Ashwell | - | 
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 181 | Emma Johnson | Women. | XRT-Elmy Cycles | 4 laps in 37:05 | 
| 2 | 221 | Louise Rickard | Women/Vet. | XRT-Elmy Cycles | +3:24 | 
| 3 | 225 | Donna Dale | Women/Vet | Team Newdalea | +7:29 | 
| 4 | 189 | Hannah Ormesher | Women. | North Road CC | +1 lap -3:03 | 
| 5 | 190 | Rosemary Homer | Women. | Unattached | +1 lap -2:39 | 
| 6 | 226 | Joanne Newstead | Women/Vet | Ipswich BC | +1 lap -2:13 | 
| 7 | 217 | Anna Fraser | Women/Vet. | City Cycle Centre | +1 lap -1:43 | 
| 8 | 218 | Stephanie Wyer | Women/Vet. | CC Ashwell | +1 lap -1:26 | 
| 9 | 222 | Suzanne King | Women/Vet. | Chelmer CC | +1 lap -0:04 | 
| 10 | 220 | Rachel Clarke | Women/Vet. | Ipswich BC | +1 lap +11:01 | 
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 94 | Richard Muchmore | Vet 45+. | West Suffolk Whls | 5 laps in 38:45 | 
| 2 | 1 | Phil Buick | Vet 50+. | Iceni Velo | +1:18 | 
| 3 | 81 | Mike Bowen | Vet 45+. | West Suffolk Whls | +1:52 | 
| 4 | 2 | Bruce Robinson | Vet 50+. | Shaftesbury CC | +2:21 | 
| 5 | 97 | Terry Smith | Vet 45+. | Colchester Rovers | +2:46 | 
| 6 | 26 | Ian Robson | Vet 50+. | Ipswich BC | +2:54 | 
| 7 | 110 | Craig Dyce | Vet 45+. | CC Ashwell | +3:02 | 
| 8 | 9 | Nicholas Webber | Vet 50+. | Colchester Rovers | +3:24 | 
| 9 | 5 | Geoff Bores | Vet 50+. | Ford CC | +3:39 | 
| 10 | 124 | Colin Newstead | Vet 45+ | Ipswich BC | +3:45 | 
| 11 | 85 | Philip Raymond | Vet 45+. | Welwyn Whls CC | +4:04 | 
| 12 | 122 | Paul Barrow | Vet 45+ | Amis Velo RT | +4:35 | 
| 13 | 111 | Tim Brown | Vet 45+. | North Road CC | +4:37 | 
| 14 | 7 | Bob Pisolkar | Vet 50+. | Finsbury Park | +5:27 | 
| 15 | 6 | Colin Cracknell | Vet 50+. | Ipswich BC | +5:51 | 
| 16 | 107 | Ian Chatten | Vet 45+. | Iceni Velo | +5:57 | 
| 17 | 13 | John Terrell | Vet 50+. | Ipswich BC | +6:12 | 
| 18 | 29 | Paul Speller | Vet 50+. | Colchester Rovers | +6:37 | 
| 19 | 96 | Mark Wyer | Vet 45+. | CC Ashwell | +6:56 | 
| 20 | 99 | David Keily | Vet 45+. | North Road CC | +7:22 | 
| 21 | 84 | Simon Hurrell | Vet 45+. | Maldon & District | +7:31 | 
| 22 | 86 | Michael Barnard | Vet 45+. | Colchester Rovers | +8:14 | 
| 23 | 21 | Peter Hall | Vet 50+. | Colchester Rovers | +8:37 | 
| 24 | 93 | Andy Kennedy | Vet 45+. | Ipswich BC | +8:38 | 
| 25 | 106 | Liam Tripp | Vet 45+. | Essex Roads CC | +8:47 | 
| 26 | 14 | Rob Smith | Vet 50+. | Stowmarket & District | +9:15 | 
| 27 | 102 | Graham Hart | Vet 45+. | Essex Roads CC | +9:19 | 
| 28 | 121 | Tim Duckett | Vet 45+ | CC Ashwell | +9:24 | 
| 29 | 10 | Duncan Chenery | Vet 50+. | Unattached | +9:31 | 
| 30 | 32 | Tony Sheppard | Vet 50+. | Colchester Rovers | +1 lap +0:44 | 
| 31 | 25 | Jonathon Taylor | Vet 50+. | Interbike RT | +1 lap +1:14 | 
| 32 | 62 | Clive Sparkes | Vet 60+. | Ipswich BC | +1 lap +1:17 | 
| 33 | 30 | Tony Madgwick | Vet 50+. | Lee Valley Velo | +1 lap +1:32 | 
| 34 | 103 | Alan French | Vet 45+. | Interbike RT | +1 lap +1:45 | 
| 35 | 38 | Kevin Bunton | Vet 50+. | Maldon & District | +1 lap +2:25 | 
| 36 | 43 | Pete Newel | Vet 50+ | Colchester Rovers | +1 lap +2:33 | 
| 37 | 28 | Raymond Ricks | Vet 50+. | Velo Schils | +1 lap +2:37 | 
| 38 | 22 | Peter Partner | Vet 50+. | Colchester Rovers | +1 lap +3:14 | 
| 39 | 91 | Paul Barry | Vet 45+. | West Suffolk Whls | +1 lap +4:13 | 
| 40 | 71 | Richard Nobbs | Vet 60+. | Unattached | +1 lap +4:39 | 
| 41 | 101 | Glen Boreham | Vet 45+. | Velo Schils | +1 lap +5:02 | 
| 42 | 120 | Laurence Bellamy | Vet 45+ | Ford CC | +1 lap +5:06 | 
| 43 | 67 | Barry Denny | Vet 60+. | West Suffolk Whls | +1 lap +5:08 | 
| 44 | 18 | David Rutter | Vet 60+. | Unattached | +1 lap +5:13 | 
| 45 | 115 | Stephen MacVicar | Vet 45+. | Essex Roads CC | +1 lap +7:11 | 
| 46 | 65 | Philip Williams | Vet 60+. | Unattached | +1 lap +7:39 | 
| 47 | 63 | Clive Tricker | Vet 60+. | Ipswich BC | +1 lap +9:47 | 
| 48 | 125 | Michel Capasso | Vet 45+ | Ipswich BC | +1 lap +10:46 | 
| 49 | 17 | Ivan Dockerill | Vet 50+. | Essex Roads CC | +2 laps +0:08 | 
| 50 | 123 | Martin Walker | Vet 45+ | CTC | +2 laps +5:10 | 
| - | 4 | Tony Wilkins | Vet 50+. | API | DNF | 
| - | 118 | Adrian Grimwood | Vet 45+ | West Suffolk Whls | DNF | 
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 111 | Dougal Toms | Yth/U14. | Iceni Velo | 5 laps in 33:34 | 
| 2 | 2 | James Tapley | Youth. | Lee Valley Youth CC | +0:44 | 
| 3 | 24 | Lewis Bulley | Youth. | Lee Valley Youth CC | +2:33 | 
| 4 | 10 | William Hughes | Youth. | Ipswich BC | +3:01 | 
| 5 | 103 | William Raymond | Yth/U14. | Welwyn Whls CC | +5:18 | 
| 6 | 5 | Chris Jackson | Youth. | Strada Sport | +6:49 | 
| 7 | 15 | Antonio Capasso | Youth. | Ipswich BC | +7:00 | 
| 8 | 107 | Bob Longstaff | Yth/U14. | Colchester Rovers | +1 lap +0:31 | 
| 9 | 4 | Lewis Hardcastle | Youth. | City of Norwich | +1 lap +1:49 | 
| 10 | 106 | Matthew Baker | Yth/U14. | Great Yarmouth CC | +1 lap +4:09 | 
| 11 | 117 | Callum Bulley | Yth/U14. | Lee Valley Youth CC | +1 lap +6:58 | 
| 12 | 121 | Adam Colbert | Yth/U14 | Ipswich Tri | +1 lap +7:34 | 
| 13 | 108 | Jake Darragh | Yth/U14. | Maldon & District | +1 lap +8:35 | 
| 14 | 112 | Daniel King | Yth/U14. | Chelmer CC | +1 lap +9:28 | 
| 15 | 16 | Robert Brunton | Youth. | Cambridge Triathlon Club | +1 lap +9:45 | 
| 16 | 25 | Thomas Petts | Youth. | Chelmer CC | +2 laps +0:42 | 
| 17 | 144 | Sarah Brunton | Yth/U14/Girl. | Cambridge Triathlon Club | +2 laps +1:28 | 
| 18 | 116 | Sam Rowling | Yth/U14. | Chelmer CC | +2 laps +8:30 | 
| - | 26 | Robert Smith | Youth. | Colchester Rovers | DNF | 
| - | 27 | Tabitha Stock | Yth/Girl | - | |
| - | 120 | Simon Smith | Yth/U14. | Colchester Rovers | - | 
| - | 148 | Lottie Dyce | Yth/U14/Girl. | CC Ashwell | DNF | 
Under 12 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 1 | Aaron Freeman | U12. | Chelmer CC | 5 laps in 16:16 | 
| 2 | 14 | William Davies | U12. | Welwyn Whls CC | +0:32 | 
| 3 | 30 | Angus Toms | U12. | Iceni Velo | +0:41 | 
| 4 | 22 | James Fraser | U10. | CC Ashwell | +1:23 | 
| 5 | 13 | Tom Davies | U10. | Welwyn Whls CC | +2:05 | 
| 6 | 56 | Samuel Asker | U12. | West Suffolk Whls | +2:19 | 
| 7 | 7 | Jack Parrish | U12. | Ipswich BC | +2:54 | 
| 8 | 12 | Robert Mercer | U12. | Colchester Rovers | +3:15 | 
| 9 | 66 | Alex Dales | U10 | Newdales | +3:23 | 
| 10 | 18 | Daniel Hall | U10. | Colchester Rovers | +3:28 | 
| 11 | 26 | Joe Kiely | U10. | Welwyn Whls CC | +3:42 | 
| 12 | 80 | Mat Whitley | U12 | Unattached | +3:44 | 
| 13 | 19 | Oliver Partner | U12. | Colchester Rovers | +3:57 | 
| 14 | 46 | Helena Dyce | U12. | CC Ashwell | +1 lap +0:03 | 
| 15 | 85 | Fred Gill | U12 | Unattached | +1 lap +0:33 | 
| 16 | 64 | Dexter Mansel-Thomas | U12. | Colchester Rovers | +1 lap +0:43 | 
| 17 | 31 | Fergus Crouch | U12. | Colchester Rovers | +1 lap +0:46 | 
| 18 | 40 | Elliot Gambell | U10. | Chelmer CC | +1 lap +0:52 | 
| 19 | 44 | Oliver Griggs | U10. | West Suffolk Whls | +1 lap +1:15 | 
| 20 | 29 | Matthew Whitwell | U10. | West Suffolk Whls | +1 lap +1:16 | 
| 21 | 70 | Leon Wheeler | U10 | Essex Tri Club | +1 lap +1:19 | 
| 22 | 33 | Iain Dockerill | U12. | Essex Roads CC | +1 lap +1:22 | 
| 23 | 3 | Alexander Williamson | U12. | Colchester Rovers | +1 lap +1:42 | 
| 24 | 11 | Eden Hamilton | U12. | Lee Valley Youth CC | +1 lap +2:07 | 
| 25 | 32 | Oliver Wellsted | U10. | Colchester Rovers | +1 lap +2:21 | 
| 26 | 16 | Stanley Boyd | U10. | CC Hackney | +1 lap +2:36 | 
| 27 | 45 | Chester Tribley | U12. | Chelmer CC | +1 lap +3:02 | 
| 28 | 69 | Harry Gregory | U10 | CC Hackney | +1 lap +3:22 | 
| 29 | 76 | Trinity Stock | U12 | Unattached | +1 lap +3:26 | 
| 30 | 82 | Thomas White | U12 | Colchester Rovers | +1 lap +3:29 | 
| 31 | 81 | Oliver Wright | U10 | Ipswich BC | +1 lap +3:39 | 
| 32 | 54 | Jack Letch | U10. | Colchester Rovers | +1 lap +4:11 | 
| 33 | 63 | Thomas Jasinski | U12. | Colchester Rovers | +1 lap +4:14 | 
| 34 | 35 | Alexander King | U10. | Chelmer CC | +1 lap +4:34 | 
| 35 | 42 | Solomon Breyer | U10. | Ipswich Triathlon Club | +1 lap +4:38 | 
| 36 | 27 | Abigail Kiely | U12. | North Road CC | +1 lap +5:39 | 
| 37 | 79 | Emma Whitley | U10 | Unattached | +2 laps +0:13 | 
| 38 | 87 | Max Rethman | U8 | +2 laps +0:34 | |
| 39 | 84 | Isobel Djuve Wood | U8 | Colchester Rovers | +2 laps +1:29 | 
| 40 | 2 | Bobby Babbs | U8. | Chelmer CC | +2 laps +1:31 | 
| 41 | 38 | Hannah Rowling | U10. | Chelmer CC | +2 laps +1:45 | 
| 42 | 86 | George Gill | U10 | Unattached | +2 laps +1:56 | 
| 43 | 78 | Isabell Mercer | U10 | Unattached | +2 laps +1:58 | 
| 44 | 67 | S Walker | U12 | Unattached | +2 laps +3:03 | 
| 45 | 74 | Felix stock | U12 | Unattached | +2 laps +3:35 | 
| 46 | 25 | Franchesca Williamson | U10. | Colchester Rovers | +2 laps +5:05 | 
| 47 | 68 | Shaun Dockerill | U8 | Essex Roads CC | +3 laps +1:53 | 
| - | 17 | Fraser Elsworth | U12. | West Suffolk Whls | - | 
| - | 65 | Ben Dale | U12 | Newdales | - | 
| - | 83 | Joshua White | U10 | Colchester Rovers | DNF |