Event: Essex Roads Cross Add this to my calendar (Outlook etc.)
Date: Saturday, 7 September 2013
Category: B
Promoter: Essex Roads CC
Contact: Graham Hart 07929 578585 / 01277 630075 coach@essexroads.com
Location: Sport Village, Gloucester Park, Cranes Farm Road, Basildon, Essex, SS14 3GR.
Results:
Senior/Junior/Elite Veteran Lap-o-meter League table Women Vet Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 52 | Dean Shannon | Senior | Twenty3c-Focus | 10 laps in 1:00:25 | 
| 2 | 42 | Andrew Nichols | Senior | Neon-Velo.com | +0:03 | 
| 3 | 46 | Dan Stevens | Senior | Neon Velo | +0:12 | 
| 4 | 39 | Phil Cooper | Senior | Neon-Velo.com | +0:16 | 
| 5 | 33 | Matthew Webber | Senior. | Hackney GT | +0:47 | 
| 6 | 171 | Sean Dunlea | Junior | Ciclos Uno | +1:07 | 
| 7 | 27 | Jules Birks | Senior. | VC Londres | +1:23 | 
| 8 | 20 | Benjamin Lewis | Senior. | Hackney GT | +1:41 | 
| 9 | 50 | Daniel Bell | Senior | Ellmore Factory Racing | +1:45 | 
| 10 | 102 | Greg Simcock | E/Vet. | Team Corley Cycles | +2:09 | 
| 11 | 96 | Kevin Knox | E/Vet. | ViCiOUS VELO | +2:44 | 
| 12 | 161 | Gavin Rumbles | E/Vet 45+ | CC Luton | +3:09 | 
| 13 | 172 | Theo Doncaster | Junior | CC Ashwell | +3:53 | 
| 14 | 9 | Neil Ellison | Senior. | WDMBC Beyond Mountainbikes/Specialized | +4:07 | 
| 15 | 151 | Clive Harrison | E/Vet 45+. | Ford Cycling Club | +5:36 | 
| 16 | 93 | Simon Hance | E/Vet. | Ipswich BC | +5:54 | 
| 17 | 176 | Matthew Clements | Junior | Unattached | +6:11 | 
| 18 | 18 | Philip Hersey | Senior. | Eagle RC | +6:23 | 
| 19 | 32 | Andrew Snowball | Senior. | VC Londres | +6:33 | 
| 20 | 21 | Robert Milton | Senior. | hackney GT / push cycles | +6:55 | 
| 21 | 115 | Ian Watson | E/Vet. | CC London | +1 lap +0:29 | 
| 22 | 44 | Sean Downey | Senior | WDMBC | +1 lap +0:31 | 
| 23 | 15 | Robert Chenery | Senior. | Private Member | +1 lap +0:33 | 
| 24 | 124 | Philip Murrell | E/Vet | Hackney GT | +1 lap +0:35 | 
| 25 | 126 | Len Delicaet | E/Vet | London Phoenix | +1 lap +0:37 | 
| 26 | 92 | Steven Drew | E/Vet. | London Phoenix CC | +1 lap +1:11 | 
| 27 | 40 | Federico Bottarelli | Senior | +1 lap +1:14 | |
| 28 | 175 | Jonathan Chapman | Junior | CC Ashwell | +1 lap +1:15 | 
| 29 | 159 | John Polak | E/Vet 45+. | CC Ashwell | +1 lap +1:57 | 
| 30 | 109 | Stuart Clark | E/Vet. | Maldon & District CC | +1 lap +2:04 | 
| 31 | 121 | Chris Bulley | E/Vet | Lee Valley Velo | +1 lap +2:09 | 
| 32 | 84 | Gregory Andrews | E/Vet. | Colchester Rovers CC | +1 lap +2:10 | 
| 33 | 88 | Jamie Bishop | E/Vet. | East London Vélo | +1 lap +2:18 | 
| 34 | 35 | Edwin Burden | Senior. | London Phoenix CC | +1 lap +2:20 | 
| 35 | 112 | Matthew Mantle | E/Vet. | Mildenhall CC | +1 lap +2:22 | 
| 36 | 154 | Philip Peacock | E/Vet 45+. | St Ives CC | +1 lap +2:29 | 
| 37 | 157 | Kevin Darragh | E/Vet 45+. | Maldon & District CC | +1 lap +2:38 | 
| 38 | 160 | Paul Rippon | E/Vet 45+. | Ipswich BC | +1 lap +3:20 | 
| 39 | 51 | Kevin Ball | Senior | Dulwich Paragon | +1 lap +3:29 | 
| 40 | 30 | Richard Mclellan | Senior. | North Road CC | +1 lap +3:45 | 
| 41 | 158 | Graham Freer | E/Vet 45+. | Hackney GT | +1 lap +3:55 | 
| 42 | 48 | Ben Spurrier | Senior | Vicious Velo | +1 lap +3:58 | 
| 43 | 45 | James Hockridge | Senior | CRCC | +1 lap +4:10 | 
| 44 | 43 | Stephen Clark | Senior | Ipswich Bike Club | +1 lap +4:39 | 
| 45 | 95 | Andy Hurst | E/Vet. | Colchester Rovers CC | +1 lap +4:54 | 
| 46 | 103 | Alex Stepney | E/Vet. | Braintree Velo Cycle Racing Club | +1 lap +4:57 | 
| 47 | 94 | Bryan Holland | E/Vet. | North Road CC | +1 lap +5:09 | 
| 48 | 173 | James Madgwick | Junior | Lee Valley Velo | +1 lap +5:32 | 
| 49 | 106 | Joseph Warren | E/Vet. | Colchester Rovers CC | +1 lap +6:05 | 
| 50 | 41 | Ben Lovegrove | Senior | Chippenham Wheelers | +1 lap +7:43 | 
| 51 | 153 | David Fraser | E/Vet 45+. | +2 laps +0:07 | |
| 52 | 38 | Jonathan Pool | Senior | Neon-Velo.com | +2 laps +1:09 | 
| 53 | 114 | Keith Stockwell | E/Vet. | Private Member | +2 laps +1:27 | 
| 54 | 117 | Richard Lofthouse | E/Vet. | Eagle RC | +2 laps +1:32 | 
| 55 | 110 | James Davis | E/Vet. | Cycle Club Ashwell (CCA) | +2 laps +1:51 | 
| 56 | 90 | Karl Chapman | E/Vet. | Hethersett Velo Club | +2 laps +2:00 | 
| 57 | 22 | Andrew Newman | Senior. | London Phoenix CC | +2 laps +2:23 | 
| 58 | 104 | Richard Stiff | E/Vet. | West Suffolk Wheelers & Triathlon Club | +2 laps +2:24 | 
| 59 | 184 | Matthew Madgwick | Junior | Lee Valley CC | +2 laps +2:39 | 
| 60 | 155 | Daniel Doncaster | E/Vet 45+. | CC Ashwell | +2 laps +2:48 | 
| 61 | 182 | William Hughes | Junior | Ipswich BC | +2 laps +2:52 | 
| 62 | 97 | Darren Myers | E/Vet. | Bishops Stortford CC | +2 laps +3:39 | 
| 63 | 180 | Henry Periam | Junior | +2 laps +4:01 | |
| 64 | 183 | Will Tripp | Junior | Essex Roads CC | +2 laps +4:14 | 
| 65 | 86 | James Asker | E/Vet. | West Suffolk Wheelers & Triathlon Club | +2 laps +4:17 | 
| 66 | 37 | Anthony Marsh | Senior. | Private Member | +2 laps +4:41 | 
| 67 | 100 | Lee Rowling | E/Vet. | Chelmer CC | +2 laps +5:17 | 
| 68 | 101 | Christopher Seaward | E/Vet. | Colchester Rovers CC | +2 laps +6:52 | 
| 69 | 162 | Martin Archer | E/Vet 45+ | Ipswich Tri | +2 laps +7:04 | 
| 70 | 19 | Andrew Hopper | Senior. | Colchester Rovers CC | +2 laps +8:06 | 
| 71 | 177 | Lewis Harcastle | Junior | Gt Yarmouth CC | +3 laps +0:04 | 
| 72 | 120 | Craig Hamilton | E/Vet | +3 laps +1:36 | |
| 73 | 91 | Matthew Denny | E/Vet. | west suffolk wheelers | +3 laps +3:00 | 
| 74 | 119 | Shelton Pell | E/Vet | CC Ashwell | +3 laps +3:24 | 
| 75 | 125 | Andrew Sinclair | E/Vet | Essex Roads CC | +3 laps +9:44 | 
| 76 | 174 | Harry Chavner | Junior | Lee Valley Velo | +4 laps +5:58 | 
| - | 24 | Ben Whitehead | Senior. | Hackney GT | DNF | 
| - | 36 | Mark Longstaff | Senior. | Colchester Rovers CC | DNF | 
| - | 47 | Paul Ruffy | Senior | ERCC | DNF | 
| - | 49 | Mike Kangelos | Senior | Hackney GT | - | 
| - | 81 | Martin Carter | E/Vet. | Private Member | DNF | 
| - | 113 | Mike Mooney | E/Vet. | Cycling Club Hackney | - | 
| - | 123 | Andre Neville | E/Vet | DNF | 
Women Lap-o-meter League table Sen/Jun/Elite Vet Vet Youth Under 12
The women raced concurrently with the veterans but started a short time afterwards. The womens result may contain negative times, which can happen if a woman is lapped by the leading veteran but not by the leading woman. Also, the time of the first lap includes the start delay.
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 192 | Delia Baddis | Women. | Vicious Velo | 6 laps in 44:03 | 
| 2 | 227 | Jayne Williams | Women/Vet | Stowmarket & District CC | +1:15 | 
| 3 | 185 | Imogen Buick | Women. | Newdales Cycles RT | +2:18 | 
| 4 | 225 | Susan Wood | Women/Vet | Maldon & District CC | +2:22 | 
| 5 | 216 | Jackie Field | Women/Vet | CC Ashwell | +1 lap -3:24 | 
| 6 | 190 | Francesca Morgans-Slader | Women/Jun. | Lee Valley Velo | +1 lap -1:48 | 
| 7 | 224 | Joanne Newstead | Women/Vet | XRT-Elmy Cycles | +1 lap -1:44 | 
| 8 | 182 | Emma Johnson | Women | XRT-Elmy Cycles | +1 lap -1:36 | 
| 9 | 187 | Kathleen Short | Women. | +1 lap -0:06 | |
| 10 | 191 | Gemma Irvine | Women. | Derby Mercury | +1 lap +1:00 | 
| 11 | 226 | Elaine Tribley | Women/Vet | Chelmer CC | +1 lap +3:41 | 
| 12 | 219 | Suzanne King | Women/Vet | Chelmer CC | +1 lap +3:48 | 
| 13 | 222 | Jane De Boltz | Women/Vet | Ipswich BC | +2 laps -3:33 | 
| - | 181 | Anna Buick | Women. | XRT-Elmy Cycles | DNF | 
| - | 221 | Rachel Clarke | Women/Vet | Amis Velo RT | DNF | 
Veteran Lap-o-meter League table Sen/Jun/Elite Vet Women Youth Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 14 | Dave Copland | Vet 50+. | Ipswich BC | 6 laps in 40:19 | 
| 2 | 115 | Paul Driver | Vet 45+. | Amis Velo RT | +0:23 | 
| 3 | 81 | Michael Bowen | Vet 45+. | West Suffolk Wheelers | +0:47 | 
| 4 | 47 | Stuart Lockyear | Vet 50+ | London Phoenix | +0:48 | 
| 5 | 3 | Andrew O'regan | Vet 50+. | CycleLab | +0:50 | 
| 6 | 20 | Andrew Hill | Vet 50+. | Private | +0:51 | 
| 7 | 1 | Philip Buick | Vet 50+. | Iceni Velo | +0:53 | 
| 8 | 82 | Richard Muchmore | Vet 45+. | Revel Outdoors | +1:10 | 
| 9 | 4 | Nicholas Webber | Vet 50+. | Colchester Rovers CC | +1:12 | 
| 10 | 83 | Terry Smith | Vet 45+. | Colchester Rovers CC | +1:25 | 
| 11 | 2 | Ian Robson | Vet 50+ | Ipswich BC | +1:41 | 
| 12 | 5 | Robert Pisolkar | Vet 50+. | Finsbury Park CC | +1:55 | 
| 13 | 106 | Colin Newstead | Vet 45+. | Ipswich BC | +2:02 | 
| 14 | 6 | Geoff Bores | Vet 50+. | Ford Cycling Club | +2:19 | 
| 15 | 33 | Steve Woods | Vet 50+. | Cambridge CC | +2:19 | 
| 16 | 104 | John Mcdowall | Vet 45+. | North Road CC | +2:22 | 
| 17 | 40 | John Terrell | Vet 50+. | Ipswich BC | +2:23 | 
| 18 | 161 | Philip Cooper | Vet 60+. | +2:45 | |
| 19 | 87 | Stephen De boltz | Vet 45+. | Ipswich BC | +2:47 | 
| 20 | 94 | Kevin Carter | Vet 45+. | Hackney GT | +3:04 | 
| 21 | 109 | Mark Simmonds | Vet 45+. | Private Member | +3:29 | 
| 22 | 116 | Craig Dyce | Vet 45+. | CC Ashwell | +3:41 | 
| 23 | 84 | Clive Quantrill | Vet 45+. | Ipswich BC | +3:58 | 
| 24 | 30 | Paul Speller | Vet 50+. | Colchester Rovers CC | +3:59 | 
| 25 | 102 | Andrew Kennedy | Vet 45+. | Ipswich BC | +4:02 | 
| 26 | 38 | Bob Flack | Vet 50+. | Ford Cycling Club | +4:22 | 
| 27 | 129 | John Periam | Vet 45+. | Iceni Velo | +4:25 | 
| 28 | 125 | Mark Wyer | Vet 45+. | CC Ashwell | +4:30 | 
| 29 | 98 | Mark Gibbs | Vet 45+. | Newmarket Cycling & Triathlon Club | +5:35 | 
| 30 | 107 | Trevor Ormes | Vet 45+. | Velo Schils - Interbike RT | +5:36 | 
| 31 | 132 | Liam Tripp | Vet 45+. | Essex Roads CC | +6:11 | 
| 32 | 19 | Peter Hall | Vet 50+. | Colchester Rovers CC | +6:21 | 
| 33 | 126 | Stuart Field | Vet 45+. | CC Ashwell | +6:41 | 
| 34 | 97 | Vincent Friedlander | Vet 45+. | Cycle Club Ashwell (CCA) | +6:52 | 
| 35 | 46 | Peter Newell | Vet 50+ | Colchester Rovers CC | +7:08 | 
| 36 | 24 | Harry Moore | Vet 50+. | Cycling Club Hackney | +7:18 | 
| 37 | 110 | Paul Sparks | Vet 45+. | Ciclos Uno | +7:22 | 
| 38 | 23 | Anthony Madgwick | Vet 50+. | Lee Valley Velo | +7:23 | 
| 39 | 96 | Timothy Duckett | Vet 45+. | Cycle Club Ashwell (CCA) | +7:53 | 
| 40 | 123 | David Triggs | Vet 45+. | Colchester Rovers CC | +7:54 | 
| 41 | 13 | Duncan Chenery | Vet 50+. | Private Member | +1 lap +0:17 | 
| 42 | 162 | Clive Sparkes | Vet 60+. | Ipswich BC | +1 lap +0:35 | 
| 43 | 45 | Tony Low | Vet 50+ | Ford Cycling Club | +1 lap +1:04 | 
| 44 | 114 | Gary Wood | Vet 45+ | Maldon & District CC | +1 lap +1:26 | 
| 45 | 28 | Peter Partner | Vet 50+. | Colchester Rovers CC | +1 lap +1:28 | 
| 46 | 105 | Ian Mortlock | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +1:53 | 
| 47 | 100 | Adrian Grimwood | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:03 | 
| 48 | 127 | Stephen MacVicar | Vet 45+ | Essex Roads CC | +1 lap +2:04 | 
| 49 | 164 | Barry Denny | Vet 60+. | West Suffolk Wheelers & Triathlon Club | +1 lap +3:12 | 
| 50 | 18 | David Hales | Vet 50+. | VC Revolution | +1 lap +3:35 | 
| 51 | 43 | Jason Warre | Vet 50+. | Lee Valley Velo | +1 lap +3:36 | 
| 52 | 39 | Stephen Simmonds | Vet 50+. | Maldon & District CC | +1 lap +3:43 | 
| 53 | 168 | Terence Whalley | Vet 60+. | Ford Cycling Club | +1 lap +4:04 | 
| 54 | 34 | Paul Barry | Vet 50+. | West Suffolk Wheelers & Triathlon Club | +1 lap +4:08 | 
| 55 | 25 | Stephen Nichols | Vet 50+. | Private Member | +1 lap +4:44 | 
| 56 | 42 | Graham Brookman | Vet 50+. | Ipswich BC | +1 lap +5:07 | 
| 57 | 12 | Lawrence Brenchley | Vet 50+. | North Road Cycling Club | +1 lap +5:35 | 
| 58 | 131 | Phil Davies | Vet 45+. | +1 lap +5:46 | |
| 59 | 103 | Malcolm Marchant | Vet 45+. | Ipswich Bicycle Club | +1 lap +6:07 | 
| 60 | 99 | David Griggs | Vet 45+. | West Suffolk Wheelers & Triathlon Club | +1 lap +6:53 | 
| 61 | 48 | Peter Douglas | Vet 50+ | Finsbury Park CC | +1 lap +7:12 | 
| 62 | 169 | Philip Williams | Vet 60+. | +1 lap +7:21 | |
| 63 | 93 | Gary Boyd | Vet 45+. | Cycling Club Hackney | +1 lap +8:04 | 
| 64 | 165 | Richard Nobbs | Vet 60+. | +1 lap +8:06 | |
| 65 | 44 | Martin Gill | Vet 50+ | +2 laps +1:17 | |
| 66 | 124 | Robert Whiting | Vet 45+ | Ipswich BC | +2 laps +2:43 | 
| 67 | 26 | David O'carroll | Vet 50+. | Essex Roads CC | +2 laps +4:06 | 
| 68 | 130 | Richard Lawrence | Vet 45+. | +2 laps +4:57 | |
| - | 113 | David West | Vet 45+ | Amis Velo RT | DNF | 
Youth Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Under 12
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 7 | Cai Davies | Youth. | Welwyn Whls CC | 5 laps in 33:40 | 
| 2 | 9 | James Jackson | Youth. | Colchester Rovers CC | +1:09 | 
| 3 | 18 | Conall Brown | Youth | Hemel Hempstead | +2:19 | 
| 4 | 11 | Ned O'regan | Youth. | Cycling Club Hackney | +3:10 | 
| 5 | 10 | Toby Miles | Youth. | Welwyn Whls CC | +3:23 | 
| 6 | 5 | Antonio Capasso | Youth. | Ipswich BC | +3:59 | 
| 7 | 12 | Michael Parry | Youth. | Welwyn Whls CC | +4:32 | 
| 8 | 101 | Pierce Bacon | Yth/U14. | Ipswich CSC | +4:37 | 
| 9 | 2 | Matthew Baker | Youth. | Gt Yarmouth CC | +4:54 | 
| 10 | 111 | Frank Moore | Yth/U14. | Cycling Club Hackney | +5:41 | 
| 11 | 19 | Jordan Denyer | Youth | Chelmer CC | +5:51 | 
| 12 | 109 | Tom Martin | Yth/U14. | Herne Hill Youth CC | +6:11 | 
| 13 | 20 | Oliver Woolsey | Youth | CC Ashwell | +6:18 | 
| 14 | 118 | Noah Field | Yth/U14. | Cycle Club Ashwell (CCA) | +6:57 | 
| 15 | 123 | Adam Colbert | Yth/U14 | Ipswich B C | +6:58 | 
| 16 | 100 | Samuel Asker | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +7:51 | 
| 17 | 105 | Cameron Hurst | Yth/U14. | Colchester Rovers CC | +8:06 | 
| 18 | 108 | Christian Manzi | Yth/U14. | Welwyn Whls CC | +1 lap +0:56 | 
| 19 | 1 | Matthew Asker | Youth. | West Suffolk Wheelers & Triathlon Club | +1 lap +1:06 | 
| 20 | 53 | Sophie Holmes | Yth/U14/Girl. | Inverse/ Cycling Components RT | +1 lap +1:15 | 
| 21 | 104 | Fraser Elsworth | Yth/U14. | West Suffolk Wheelers & Triathlon Club | +1 lap +2:02 | 
| 22 | 51 | Sarah Brunton | Yth/U14/Girl. | Cambridge Triathlon Club | +1 lap +2:04 | 
| 23 | 102 | Logan De monchaux-irons | Yth/U14. | Cycling Club Hackney | +1 lap +2:31 | 
| 24 | 122 | Fred Gill | Yth/U14 | +1 lap +2:33 | |
| 25 | 6 | Jake Darragh | Youth. | Maldon & District CC | +1 lap +2:50 | 
| 26 | 17 | Tim Davies | Youth | +1 lap +3:18 | |
| 27 | 125 | Max Bidewell | Yth/U14 | West Suffolk Wheelers & Triathlon Club | +1 lap +4:00 | 
| 28 | 119 | Bob Longstaff | Yth/U14. | Colchester Rovers CC | +1 lap +5:53 | 
| 29 | 110 | Robert Mercer | Yth/U14. | Colchester Rovers CC | +1 lap +5:54 | 
| 30 | 113 | Artie O'regan | Yth/U14. | Cycling Club Hackney | +1 lap +6:23 | 
| 31 | 115 | Chester Tribley | Yth/U14. | Chelmer CC | +1 lap +6:53 | 
| 32 | 121 | Tyler Brinkhoff | Yth/U14 | +1 lap +7:56 | |
| 33 | 52 | Molly Drew | Yth/U14/Girl. | Lee Valley Youth Cycling Club | +1 lap +8:53 | 
| 34 | 14 | Samuel Rowling | Youth. | Chelmer CC | +1 lap +9:53 | 
| 35 | 114 | Jack Parrish | Yth/U14. | Ipswich Bicycle Club | +2 laps +0:07 | 
| 36 | 103 | Iain Dockerill | Yth/U14. | Essex Roads CC | +2 laps +2:57 | 
| 37 | 116 | Silas Warren | Yth/U14. | Colchester Rovers CC | +2 laps +3:42 | 
| 38 | 120 | Andrew Lawrence | Yth/U14 | +2 laps +4:07 | |
| - | 16 | William Warre | Youth. | Lee Valley Youth Cycling Club | DNF | 
| - | 124 | Callum Bulley | Yth/U14 | Lee Valley Youth | DNF | 
Under 12 U12 Lap-o-meter U10 Lap-o-meter League table Sen/Jun/Elite Vet Women Vet Youth
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 3 | William Davies | U12. | Welwyn Whls CC | 7 laps in 14:22 | 
| 2 | 10 | Aaron Freeman | U12. | Chelmer CC | +0:23 | 
| 3 | 15 | Joe Kiely | U12. | Welwyn Whls CC | +0:42 | 
| 4 | 2 | Thomas Davies | U12. | Welwyn Whls CC | +0:44 | 
| 5 | 33 | Harrison Powell | U12 | Lee Valley Youth Cycling Club | +1:07 | 
| 6 | 17 | Adam Lightfoot | U12. | Cycle Club Ashwell (CCA) | +1:10 | 
| 7 | 9 | James Fraser | U12. | Cycle Club Ashwell (CCA) | +1:11 | 
| 8 | 24 | Oliver Stockwell | U12. | Welwyn Whls CC | +1:29 | 
| 9 | 13 | Daniel Hall | U12. | Colchester Rovers CC | +1:51 | 
| 10 | 28 | Laurwn Higham | U12 | Welwyn Whls CC | +1:57 | 
| 11 | 4 | Daniel De boltz | U12. | Ipswich BC | +1:59 | 
| 12 | 21 | Harley Pell | U12. | Cycle Club Ashwell (CCA) | +2:00 | 
| 13 | 31 | Lewis Brinkhoff | U12 | +2:26 | |
| 14 | 20 | Oliver Partner | U12. | Colchester Rovers CC | +2:27 | 
| 15 | 25 | Angus Toms | U12. | Iceni Velo | +1 lap +0:09 | 
| 16 | 12 | Harry Gregory | U12. | Cycling Club Hackney | +1 lap +0:48 | 
| 17 | 18 | Dexter Mansel-thomas | U12. | Colchester Rovers CC | +1 lap +1:13 | 
| 18 | 29 | Archie Faulkes | U12 | CC Ashwell | +1 lap +1:20 | 
| 19 | 26 | Theo Warren | U12. | Colchester Rovers CC | +1 lap +1:32 | 
| 20 | 23 | Aeddan Seaward | U12. | Colchester Rovers CC | +1 lap +1:33 | 
| 21 | 16 | Alexander King | U12. | Chelmer CC | +1 lap +1:54 | 
| 22 | 8 | Felix Field | U12. | Cycle Club Ashwell (CCA) | +1 lap +2:47 | 
| 23 | 30 | George Gill | U12 | +2 laps +0:33 | |
| 24 | 6 | Alfie Duckett | U12. | Cycle Club Ashwell (CCA) | +2 laps +0:37 | 
| 25 | 14 | Eden Hamilton | U12. | Lee Valley Youth Cycling Club | +2 laps +0:58 | 
| Position | Number | Name | Category | Team | Time | 
|---|---|---|---|---|---|
| 1 | 70 | Caelan Miller | U10 | East London Velo | 5 laps in 12:28 | 
| 2 | 55 | Zoe Swainston | U10. | Colchester Rovers CC | +0:25 | 
| 3 | 47 | Jack Emerson | U10. | Colchester Rovers CC | +0:26 | 
| 4 | 52 | Mark Lightfoot | U10. | Cycle Club Ashwell (CCA) | +0:28 | 
| 5 | 43 | Stanley Boyd | U10. | Cycling Club Hackney | +1:08 | 
| 6 | 68 | Oliver Reynolds | U10 | +1:26 | |
| 7 | 45 | Jake Carter | U10. | Lea ValleyYouth Cycling Club | +1:28 | 
| 8 | 64 | Samuel Quiggin | U8. | Cycle Club Ashwell (CCA) | +1:51 | 
| 9 | 49 | Oliver Griggs | U10. | West Suffolk Wheelers & Triathlon Club | +1:53 | 
| 10 | 69 | Jerrimy Hughes | U10 | +2:12 | |
| 11 | 58 | Oliver Wright | U10. | Ipswich Bike Club | +2:24 | 
| 12 | 63 | Harley Gregory | U8. | West Suffolk wheelers | +2:32 | 
| 13 | 41 | Victoria Asker | U10. | West Suffolk Wheelers & Triathlon Club | +2:54 | 
| 14 | 73 | evie Stepney | U10 | +1 lap +0:30 | |
| 15 | 44 | Archie Bracewell | U10. | Cycle Club Ashwell (CCA) | +1 lap +0:57 | 
| 16 | 65 | Kieran Higham | U10 | Welwyn Wheelers | +1 lap +1:16 | 
| 17 | 71 | Lucy Friedlander | U10 | Cc ashwell | +1 lap +1:23 | 
| 18 | 60 | Isabella Djuve-wood | U8. | Private Member | +1 lap +1:47 | 
| 19 | 42 | Bobby Babbs | U10. | Chelmer CC | +1 lap +1:54 | 
| 20 | 53 | Nathaniel Marsh | U10. | Private Member | +1 lap +2:31 | 
| 21 | 62 | Shaun Dockerill | U8. | Private Member | +1 lap +3:37 | 
| 22 | 61 | Jason Dockerill | U8. | Private Member | +1 lap +3:59 | 
| - | 59 | Jamie Babbs | U8. | Chelmer CC | - | 
| - | 72 | Elln Friedlander | U10 | Cc ashwell | DNF |